#23 Simun Kovac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana (PA)  11/09/18    24  3-5  .600  0-0  .000  0-0  .000  4  4  8  8.0  1  0  0  0  0  0  6  6.0 
vs Pitt-Johnstown  11/10/18    19  3-8  .375  0-0  .000  0-2  .000  6  6  12  10.0  3  0  0  1  0  0  6  6.0 
at Bluefield State WV  11/13/18  *  22  1-3  .333  0-0  .000  0-2  .000  2  3  5  8.3  1  0  0  2  0  0  2  4.7 
NDC-M  11/17/18  *  21  2-7  .286  0-0  .000  2-2  1.000  5  6  11  9.0  1  0  1  1  0  0  6  5.0 
URBANA  11/19/18  *  26  4-4  1.000  0-0  .000  3-3  1.000  2  7  9  9.0  1  0  0  0  0  0  11  6.2 
UC-M  11/28/18  *  37  4-7  .571  0-0  .000  1-2  .500  2  8  10  9.2  3  0  1  0  0  1  9  6.7 
at West Virginia St.  12/01/18  *  13  3-3  1.000  0-0  .000  2-2  1.000  3  3  6  8.7  2  0  0  2  1  0  8  6.9 
at Glenville State  12/5/18   *  15  1-5  .200  0-0  .000  0-0  .000  4  0  4  8.1  4  0  0  0  0  0  2  6.3 
vs California (Pa.)  12/08/18  *  20  5-8  .625  0-1  .000  2-2  1.000  3  6  9  8.2  2  0  0  1  0  0  12  6.9 
at Salem University  12/09/18  *  25  2-4  .500  0-0  .000  2-2  1.000  4  8  12  8.6  2  0  0  2  0  0  6  6.8 
WV WESLEYAN  12/15/18  *  24  2-4  .500  0-0  .000  0-0  .000  2  5  7  8.5  0  0  0  4  0  0  4  6.5 
SHEPHERD  1/10/19   *  13  0-2  .000  0-0  .000  2-2  1.000  5  8  13  8.8  3  0  0  3  1  0  2  6.2 
FAIRMONT STATE  1/12/19   *  23  3-3  1.000  0-0  .000  2-4  .500  3  8  11  9.0  0  0  0  2  0  0  8  6.3 
at Wheeling Jesuit  1/17/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Liberty  01/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UC-M  01/23/19    21  4-11  .364  0-0  .000  3-4  .750  4  8  12  9.2  5  1  0  0  0  0  11  6.6 
WISE  1/26/19     11  1-2  .500  0-0  .000  0-0  .000  3  3  6  9.0  2  0  0  1  0  0  2  6.3 
BLUEFIELD STATE  1/28/19     15  0-3  .000  0-0  .000  1-2  .500  2  6  8  8.9  0  0  0  0  0  0  1  6.0 
GLENVILLE STATE  1/30/18     17  3-4  .750  0-0  .000  0-0  .000  3  8  11  9.1  3  0  1  1  1  0  6  6.0 
at West Va. Wesleyan  2/2/19   *  28  5-8  .625  0-0  .000  1-2  .500  8  3  11  9.2  2  0  0  0  1  0  11  6.3 
WHEELING JESUIT  2/7/19   *  27  2-6  .333  0-0  .000  3-7  .429  5  6  11  9.3  2  0  2  1  0  0  7  6.3 
WEST LIBERTY  2/9/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Shepherd  2/14/19     10  2-3  .667  0-0  .000  0-0  .000  2  0  2  8.9  2  0  0  0  0  0  4  6.2 
at Fairmont State  2/16/19     19  4-7  .571  0-0  .000  0-0  .000  5  7  12  9.0  3  0  1  0  0  0  8  6.3 
at NDC-M  2/21/19     26  6-7  .857  0-0  .000  0-0  .000  4  4  8  9.0  3  0  1  1  0  1  12  6.5 
at URBANA  02/23/19    23  3-11  .273  0-0  .000  4-5  .800  9  9  18  9.4  2  0  2  2  0  1  10  6.7 
WEST VIRGINIA ST.  2/27/19     19  5-6  .833  0-0  .000  0-1  .000  3  7  10  9.4  2  0  0  1  0  1  10  6.8 
at WISE  3-2-19     29  5-8  .625  0-0  .000  4-4  1.000  6  7  13  9.6  3  0  1  0  0  0  14  7.1 
vs UC-M  3/08/19     21  2-4  .500  0-0  .000  0-2  .000  2  7  9  9.5  2  0  0  2  0  0  4  7.0 
at West Liberty  3/9/19     2  0-1  .000  0-0  .000  0-0  .000  1  1  2  9.3  1  0  0  0  0  0  0  6.7 
Totals     13  550  75-144  .521  0-1  .000  32-50  .640  102  148  250  9.3  55  1  10  27  4  4  182  6.7 
 
Games played: 27      Rebounds/game: 9.3 
Points/game: 6.7      Assists/game: 0.4 
FG Pct: 52.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 64.0      Steals/game: 0.1 
       Blocks/game: 0.1