#24 Jafar Musa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana (PA)  11/09/18  *  17  1-2  .500  0-0  .000  0-0  .000  2  2  4  4.0  2  0  1  0  0  0  2  2.0 
vs Pitt-Johnstown  11/10/18  *  15  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  4  0  0  1  0  0  0  1.0 
at Bluefield State WV  11/13/18    16  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  2  0  0  0  1  2  0  0.7 
NDC-M  11/17/18    19  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  3  0  0  1  1  0  0  0.5 
URBANA  11/19/18    8  0-1  .000  0-0  .000  0-2  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.4 
UC-M  11/28/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  3  0  0  0  0  0  0  0.3 
at West Virginia St.  12/01/18    27  3-3  1.000  0-0  .000  2-2  1.000  2  6  8  3.7  4  0  0  1  2  1  8  1.4 
at Glenville State  12/5/18     21  0-2  .000  0-0  .000  0-0  .000  3  2  5  3.9  0  0  1  0  0  1  0  1.3 
vs California (Pa.)  12/08/18    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.4  2  0  0  2  0  1  2  1.3 
at Salem University  12/09/18    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  1  0  1.2 
WV WESLEYAN  12/15/18    15  1-2  .500  0-0  .000  1-2  .500  2  2  4  3.3  2  0  2  2  0  0  3  1.4 
SHEPHERD  1/10/19     10  1-1  1.000  0-0  .000  1-2  .500  2  1  3  3.3  4  0  0  1  0  0  3  1.5 
FAIRMONT STATE  1/12/19     22  2-4  .500  0-0  .000  0-0  .000  5  0  5  3.4  1  0  1  0  1  1  4  1.7 
at Wheeling Jesuit  1/17/19   *  27  1-2  .500  0-1  .000  1-3  .333  2  8  10  3.9  2  0  2  1  0  1  3  1.8 
at West Liberty  01/19/19  *  27  1-3  .333  0-0  .000  1-2  .500  3  1  4  3.9  4  0  0  1  0  0  3  1.9 
at UC-M  01/23/19  *  17  1-3  .333  0-0  .000  1-2  .500  0  3  3  3.8  3  0  0  0  1  0  3  1.9 
WISE  1/26/19   *  21  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.7  2  0  0  0  0  0  2  1.9 
BLUEFIELD STATE  1/28/19   *  25  1-2  .500  0-0  .000  0-0  .000  4  3  7  3.9  2  0  1  2  1  0  2  1.9 
GLENVILLE STATE  1/30/18   *  17  1-2  .500  0-0  .000  0-0  .000  2  1  3  3.8  3  0  0  0  0  0  2  1.9 
at West Va. Wesleyan  2/2/19     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  1  0  0  0  0  1.9 
WHEELING JESUIT  2/7/19     13  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  1  0  0  0  0  0  0  1.8 
WEST LIBERTY  2/9/19   *  29  4-4  1.000  0-0  .000  1-1  1.000  2  5  7  3.9  4  0  0  0  1  1  9  2.1 
at Shepherd  2/14/19   *  28  1-3  .333  0-0  .000  5-6  .833  2  3  5  4.0  3  0  1  0  1  0  7  2.3 
at Fairmont State  2/16/19   *  21  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.1  2  0  0  0  0  0  0  2.2 
at NDC-M  2/21/19   *  14  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  4  0  0  1  0  0  0  2.1 
at URBANA  02/23/19  *  17  5-5  1.000  0-0  .000  0-0  .000  0  3  3  3.9  3  0  1  1  0  0  10  2.4 
WEST VIRGINIA ST.  2/27/19   *  20  1-1  1.000  0-0  .000  1-2  .500  1  1  2  3.9  1  0  0  1  0  1  3  2.4 
at WISE  3-2-19   *  8  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  3.7  4  0  0  0  0  0  4  2.5 
vs UC-M  3/08/19   *  18  0-1  .000  0-1  .000  0-0  .000  1  0  1  3.6  3  0  0  0  0  1  0  2.4 
at West Liberty  3/9/19   *  30  2-3  .667  0-0  .000  2-3  .667  1  2  3  3.6  3  0  0  0  0  2  6  2.5 
Totals     17  542  29-47  .617  0-2  .000  18-29  .621  45  63  108  3.6  71  0  11  15  9  13  76  2.5 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 2.5      Assists/game: 0.4 
FG Pct: 61.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 62.1      Steals/game: 0.4 
       Blocks/game: 0.3