#32 Amir Pettiford |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana (PA) | 11/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Pitt-Johnstown | 11/10/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bluefield State WV | 11/13/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NDC-M | 11/17/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| URBANA | 11/19/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UC-M | 11/28/18 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| at West Virginia St. | 12/01/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Glenville State | 12/5/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs California (Pa.) | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Salem University | 12/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WV WESLEYAN | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHEPHERD | 1/10/19 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.7 | |
| FAIRMONT STATE | 1/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wheeling Jesuit | 1/17/19 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 1.9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.6 | |
| at West Liberty | 01/19/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at UC-M | 01/23/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| WISE | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLUEFIELD STATE | 1/28/19 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| GLENVILLE STATE | 1/30/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Va. Wesleyan | 2/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WHEELING JESUIT | 2/7/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEST LIBERTY | 2/9/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| at Shepherd | 2/14/19 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Fairmont State | 2/16/19 | 2 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at NDC-M | 2/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at URBANA | 02/23/19 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0.6 | |
| WEST VIRGINIA ST. | 2/27/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at WISE | 3-2-19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs UC-M | 3/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Liberty | 3/9/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 64 | 4-14 | .286 | 0-1 | .000 | 0-2 | .000 | 7 | 10 | 17 | 1.2 | 6 | 0 | 3 | 8 | 0 | 0 | 8 | 0.6 | |
| Games played: 14 | Rebounds/game: 1.2 | |
| Points/game: 0.6 | Assists/game: 0.2 | |
| FG Pct: 28.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |