Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana (PA) | 29-Tommy Bolte | 8-Simun Kovac | 4-Jair Rodgers | 3-Jair Rodgers | 1-Brandon Kenne |
| 11/09/18 | Jair Rodgers | ||||
| L 72-83 | |||||
| vs Pitt-Johnstown | 34-Jair Rodgers | 12-Simun Kovac | 4-Tommy Bolte | 2-Tommy Bolte | 1-Trey Brisco |
| 11/10/18 | |||||
| W 81-72 | |||||
| at Bluefield State WV | 31-Tommy Bolte | 13-Trey Brisco | 3-Jair Rodgers | 3-Tommy Bolte | 1-Jair Rodgers |
| 11/13/18 | Trey Brisco | ||||
| W 84-68 | Jafar Musa | ||||
| NDC-M | 23-Jair Rodgers | 11-Simun Kovac | 6-Tommy Bolte | 2-Jair Rodgers | 1-Jafar Musa |
| 11/17/18 | Trey Brisco | ||||
| L 69-80 | |||||
| URBANA | 26-Tommy Bolte | 9-Simun Kovac | 5-Malik Johnson | 2-Tommy Bolte | 2-Trey Brisco |
| 11/19/18 | Tommy Bolte | ||||
| W 99-79 | |||||
| UC-M | 31-Tommy Bolte | 10-Simun Kovac | 10-Tommy Bolte | 3-Trey Brisco | 1-Jair Rodgers |
| 11/28/18 | |||||
| WO 106-100 | |||||
| at West Virginia St. | 35-Tommy Bolte | 12-David Mulumba | 6-Tommy Bolte | 2-Trey Brisco | 2-Jafar Musa |
| 12/01/18 | |||||
| W 98-91 | |||||
| at Glenville State | 39-Tommy Bolte | 10-Malik Johnson | 5-Tommy Bolte | 3-Tommy Bolte | 1-Jair Rodgers |
| 12/5/18 | Jair Rodgers | ||||
| W 101-97 | Malik Johnson | ||||
| vs California (Pa.) | 22-Tommy Bolte | 9-Simun Kovac | 8-Trey Brisco | 3-David Mulumba | 1-David Mulumba |
| 12/08/18 | |||||
| W 80-63 | |||||
| at Salem University | 35-Tommy Bolte | 12-Simun Kovac | 12-Tommy Bolte | 2-Tommy Bolte | None |
| 12/09/18 | |||||
| W 93-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WV WESLEYAN | 28-Jair Rodgers | 7-Malik Johnson | 6-Tommy Bolte | 4-Tommy Bolte | None |
| 12/15/18 | Simun Kovac | ||||
| W 70-58 | |||||
| SHEPHERD | 42-Tommy Bolte | 13-Simun Kovac | 1-Amir Pettifor | None | 2-Tommy Bolte |
| 1/10/19 | Tommy Bolte | ||||
| L 74-90 | |||||
| FAIRMONT STATE | 36-Tommy Bolte | 11-Simun Kovac | 3-Tommy Bolte | 1-Jafar Musa | 1-Jafar Musa |
| 1/12/19 | Malik Johnson | Jair Rodgers | David Mulumba | ||
| OL 83-93 | Tommy Bolte | ||||
| at Wheeling Jesuit | 26-Jair Rodgers | 10-Jafar Musa | 3-David Mulumba | 1-Tommy Bolte | 2-Jair Rodgers |
| 1/17/19 | David Mulumba | Jair Rodgers | Jafar Musa | ||
| W 88-68 | Tommy Bolte | Seth Brown | |||
| at West Liberty | 41-Tommy Bolte | 8-Tommy Bolte | 6-Tommy Bolte | 5-Tommy Bolte | 2-Jair Rodgers |
| 01/19/19 | David Mulumba | ||||
| OL 108-109 | |||||
| at UC-M | 65-Tommy Bolte | 12-Simun Kovac | 3-Jair Rodgers | 1-David Mulumba | 1-Jafar Musa |
| 01/23/19 | Jair Rodgers | ||||
| WO 99-96 | |||||
| WISE | 33-Tommy Bolte | 9-David Mulumba | 5-Tommy Bolte | 2-Tommy Bolte | 1-Trey Brisco |
| 1/26/19 | |||||
| W 83-82 | |||||
| BLUEFIELD STATE | 35-Tommy Bolte | 8-Simun Kovac | 4-Tommy Bolte | 4-Tommy Bolte | 1-Jafar Musa |
| 1/28/19 | |||||
| W 86-83 | |||||
| GLENVILLE STATE | 23-Jair Rodgers | 11-Simun Kovac | 5-Tommy Bolte | 3-Malik Johnson | 1-Simun Kovac |
| 1/30/18 | |||||
| W 93-90 | |||||
| at West Va. Wesleyan | 24-Jair Rodgers | 11-Simun Kovac | 4-Tommy Bolte | 2-Jair Rodgers | 1-Trey Brisco |
| 2/2/19 | Simun Kovac | ||||
| L 65-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WHEELING JESUIT | 34-Jair Rodgers | 11-Simun Kovac | 4-Tommy Bolte | 3-Malik Johnson | 2-Jair Rodgers |
| 2/7/19 | |||||
| L 89-98 | |||||
| WEST LIBERTY | 39-Tommy Bolte | 7-Jafar Musa | 6-Tommy Bolte | 4-Trey Brisco | 1-Jafar Musa |
| 2/9/19 | Tommy Bolte | ||||
| L 106-110 | |||||
| at Shepherd | 31-Tommy Bolte | 6-Tommy Bolte | 3-Tommy Bolte | 3-Malik Johnson | 1-Jafar Musa |
| 2/14/19 | Trey Brisco | ||||
| W 77-76 | |||||
| at Fairmont State | 31-Jair Rodgers | 12-Simun Kovac | 7-Trey Brisco | 3-Trey Brisco | None |
| 2/16/19 | Malik Johnson | ||||
| W 91-80 | |||||
| at NDC-M | 26-Tommy Bolte | 8-Simun Kovac | 9-Tommy Bolte | 3-Jair Rodgers | 1-Malik Johnson |
| 2/21/19 | |||||
| L 79-88 | |||||
| at URBANA | 31-Jair Rodgers | 18-Simun Kovac | 7-Trey Brisco | 2-Brandon Kenne | 1-Trey Brisco |
| 02/23/19 | |||||
| W 105-79 | |||||
| WEST VIRGINIA ST. | 35-Tommy Bolte | 10-Simun Kovac | 3-Jair Rodgers | 1-Trey Brisco | 1-Trey Brisco |
| 2/27/19 | Tommy Bolte | Malik Johnson | Malik Johnson | ||
| W 75-71 | Simun Kovac | ||||
| Jafar Musa | |||||
| Jair Rodgers | |||||
| at WISE | 30-Tommy Bolte | 13-Simun Kovac | 3-Tommy Bolte | 3-Malik Johnson | 1-Jair Rodgers |
| 3-2-19 | Malik Johnson | Malik Johnson | |||
| W 83-72 | Trey Brisco | ||||
| Jair Rodgers | |||||
| vs UC-M | 21-Malik Johnson | 9-Simun Kovac | 7-Tommy Bolte | 3-Malik Johnson | 2-Trey Brisco |
| 3/08/19 | Trey Brisco | Trey Brisco | |||
| W 74-62 | |||||
| at West Liberty | 32-Tommy Bolte | 8-Malik Johnson | 5-Trey Brisco | 4-Tommy Bolte | 2-Jair Rodgers |
| 3/9/19 | |||||
| L 84-88 | |||||
Team High/Low Analysis |
| POINTS | 108 | at West Liberty (01/19/19) | |
| 106 | WEST LIBERTY (2/9/19) | ||
| 106 | UC-M (11/28/18) | ||
| 105 | at URBANA (02/23/19) | ||
| 101 | at Glenville State (12/5/18) | ||
| FIELD GOALS MADE | 38 | WEST LIBERTY (2/9/19) | |
| 36 | GLENVILLE STATE (1/30/18) | ||
| FIELD GOAL ATTEMPTS | 82 | at Glenville State (12/5/18) | |
| 76 | GLENVILLE STATE (1/30/18) | ||
| FIELD GOAL PERCENTAGE | .673 | 35-52 | URBANA (11/19/18) |
| .603 | 38-63 | WEST LIBERTY (2/9/19) | |
| 3 PT FIELD GOALS MADE | 18 | at URBANA (02/23/19) | |
| 17 | at Wheeling Jesuit (1/17/19) | ||
| 3 PT FG ATTEMPTS | 37 | WISE (1/26/19) | |
| 35 | WEST VIRGINIA ST. (2/27/19) | ||
| 35 | at URBANA (02/23/19) | ||
| 35 | at Salem University (12/09/18) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | vs UC-M (3/08/19) |
| .583 | 14-24 | UC-M (11/28/18) | |
| FREE THROWS MADE | 27 | at West Liberty (01/19/19) | |
| 27 | at West Virginia St. (12/01/18) | ||
| FREE THROW ATTEMPTS | 33 | WHEELING JESUIT (2/7/19) | |
| 32 | at West Liberty (01/19/19) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at West Va. Wesleyan (2/2/19) |
| .926 | 25-27 | BLUEFIELD STATE (1/28/19) | |
| REBOUNDS | 50 | at Fairmont State (2/16/19) | |
| 47 | at URBANA (02/23/19) | ||
| 47 | at West Virginia St. (12/01/18) | ||
| ASSISTS | 21 | at URBANA (02/23/19) | |
| 21 | vs California (Pa.) (12/08/18) | ||
| STEALS | 11 | at Glenville State (12/5/18) | |
| 10 | WEST LIBERTY (2/9/19) | ||
| 10 | at Bluefield State WV (11/13/18) | ||
| BLOCKED SHOTS | 6 | at West Virginia St. (12/01/18) | |
| 5 | at West Liberty (01/19/19) | ||
| 5 | SHEPHERD (1/10/19) | ||
| 5 | URBANA (11/19/18) | ||
| TURNOVERS | 20 | at West Virginia St. (12/01/18) | |
| 17 | NDC-M (11/17/18) | ||
| FOULS | 22 | at West Liberty (01/19/19) | |
| 21 | at WISE (3-2-19) |
| POINTS | 110 | WEST LIBERTY (2/9/19) | |
| 109 | at West Liberty (01/19/19) | ||
| 100 | UC-M (11/28/18) | ||
| 98 | WHEELING JESUIT (2/7/19) | ||
| 97 | at Glenville State (12/5/18) | ||
| FIELD GOALS MADE | 39 | UC-M (11/28/18) | |
| 38 | at West Liberty (01/19/19) | ||
| FIELD GOAL ATTEMPTS | 78 | at West Liberty (01/19/19) | |
| 76 | at Fairmont State (2/16/19) | ||
| 76 | at UC-M (01/23/19) | ||
| FIELD GOAL PERCENTAGE | .587 | 37-63 | WEST LIBERTY (2/9/19) |
| .574 | 39-68 | UC-M (11/28/18) | |
| 3 PT FIELD GOALS MADE | 15 | WEST LIBERTY (2/9/19) | |
| 15 | at Glenville State (12/5/18) | ||
| 3 PT FG ATTEMPTS | 40 | at Fairmont State (2/16/19) | |
| 38 | FAIRMONT STATE (1/12/19) | ||
| 3 PT FG PERCENTAGE | .682 | 15-22 | WEST LIBERTY (2/9/19) |
| .545 | 12-22 | WHEELING JESUIT (2/7/19) | |
| FREE THROWS MADE | 24 | at West Liberty (3/9/19) | |
| 23 | at West Liberty (01/19/19) | ||
| FREE THROW ATTEMPTS | 31 | at West Liberty (3/9/19) | |
| 28 | at West Liberty (01/19/19) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | WHEELING JESUIT (2/7/19) |
| .895 | 17-19 | SHEPHERD (1/10/19) | |
| .895 | 17-19 | NDC-M (11/17/18) | |
| REBOUNDS | 50 | at West Liberty (3/9/19) | |
| 50 | at West Liberty (01/19/19) | ||
| ASSISTS | 22 | at UC-M (01/23/19) | |
| 19 | at Glenville State (12/5/18) | ||
| STEALS | 13 | at West Virginia St. (12/01/18) | |
| 11 | vs UC-M (3/08/19) | ||
| 11 | URBANA (11/19/18) | ||
| BLOCKED SHOTS | 7 | at West Liberty (01/19/19) | |
| 6 | at WISE (3-2-19) | ||
| 6 | at West Virginia St. (12/01/18) | ||
| TURNOVERS | 16 | at West Liberty (01/19/19) | |
| 16 | UC-M (11/28/18) | ||
| FOULS | 23 | WHEELING JESUIT (2/7/19) | |
| 23 | at UC-M (01/23/19) | ||
| 23 | at West Liberty (01/19/19) | ||
| 23 | SHEPHERD (1/10/19) |
| POINTS | 65 | at West Va. Wesleyan (2/2/19) | |
| 69 | NDC-M (11/17/18) | ||
| 70 | WV WESLEYAN (12/15/18) | ||
| 72 | at Indiana (PA) (11/09/18) | ||
| 74 | SHEPHERD (1/10/19) | ||
| 74 | vs UC-M (3/08/19) | ||
| FIELD GOALS MADE | 21 | NDC-M (11/17/18) | |
| 23 | at West Va. Wesleyan (2/2/19) | ||
| FIELD GOAL ATTEMPTS | 52 | URBANA (11/19/18) | |
| 53 | vs UC-M (3/08/19) | ||
| FIELD GOAL PERCENTAGE | .356 | 21-59 | NDC-M (11/17/18) |
| .383 | 23-60 | at West Va. Wesleyan (2/2/19) | |
| 3 PT FIELD GOALS MADE | 4 | at UC-M (01/23/19) | |
| 5 | SHEPHERD (1/10/19) | ||
| 5 | at West Va. Wesleyan (2/2/19) | ||
| 3 PT FG ATTEMPTS | 15 | at UC-M (01/23/19) | |
| 17 | vs UC-M (3/08/19) | ||
| 3 PT FG PERCENTAGE | .192 | 5-26 | SHEPHERD (1/10/19) |
| .200 | 6-30 | at Bluefield State WV (11/13/18) | |
| FREE THROWS MADE | 6 | vs California (Pa.) (12/08/18) | |
| 7 | WV WESLEYAN (12/15/18) | ||
| 7 | GLENVILLE STATE (1/30/18) | ||
| 7 | WEST VIRGINIA ST. (2/27/19) | ||
| 7 | vs UC-M (3/08/19) | ||
| FREE THROW ATTEMPTS | 7 | vs California (Pa.) (12/08/18) | |
| 9 | GLENVILLE STATE (1/30/18) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | WV WESLEYAN (12/15/18) |
| .583 | 7-12 | WEST VIRGINIA ST. (2/27/19) | |
| REBOUNDS | 20 | WEST LIBERTY (2/9/19) | |
| 29 | UC-M (11/28/18) | ||
| 29 | at Shepherd (2/14/19) | ||
| 29 | at NDC-M (2/21/19) | ||
| 29 | vs UC-M (3/08/19) | ||
| ASSISTS | 2 | SHEPHERD (1/10/19) | |
| 7 | WHEELING JESUIT (2/7/19) | ||
| STEALS | 0 | SHEPHERD (1/10/19) | |
| 2 | FAIRMONT STATE (1/12/19) | ||
| 2 | at UC-M (01/23/19) | ||
| BLOCKED SHOTS | 0 | at Salem University (12/09/18) | |
| 0 | WV WESLEYAN (12/15/18) | ||
| 0 | at Fairmont State (2/16/19) | ||
| TURNOVERS | 5 | at Shepherd (2/14/19) | |
| 6 | at UC-M (01/23/19) | ||
| 6 | GLENVILLE STATE (1/30/18) | ||
| FOULS | 9 | WV WESLEYAN (12/15/18) | |
| 9 | BLUEFIELD STATE (1/28/19) | ||
| 9 | at West Va. Wesleyan (2/2/19) | ||
| 9 | WEST VIRGINIA ST. (2/27/19) |
| POINTS | 58 | WV WESLEYAN (12/15/18) | |
| 62 | vs UC-M (3/08/19) | ||
| 63 | vs California (Pa.) (12/08/18) | ||
| 66 | at West Va. Wesleyan (2/2/19) | ||
| 68 | at Bluefield State WV (11/13/18) | ||
| 68 | at Wheeling Jesuit (1/17/19) | ||
| FIELD GOALS MADE | 22 | at Bluefield State WV (11/13/18) | |
| 23 | WV WESLEYAN (12/15/18) | ||
| FIELD GOAL ATTEMPTS | 53 | WV WESLEYAN (12/15/18) | |
| 53 | at West Va. Wesleyan (2/2/19) | ||
| 53 | at Shepherd (2/14/19) | ||
| FIELD GOAL PERCENTAGE | .381 | 24-63 | at WISE (3-2-19) |
| .395 | 30-76 | at Fairmont State (2/16/19) | |
| 3 PT FIELD GOALS MADE | 1 | vs Pitt-Johnstown (11/10/18) | |
| 3 | at WISE (3-2-19) | ||
| 3 | vs UC-M (3/08/19) | ||
| 3 PT FG ATTEMPTS | 11 | vs Pitt-Johnstown (11/10/18) | |
| 13 | WEST VIRGINIA ST. (2/27/19) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | vs Pitt-Johnstown (11/10/18) |
| .158 | 3-19 | at WISE (3-2-19) | |
| FREE THROWS MADE | 4 | WISE (1/26/19) | |
| 5 | WV WESLEYAN (12/15/18) | ||
| 5 | at West Va. Wesleyan (2/2/19) | ||
| FREE THROW ATTEMPTS | 6 | WV WESLEYAN (12/15/18) | |
| 6 | at West Va. Wesleyan (2/2/19) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | WISE (1/26/19) |
| .462 | 6-13 | vs California (Pa.) (12/08/18) | |
| REBOUNDS | 24 | at Salem University (12/09/18) | |
| 25 | URBANA (11/19/18) | ||
| ASSISTS | 3 | WEST VIRGINIA ST. (2/27/19) | |
| 8 | NDC-M (11/17/18) | ||
| STEALS | 1 | at Shepherd (2/14/19) | |
| 2 | at Indiana (PA) (11/09/18) | ||
| BLOCKED SHOTS | 0 | URBANA (11/19/18) | |
| 0 | SHEPHERD (1/10/19) | ||
| TURNOVERS | 5 | SHEPHERD (1/10/19) | |
| 6 | WISE (1/26/19) | ||
| FOULS | 8 | vs California (Pa.) (12/08/18) | |
| 10 | at NDC-M (2/21/19) |
Player High/Low Analysis |
| Points....................... | 65 | Tommy Bolte at UC-M (01/23/19) | |
| 42 | Tommy Bolte vs Shepherd (1/10/19) | ||
| 41 | Tommy Bolte at West Liberty (01/19/19) | ||
| 39 | Tommy Bolte vs West Liberty (2/9/19) | ||
| 39 | Tommy Bolte at Glenville State (12/5/18) | ||
| Field Goals Made............. | 25 | Tommy Bolte at UC-M (01/23/19) | |
| 15 | Tommy Bolte vs West Liberty (2/9/19) | ||
| 15 | Tommy Bolte vs Shepherd (1/10/19) | ||
| 15 | Tommy Bolte at Glenville State (12/5/18) | ||
| Field Goal Att............... | 42 | Tommy Bolte at UC-M (01/23/19) | |
| 32 | Tommy Bolte at Glenville State (12/5/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jafar Musa at URBANA (02/23/19) |
| .875 | 7-8 | Malik Johnson vs UC-M (11/28/18) | |
| 3-Point FG Made.............. | 8 | Jair Rodgers at URBANA (02/23/19) | |
| 8 | Jair Rodgers vs WV Wesleyan (12/15/18) | ||
| 8 | Jair Rodgers vs Pitt-Johnstown (11/10/18) | ||
| 3-Point FG Att............... | 15 | Jair Rodgers at Wheeling Jesuit (1/17/19) | |
| 15 | Jair Rodgers vs Fairmont State (1/12/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Malik Johnson vs UC-M (11/28/18) |
| 1.000 | 4-4 | Malik Johnson vs UC-M (3/08/19) | |
| 1.000 | 2-2 | David Mulumba vs West Virginia St. (2/27/19) | |
| 1.000 | 2-2 | Malik Johnson at West Liberty (01/19/19) | |
| 1.000 | 2-2 | David Mulumba vs URBANA (11/19/18) | |
| 1.000 | 2-2 | Tommy Bolte vs URBANA (11/19/18) | |
| 1.000 | 2-2 | Trey Brisco at Bluefield State WV (11/13/18) | |
| Free Throws Made............. | 15 | Tommy Bolte at West Liberty (01/19/19) | |
| 15 | Tommy Bolte at West Virginia St. (12/01/18) | ||
| Free Throw Att............... | 18 | Tommy Bolte at West Virginia St. (12/01/18) | |
| 16 | Tommy Bolte at West Liberty (01/19/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Tommy Bolte at UC-M (01/23/19) |
| 1.000 | 10-10 | Tommy Bolte at Fairmont State (2/16/19) | |
| 1.000 | 10-10 | Jair Rodgers vs Bluefield State (1/28/19) | |
| 1.000 | 8-8 | Tommy Bolte at West Liberty (3/9/19) | |
| 1.000 | 8-8 | Tommy Bolte vs West Liberty (2/9/19) | |
| 1.000 | 8-8 | Tommy Bolte vs Wheeling Jesuit (2/7/19) | |
| 1.000 | 8-8 | Jair Rodgers vs Wheeling Jesuit (2/7/19) | |
| 1.000 | 8-8 | Tommy Bolte at Salem University (12/09/18) | |
| 1.000 | 8-8 | Tommy Bolte vs URBANA (11/19/18) | |
| 1.000 | 7-7 | Tommy Bolte vs WISE (1/26/19) | |
| 1.000 | 6-6 | Jair Rodgers at West Liberty (3/9/19) | |
| 1.000 | 6-6 | Jair Rodgers at UC-M (01/23/19) | |
| 1.000 | 6-6 | Malik Johnson vs Pitt-Johnstown (11/10/18) | |
| 1.000 | 5-5 | Jair Rodgers vs UC-M (3/08/19) | |
| 1.000 | 5-5 | Jair Rodgers at West Va. Wesleyan (2/2/19) | |
| 1.000 | 5-5 | Tommy Bolte at West Va. Wesleyan (2/2/19) | |
| 1.000 | 5-5 | Jair Rodgers at West Liberty (01/19/19) | |
| 1.000 | 5-5 | Jair Rodgers at Salem University (12/09/18) | |
| 1.000 | 5-5 | Jair Rodgers at Glenville State (12/5/18) | |
| 1.000 | 5-5 | Jair Rodgers vs NDC-M (11/17/18) | |
| 1.000 | 4-4 | Simun Kovac at WISE (3-2-19) | |
| 1.000 | 4-4 | Tommy Bolte at URBANA (02/23/19) | |
| 1.000 | 4-4 | Trey Brisco vs Bluefield State (1/28/19) | |
| 1.000 | 4-4 | Trey Brisco vs WISE (1/26/19) | |
| 1.000 | 4-4 | Trey Brisco at Wheeling Jesuit (1/17/19) | |
| 1.000 | 4-4 | Trey Brisco at West Virginia St. (12/01/18) | |
| 1.000 | 4-4 | Jair Rodgers at West Virginia St. (12/01/18) | |
| 1.000 | 4-4 | Jair Rodgers at Bluefield State WV (11/13/18) | |
| 1.000 | 4-4 | Trey Brisco vs Pitt-Johnstown (11/10/18) | |
| 1.000 | 4-4 | Jair Rodgers vs Pitt-Johnstown (11/10/18) | |
| 1.000 | 4-4 | Tommy Bolte at Indiana (PA) (11/09/18) | |
| 1.000 | 3-3 | Trey Brisco at WISE (3-2-19) | |
| 1.000 | 3-3 | Jair Rodgers vs West Virginia St. (2/27/19) | |
| 1.000 | 3-3 | Malik Johnson at West Va. Wesleyan (2/2/19) | |
| 1.000 | 3-3 | David Mulumba vs Fairmont State (1/12/19) | |
| 1.000 | 3-3 | Malik Johnson vs Shepherd (1/10/19) | |
| 1.000 | 3-3 | Tommy Bolte vs California (Pa.) (12/08/18) | |
| 1.000 | 3-3 | Simun Kovac vs URBANA (11/19/18) | |
| 1.000 | 3-3 | Trey Brisco at Bluefield State WV (11/13/18) | |
| Rebounds..................... | 18 | Simun Kovac at URBANA (02/23/19) | |
| 13 | Simun Kovac at WISE (3-2-19) | ||
| 13 | Simun Kovac vs Shepherd (1/10/19) | ||
| 13 | Trey Brisco at Bluefield State WV (11/13/18) | ||
| Assists...................... | 12 | Tommy Bolte at Salem University (12/09/18) | |
| 10 | Tommy Bolte vs UC-M (11/28/18) | ||
| Steals....................... | 5 | Tommy Bolte at West Liberty (01/19/19) | |
| 4 | Tommy Bolte at West Liberty (3/9/19) | ||
| 4 | Trey Brisco vs West Liberty (2/9/19) | ||
| 4 | Tommy Bolte vs Bluefield State (1/28/19) | ||
| 4 | Tommy Bolte vs WV Wesleyan (12/15/18) | ||
| Blocked Shots................ | 2 | Jair Rodgers at West Liberty (3/9/19) | |
| 2 | Trey Brisco vs UC-M (3/08/19) | ||
| 2 | Jair Rodgers vs Wheeling Jesuit (2/7/19) | ||
| 2 | David Mulumba at West Liberty (01/19/19) | ||
| 2 | Jair Rodgers at West Liberty (01/19/19) | ||
| 2 | Jair Rodgers at Wheeling Jesuit (1/17/19) | ||
| 2 | Tommy Bolte vs Shepherd (1/10/19) | ||
| 2 | Jafar Musa at West Virginia St. (12/01/18) | ||
| 2 | Trey Brisco vs URBANA (11/19/18) | ||
| Turnovers.................... | 9 | Tommy Bolte vs NDC-M (11/17/18) | |
| 8 | Tommy Bolte at WISE (3-2-19) | ||
| 8 | Tommy Bolte at Fairmont State (2/16/19) | ||
| 8 | Tommy Bolte vs WV Wesleyan (12/15/18) | ||
| 8 | Tommy Bolte vs UC-M (11/28/18) | ||
| Fouls........................ | 5 | Trey Brisco at WISE (3-2-19) | |
| 5 | Simun Kovac at UC-M (01/23/19) | ||
| 5 | Trey Brisco at West Liberty (01/19/19) | ||
| 5 | Malik Johnson at West Liberty (01/19/19) | ||
| Minutes...................... | 50 | Jair Rodgers at UC-M (01/23/19) | |
| 50 | Tommy Bolte at UC-M (01/23/19) | ||
| 50 | Tommy Bolte at West Liberty (01/19/19) | ||
| 48 | David Mulumba at West Liberty (01/19/19) | ||
| 47 | Jair Rodgers at West Liberty (01/19/19) |
| Points....................... | 42 | Will Vorhees at NDC-M (2/21/19) | |
| 33 | Robinson,DeAndre vs Wheeling Jesuit (2/7/19) | ||
| 31 | Kamgain,Franck vs Wheeling Jesuit (2/7/19) | ||
| 29 | Jamal Pollydore vs Glenville State (1/30/18) | ||
| 28 | Will Vorhees vs NDC-M (11/17/18) | ||
| Field Goals Made............. | 16 | Will Vorhees at NDC-M (2/21/19) | |
| 12 | Kamgain,Franck vs Wheeling Jesuit (2/7/19) | ||
| Field Goal Att............... | 27 | Will Vorhees at NDC-M (2/21/19) | |
| 22 | Jason Jolly at Fairmont State (2/16/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | LANDIS, Caiden vs Pitt-Johnstown (11/10/18) |
| .833 | 10-12 | LaMont McManus at UC-M (01/23/19) | |
| 3-Point FG Made.............. | 6 | Phil Bledsoe vs Glenville State (1/30/18) | |
| 6 | Kaeleb Carter vs WISE (1/26/19) | ||
| 6 | Jamal Pollydore at Glenville State (12/5/18) | ||
| 3-Point FG Att............... | 13 | Jason Jolly at Fairmont State (2/16/19) | |
| 13 | Phil Bledsoe vs Glenville State (1/30/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Yahel Hill vs West Liberty (2/9/19) |
| 1.000 | 4-4 | Robinson,DeAndre vs Wheeling Jesuit (2/7/19) | |
| 1.000 | 3-3 | Cam Stephens at Shepherd (2/14/19) | |
| 1.000 | 2-2 | Jarret McCarley vs Glenville State (1/30/18) | |
| 1.000 | 2-2 | Brady Arnold at West Liberty (01/19/19) | |
| 1.000 | 2-2 | Melton,Chris at Bluefield State WV (11/13/18) | |
| Free Throws Made............. | 12 | Jamal Pollydore vs Glenville State (1/30/18) | |
| 10 | Dalton Bolon vs West Liberty (2/9/19) | ||
| 10 | Derek McKnight vs Shepherd (1/10/19) | ||
| Free Throw Att............... | 12 | Dalton Bolon vs West Liberty (2/9/19) | |
| 12 | Jamal Pollydore vs Glenville State (1/30/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Jamal Pollydore vs Glenville State (1/30/18) |
| 1.000 | 10-10 | Derek McKnight vs Shepherd (1/10/19) | |
| 1.000 | 9-9 | Robinson,DeAndre vs Wheeling Jesuit (2/7/19) | |
| 1.000 | 6-6 | Cameron Whiteside at WISE (3-2-19) | |
| 1.000 | 4-4 | Will Yoakum at West Liberty (3/9/19) | |
| 1.000 | 4-4 | Ethan Snapp at URBANA (02/23/19) | |
| 1.000 | 4-4 | Dusan Vicentic at West Va. Wesleyan (2/2/19) | |
| 1.000 | 4-4 | Robinson,DeAndre at Wheeling Jesuit (1/17/19) | |
| 1.000 | 4-4 | Cole VonHandorf vs Fairmont State (1/12/19) | |
| 1.000 | 4-4 | LaMont McManus vs UC-M (11/28/18) | |
| 1.000 | 4-4 | WISE, Josh vs Pitt-Johnstown (11/10/18) | |
| 1.000 | 3-3 | Adam Traore vs UC-M (3/08/19) | |
| 1.000 | 3-3 | Briggs Parris at WISE (3-2-19) | |
| 1.000 | 3-3 | Jason Jolly at Fairmont State (2/16/19) | |
| 1.000 | 3-3 | Vonte Montgomery at Fairmont State (2/16/19) | |
| 1.000 | 3-3 | Thomas Lang at Shepherd (2/14/19) | |
| 1.000 | 3-3 | Nate Allen vs West Liberty (2/9/19) | |
| 1.000 | 3-3 | Drew Rackley at UC-M (01/23/19) | |
| 1.000 | 3-3 | Thomas Lang vs Shepherd (1/10/19) | |
| 1.000 | 3-3 | Jamal Pollydore at Glenville State (12/5/18) | |
| 1.000 | 3-3 | Kalin Johnson at Glenville State (12/5/18) | |
| 1.000 | 3-3 | Isaiah Noel at West Virginia St. (12/01/18) | |
| 1.000 | 3-3 | Larenz Thurman vs NDC-M (11/17/18) | |
| 1.000 | 3-3 | Melton,Chris at Bluefield State WV (11/13/18) | |
| Rebounds..................... | 18 | Robinson,DeAndre vs Wheeling Jesuit (2/7/19) | |
| 16 | Phil Bledsoe at Glenville State (12/5/18) | ||
| Assists...................... | 11 | Darhius Nunn at Glenville State (12/5/18) | |
| 9 | Seth O'Neal at UC-M (01/23/19) | ||
| Steals....................... | 6 | Cameron Whiteside at WISE (3-2-19) | |
| 5 | Drew Rackley vs UC-M (11/28/18) | ||
| Blocked Shots................ | 4 | KROMKA, John Paul vs Pitt-Johnstown (11/10/18) | |
| 3 | Jordan Pointer at WISE (3-2-19) | ||
| 3 | Dalton Bolon at West Liberty (01/19/19) | ||
| 3 | Davion Johnson at Glenville State (12/5/18) | ||
| 3 | Will Vorhees vs NDC-M (11/17/18) | ||
| Turnovers.................... | 6 | Korey Williams vs Bluefield State (1/28/19) | |
| 5 | Ernest Jenkins vs West Virginia St. (2/27/19) | ||
| 5 | April,Jeremiah vs Wheeling Jesuit (2/7/19) | ||
