Concord vs Bluefield St. (11/12/19 at Bluefield)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Ethan Heller | * | 4-11 | 2-4 | 6-7 | 0-1 | 1 | 2 | 16 | 3 | 3 | 0 | 1 | 34 |
| 11 | Trey Brisco | * | 4-7 | 1-2 | 1-2 | 2-5 | 7 | 2 | 10 | 4 | 2 | 0 | 1 | 38 |
| 14 | Malik Johnson | * | 8-14 | 3-5 | 2-3 | 2-3 | 5 | 3 | 21 | 3 | 2 | 0 | 2 | 32 |
| 22 | David Mulumba | * | 3-3 | 2-2 | 0-0 | 0-4 | 4 | 0 | 8 | 4 | 3 | 0 | 2 | 21 |
| 23 | Simun Kovac | * | 8-11 | 0-0 | 0-0 | 2-6 | 8 | 2 | 16 | 2 | 2 | 0 | 3 | 29 |
| 15 | Martin Kelly Jr. | - | 2-5 | 0-1 | 0-1 | 0-5 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 22 |
| 25 | Liam Evans | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 11 |
| 3 | Brandon Kennedy | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Kam Harris | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | Cole Meadows | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 9-18 | 10-15 | 7-25 | 32 | 17 | 81 | 16 | 15 | 0 | 10 | 201 | |
| 52.5% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 4-7 | 2-3 | |||||||||||
| 54.8% | 57.1% | 66.7% | ||||||||||||
| 2nd Half: | 14-28 | 5-11 | 8-12 | |||||||||||
| 50.0% | 45.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 0 | Marquez Cooper | * | 1-6 | 0-1 | 1-2 | 0-3 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 29 |
| 10 | Greg Purnell | * | 4-5 | 2-3 | 0-2 | 1-4 | 5 | 2 | 10 | 4 | 1 | 1 | 2 | 29 |
| 15 | Chris Knight | * | 4-9 | 0-2 | 2-2 | 0-2 | 2 | 0 | 10 | 0 | 1 | 3 | 0 | 19 |
| 24 | Brandon Anyanwu | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 4 | Zhahidi Robinson | * | 7-15 | 2-6 | 3-4 | 2-3 | 5 | 3 | 19 | 3 | 5 | 1 | 4 | 32 |
| 1 | Bryan Jenkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 11 | Desmond Freeman | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Taj-Maal Toney | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
| 14 | Alex Nunnally | - | 3-7 | 0-0 | 1-4 | 2-2 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 21 |
| 20 | Dj McDonald | - | 3-4 | 0-0 | 0-0 | 4-2 | 6 | 1 | 6 | 0 | 1 | 0 | 1 | 8 |
| 5 | Teyon Henry | - | 4-10 | 3-5 | 2-4 | 0-3 | 3 | 2 | 13 | 0 | 1 | 1 | 1 | 20 |
| 55 | Antonio Watson | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 7-19 | 9-19 | 10-23 | 33 | 18 | 70 | 12 | 15 | 7 | 10 | 200 | |
| 43.5% | 36.8% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 6-11 | 3-6 | |||||||||||
| 50.0% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 13-34 | 1-8 | 6-13 | |||||||||||
| 38.2% | 12.5% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concord | 40 | 41 | 81 | |
| Bluefield St. | 37 | 33 | 70 |
|
Officials: ,,
Technical fouls: Concord-None. Bluefield St.-None. Attendance: |
Concord vs Bluefield St.
1st PERIOD Play-by-Play
| HOME TEAM: Bluefield St. | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| FOUL by Greg Purnell (P1T1) | 19:48 | |||
| 19:40 | 0-3 | V 3 | GOOD! 3 PTR by Trey Brisco | |
| 19:40 | ASSIST ASSIST by David Mulumba | |||
| MISSED 3 PTR by Chris Knight | 19:14 | REBOUND (DEF) by Trey Brisco | ||
| REBOUND (DEF) by Zhahidi Robinson | 18:41 | MISSED LAYUP by Simun Kovac | ||
| TURNOVR by Zhahidi Robinson | 18:35 | |||
| 18:33 | STEAL by Ethan Heller | |||
| REBOUND (DEF) by Chris Knight | 18:32 | MISSED 3 PTR by Ethan Heller | ||
| TURNOVR by Zhahidi Robinson | 18:32 | |||
| 18:25 | 0-5 | V 5 | GOOD! DUNK by Simun Kovac | |
| 18:25 | ASSIST ASSIST by Ethan Heller | |||
| GOOD! 3 PTR by Zhahidi Robinson | 18:01 | 3-5 | V 2 | |
| FOUL by Marquez Cooper (P1T2) | 17:42 | 3-6 | V 3 | GOOD! FT SHOT by Ethan Heller |
| 17:42 | 3-7 | V 4 | GOOD! FT SHOT by Ethan Heller | |
| GOOD! 3 PTR by Greg Purnell | 17:11 | 6-7 | V 1 | |
| ASSIST ASSIST by Zhahidi Robinson | 17:11 | |||
| 16:56 | MISSED LAYUP by Ethan Heller | |||
| 16:56 | REBOUND (OFF) by Simun Kovac | |||
| BLOCK by Greg Purnell | 16:52 | MISSED LAYUP by Simun Kovac | ||
| REBOUND (DEF) by Greg Purnell | 16:52 | |||
| GOOD! 3 PTR by Greg Purnell | 16:33 | 9-7 | H 2 | |
| 16:28 | 9-10 | V 1 | GOOD! 3 PTR by David Mulumba | |
| 16:28 | ASSIST ASSIST by Simun Kovac | |||
| MISSED JUMPER by Chris Knight | 16:06 | REBOUND (DEF) by Trey Brisco | ||
| 16:02 | 9-12 | V 3 | GOOD! LAYUP by Simun Kovac [PNT] | |
| 16:02 | ASSIST ASSIST by Malik Johnson | |||
| MISSED LAYUP by Chris Knight | 15:32 | REBOUND (DEF) by Malik Johnson | ||
| 15:26 | 9-14 | V 5 | GOOD! LAYUP by David Mulumba [PNT] | |
| 15:26 | ASSIST ASSIST by Malik Johnson | |||
| GOOD! 3 PTR by Zhahidi Robinson | 15:05 | 12-14 | V 2 | |
| ASSIST ASSIST by Marquez Cooper | 15:05 | |||
| TIMEOUT TEAM by (TEAM) | 14:52 | |||
| SUB IN : Alex Nunnally | 14:52 | SUB IN : Martin Kelly Jr. | ||
| SUB IN : Teyon Henry | 14:52 | SUB IN : Liam Evans | ||
| SUB OUT: Brandon Anyanwu | 14:52 | SUB OUT: Simun Kovac | ||
| SUB OUT: Chris Knight | 14:52 | SUB OUT: David Mulumba | ||
| 14:44 | 12-17 | V 5 | GOOD! 3 PTR by Malik Johnson | |
| 14:44 | ASSIST ASSIST by Ethan Heller | |||
| TURNOVR by Marquez Cooper | 14:28 | |||
| 14:27 | STEAL by Malik Johnson | |||
| 14:24 | MISSED LAYUP by Malik Johnson | |||
| 14:24 | REBOUND (OFF) by Malik Johnson | |||
| 14:18 | MISSED JUMPER by Malik Johnson | |||
| 14:18 | REBOUND (OFF) by Liam Evans | |||
| REBOUND (DEF) by Alex Nunnally | 14:12 | MISSED LAYUP by Liam Evans | ||
| MISSED JUMPER by Zhahidi Robinson | 14:03 | REBOUND (DEF) by Martin Kelly Jr. | ||
| 13:55 | TURNOVR by Liam Evans | |||
| STEAL by Zhahidi Robinson | 13:53 | |||
| GOOD! 3 PTR by Teyon Henry | 13:48 | 15-17 | V 2 | |
| ASSIST ASSIST by Greg Purnell | 13:48 | |||
| 13:33 | 15-19 | V 4 | GOOD! LAYUP by Ethan Heller [PNT] | |
| MISSED 3 PTR by Teyon Henry | 13:03 | REBOUND (DEF) by Martin Kelly Jr. | ||
| 12:50 | FOUL by Malik Johnson (P1T1) | |||
| SUB IN : Desmond Freeman | 12:50 | SUB IN : Kam Harris | ||
| SUB OUT: Marquez Cooper | 12:50 | SUB OUT: Ethan Heller | ||
| TURNOVR by Teyon Henry | 12:37 | |||
| 12:35 | STEAL by Martin Kelly Jr. | |||
| FOUL by Teyon Henry (P1T3) | 12:33 | |||
| SUB IN : Taj-Maal Toney | 12:33 | |||
| SUB OUT: Greg Purnell | 12:33 | |||
| 12:29 | TIMEOUT 30s by (TEAM) | |||
| 12:19 | TURNOVR by Trey Brisco | |||
| MISSED FT SHOT by Alex Nunnally | 12:07 | FOUL by Liam Evans (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 12:07 | |||
| MISSED FT SHOT by Alex Nunnally | 12:07 | REBOUND (DEF) by Martin Kelly Jr. | ||
| REBOUND (DEF) by Alex Nunnally | 11:55 | MISSED LAYUP by Kam Harris | ||
| MISSED LAYUP by Desmond Freeman | 11:47 | |||
| REBOUND (OFF) by Zhahidi Robinson | 11:47 | |||
| 11:47 | FOUL by Liam Evans (P2T3) | |||
| SUB IN : Bryan Jenkins | 11:47 | SUB IN : Simun Kovac | ||
| SUB OUT: Zhahidi Robinson | 11:47 | SUB OUT: Liam Evans | ||
| GOOD! 3 PTR by Teyon Henry | 11:38 | 18-19 | V 1 | |
| 11:16 | 18-21 | V 3 | GOOD! JUMPER by Malik Johnson | |
| 10:55 | FOUL by Kam Harris (P1T4) | |||
| 10:55 | SUB IN : Ethan Heller | |||
| 10:55 | SUB OUT: Kam Harris | |||
| 10:39 | FOUL by Martin Kelly Jr. (P1T5) | |||
| MISSED JUMPER by Teyon Henry | 10:26 | |||
| 10:26 | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Desmond Freeman (P1T4) | 10:26 | |||
| FOUL by Taj-Maal Toney (P1T5) | 10:20 | |||
| REBOUND (DEF) by Taj-Maal Toney | 09:58 | MISSED LAYUP by Martin Kelly Jr. | ||
| FOUL by Taj-Maal Toney (P2T6) | 09:55 | |||
| TIMEOUT TEAM by (TEAM) | 09:55 | |||
| 09:45 | TURNOVR by Malik Johnson | |||
| SUB IN : Greg Purnell | 09:45 | |||
| SUB IN : Marquez Cooper | 09:45 | |||
| SUB OUT: Desmond Freeman | 09:45 | |||
| SUB OUT: Teyon Henry | 09:45 | |||
| GOOD! DUNK by Alex Nunnally | 09:26 | 20-21 | V 1 | |
| ASSIST ASSIST by Taj-Maal Toney | 09:26 | |||
| 09:08 | TURNOVR by Simun Kovac | |||
| STEAL by Bryan Jenkins | 09:06 | |||
| GOOD! LAYUP by Taj-Maal Toney [PNT] | 09:03 | 22-21 | H 1 | |
| ASSIST ASSIST by Marquez Cooper | 09:03 | |||
| 08:43 | 22-23 | V 1 | GOOD! LAYUP by Ethan Heller [PNT] | |
| MISSED JUMPER by Marquez Cooper | 08:16 | REBOUND (DEF) by Simun Kovac | ||
| 08:07 | 22-25 | V 3 | GOOD! LAYUP by Simun Kovac [PNT] | |
| MISSED JUMPER by Alex Nunnally | 07:48 | |||
| REBOUND (OFF) by Taj-Maal Toney | 07:48 | |||
| TURNOVR by Taj-Maal Toney | 07:45 | |||
| SUB IN : Chris Knight | 07:45 | |||
| SUB IN : Dj McDonald | 07:45 | |||
| SUB OUT: Taj-Maal Toney | 07:45 | |||
| SUB OUT: Alex Nunnally | 07:45 | |||
| REBOUND (DEF) by Greg Purnell | 07:23 | MISSED JUMPER by Malik Johnson | ||
| FOUL by Bryan Jenkins (P1T7) | 07:17 | |||
| SUB IN : Zhahidi Robinson | 07:17 | SUB IN : David Mulumba | ||
| SUB OUT: Bryan Jenkins | 07:17 | SUB OUT: Malik Johnson | ||
| 06:55 | 22-27 | V 5 | GOOD! JUMPER by Martin Kelly Jr. | |
| GOOD! LAYUP by Greg Purnell [PNT] | 06:26 | 24-27 | V 3 | |
| 06:09 | TURNOVR by Ethan Heller | |||
| STEAL by Dj McDonald | 06:07 | |||
| GOOD! LAYUP by Chris Knight [PNT] | 06:03 | 26-27 | V 1 | |
| ASSIST ASSIST by Greg Purnell | 06:03 | |||
| FOUL by Dj McDonald (P1T8) | 05:51 | MISSED FT SHOT by Ethan Heller | ||
| REBOUND (DEF) by Dj McDonald | 05:51 | |||
| 05:51 | SUB IN : Brandon Kennedy | |||
| 05:51 | SUB OUT: Trey Brisco | |||
| GOOD! LAYUP by Dj McDonald [PNT] | 05:33 | 28-27 | H 1 | |
| ASSIST ASSIST by Greg Purnell | 05:33 | |||
| 05:14 | SUB IN : Liam Evans | |||
| 05:14 | SUB OUT: Simun Kovac | |||
| 05:10 | TURNOVR by Liam Evans | |||
| STEAL by Marquez Cooper | 05:07 | |||
| MISSED FT SHOT by Marquez Cooper | 05:07 | |||
| REBOUND (OFF) by (DEADBALL) | 05:07 | |||
| GOOD! FT SHOT by Marquez Cooper | 05:07 | 29-27 | H 2 | |
| 05:07 | FOUL by Martin Kelly Jr. (P2T6) | |||
| 05:03 | TURNOVR by David Mulumba | |||
| MISSED 3 PTR by Zhahidi Robinson | 04:55 | REBOUND (DEF) by David Mulumba | ||
| 04:47 | TURNOVR by David Mulumba | |||
| STEAL by Greg Purnell | 04:44 | |||
| GOOD! LAYUP by Dj McDonald [PNT] | 04:43 | 31-27 | H 4 | |
| ASSIST ASSIST by Greg Purnell | 04:43 | |||
| 04:33 | 31-30 | H 1 | GOOD! 3 PTR by Brandon Kennedy | |
| 04:33 | ASSIST ASSIST by David Mulumba | |||
| TIMEOUT TEAM by (TEAM) | 04:23 | |||
| TURNOVR by Chris Knight | 04:18 | |||
| 04:10 | TURNOVR by Ethan Heller | |||
| STEAL by Greg Purnell | 04:09 | |||
| 04:08 | SUB IN : Trey Brisco | |||
| 04:08 | SUB OUT: David Mulumba | |||
| 03:58 | SUB IN : Malik Johnson | |||
| 03:58 | SUB OUT: Martin Kelly Jr. | |||
| GOOD! LAYUP by Greg Purnell [PNT] | 03:54 | 33-30 | H 3 | |
| REBOUND (DEF) by Marquez Cooper | 03:48 | MISSED LAYUP by Ethan Heller | ||
| TURNOVR by Dj McDonald | 03:41 | |||
| SUB IN : Alex Nunnally | 03:41 | |||
| SUB OUT: Dj McDonald | 03:41 | |||
| 03:27 | TURNOVR by Malik Johnson | |||
| SUB IN : Teyon Henry | 03:27 | |||
| SUB OUT: Chris Knight | 03:27 | |||
| MISSED LAYUP by Teyon Henry | 03:02 | REBOUND (DEF) by Liam Evans | ||
| 02:52 | SUB IN : Cole Meadows | |||
| 02:52 | SUB OUT: Brandon Kennedy | |||
| 02:38 | 33-32 | H 1 | GOOD! LAYUP by Malik Johnson [PNT] | |
| MISSED JUMPER by Teyon Henry | 02:34 | REBOUND (DEF) by Trey Brisco | ||
| REBOUND (DEF) by Teyon Henry | 02:25 | MISSED 3 PTR by Ethan Heller | ||
| GOOD! FT SHOT by Teyon Henry | 02:21 | 34-32 | H 2 | FOUL by Liam Evans (P3T7) |
| GOOD! FT SHOT by Teyon Henry | 02:21 | 35-32 | H 3 | |
| 02:21 | SUB IN : Simun Kovac | |||
| 02:21 | SUB OUT: Liam Evans | |||
| 02:14 | 35-34 | H 1 | GOOD! LAYUP by Trey Brisco [PNT] | |
| TURNOVR by Marquez Cooper | 02:06 | |||
| 02:05 | STEAL by Trey Brisco | |||
| 02:01 | SUB IN : Martin Kelly Jr. | |||
| 02:01 | SUB OUT: Trey Brisco | |||
| 01:55 | 35-36 | V 1 | GOOD! LAYUP by Cole Meadows [PNT] | |
| GOOD! LAYUP by Zhahidi Robinson [PNT] | 01:34 | 37-36 | H 1 | |
| REBOUND (DEF) by Greg Purnell | 01:18 | MISSED LAYUP by Ethan Heller | ||
| TURNOVR by Zhahidi Robinson | 01:14 | |||
| SUB IN : Desmond Freeman | 01:14 | SUB IN : Trey Brisco | ||
| SUB OUT: Marquez Cooper | 01:14 | SUB OUT: Martin Kelly Jr. | ||
| 01:06 | 37-38 | V 1 | GOOD! LAYUP by Trey Brisco [PNT] | |
| MISSED 3 PTR by Zhahidi Robinson | 00:39 | REBOUND (DEF) by Trey Brisco | ||
| 00:35 | 37-40 | V 3 | GOOD! LAYUP by Malik Johnson [PNT] | |
| MISSED 3 PTR by Zhahidi Robinson | 00:06 | REBOUND (DEF) by Simun Kovac | ||
| BLOCK by Teyon Henry | 00:00 | MISSED 3 PTR by Trey Brisco | ||
| REBOUND (DEF) by Greg Purnell | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Concord | 20 | 6 | 0 | 0 | 7 | |
| Bluefield St. | 14 | 14 | 3 | 0 | 16 |
| HOME TEAM: Bluefield St. | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| GOOD! LAYUP by Chris Knight [PNT] | 19:48 | 39-40 | V 1 | |
| REBOUND (DEF) by Zhahidi Robinson | 19:20 | MISSED 3 PTR by Malik Johnson | ||
| TURNOVR by Zhahidi Robinson | 19:15 | |||
| 19:11 | STEAL by Simun Kovac | |||
| 19:07 | 39-42 | V 3 | GOOD! LAYUP by Simun Kovac [PNT] | |
| GOOD! LAYUP by Chris Knight [PNT] | 18:59 | 41-42 | V 1 | |
| ASSIST ASSIST by Marquez Cooper | 18:59 | |||
| 18:37 | 41-44 | V 3 | GOOD! LAYUP by Malik Johnson [PNT] | |
| 18:37 | ASSIST ASSIST by Simun Kovac | |||
| TURNOVR by Greg Purnell | 18:27 | |||
| 18:26 | STEAL by Simun Kovac | |||
| 18:22 | 41-46 | V 5 | GOOD! LAYUP by Simun Kovac [PNT] | |
| MISSED JUMPER by Brandon Anyanwu | 18:14 | REBOUND (DEF) by Malik Johnson | ||
| 18:03 | 41-48 | V 7 | GOOD! LAYUP by Simun Kovac [PNT] | |
| 18:03 | ASSIST ASSIST by Malik Johnson | |||
| TIMEOUT TEAM by (TEAM) | 17:58 | |||
| MISSED 3 PTR by Chris Knight | 17:26 | REBOUND (DEF) by David Mulumba | ||
| REBOUND (DEF) by Marquez Cooper | 17:19 | MISSED LAYUP by Malik Johnson | ||
| TURNOVR by Brandon Anyanwu | 17:08 | |||
| 17:07 | STEAL by David Mulumba | |||
| BLOCK by Zhahidi Robinson | 17:04 | MISSED LAYUP by Ethan Heller | ||
| REBOUND (DEF) by Zhahidi Robinson | 17:04 | |||
| GOOD! LAYUP by Zhahidi Robinson [PNT] | 16:56 | 43-48 | V 5 | |
| 16:41 | TURNOVR by Ethan Heller | |||
| STEAL by Zhahidi Robinson | 16:39 | |||
| GOOD! LAYUP by Zhahidi Robinson [PNT] | 16:37 | 45-48 | V 3 | |
| 16:21 | 45-50 | V 5 | GOOD! DUNK by Simun Kovac | |
| 16:21 | ASSIST ASSIST by David Mulumba | |||
| MISSED JUMPER by Marquez Cooper | 15:57 | REBOUND (DEF) by David Mulumba | ||
| FOUL by Marquez Cooper (P2T1) | 15:55 | |||
| SUB IN : Desmond Freeman | 15:55 | SUB IN : Kam Harris | ||
| SUB IN : Antonio Watson | 15:55 | SUB IN : Martin Kelly Jr. | ||
| SUB IN : Teyon Henry | 15:55 | SUB OUT: Ethan Heller | ||
| SUB IN : Alex Nunnally | 15:55 | SUB OUT: David Mulumba | ||
| SUB OUT: Marquez Cooper | 15:55 | |||
| SUB OUT: Zhahidi Robinson | 15:55 | |||
| SUB OUT: Brandon Anyanwu | 15:55 | |||
| SUB OUT: Chris Knight | 15:55 | |||
| 15:43 | 45-52 | V 7 | GOOD! LAYUP by Trey Brisco [PNT] | |
| FOUL by Greg Purnell (P2T2) | 15:43 | MISSED FT SHOT by Trey Brisco | ||
| 15:43 | REBOUND (OFF) by Malik Johnson | |||
| 15:34 | MISSED 3 PTR by Kam Harris | |||
| REBOUND (DEF) by (DEADBALL) | 15:34 | |||
| 15:34 | FOUL by Simun Kovac (P1T1) | |||
| MISSED LAYUP by Teyon Henry | 15:15 | REBOUND (DEF) by Simun Kovac | ||
| 15:09 | FOUL by Trey Brisco (P1T2) | |||
| MISSED JUMPER by Alex Nunnally | 14:38 | REBOUND (DEF) by Martin Kelly Jr. | ||
| 14:22 | TURNOVR by Trey Brisco | |||
| STEAL by Teyon Henry | 14:20 | |||
| 14:06 | FOUL by Trey Brisco (P2T3) | |||
| TIMEOUT TEAM by (TEAM) | 14:06 | |||
| MISSED FT SHOT by Teyon Henry | 14:06 | |||
| 14:06 | REBOUND (DEF) by (DEADBALL) | |||
| MISSED FT SHOT by Teyon Henry | 14:06 | REBOUND (DEF) by Martin Kelly Jr. | ||
| SUB IN : Zhahidi Robinson | 14:06 | |||
| SUB OUT: Greg Purnell | 14:06 | |||
| FOUL by Desmond Freeman (P2T3) | 14:00 | MISSED FT SHOT by Kam Harris | ||
| 14:00 | REBOUND (OFF) by (DEADBALL) | |||
| 14:00 | 45-53 | V 8 | GOOD! FT SHOT by Kam Harris | |
| 13:43 | FOUL by Simun Kovac (P2T4) | |||
| 13:43 | SUB IN : David Mulumba | |||
| 13:43 | SUB OUT: Malik Johnson | |||
| MISSED LAYUP by Alex Nunnally | 13:37 | REBOUND (DEF) by David Mulumba | ||
| 13:26 | 45-56 | V 11 | GOOD! 3 PTR by David Mulumba | |
| 13:26 | ASSIST ASSIST by Trey Brisco | |||
| TURNOVR by Antonio Watson | 13:04 | |||
| 13:03 | STEAL by Simun Kovac | |||
| FOUL by Zhahidi Robinson (P1T4) | 13:01 | |||
| SUB IN : Dj McDonald | 13:01 | |||
| SUB OUT: Desmond Freeman | 13:01 | |||
| 12:57 | TURNOVR by David Mulumba | |||
| STEAL by Zhahidi Robinson | 12:55 | |||
| GOOD! LAYUP by Dj McDonald [PNT] | 12:52 | 47-56 | V 9 | |
| ASSIST ASSIST by Zhahidi Robinson | 12:52 | |||
| 12:32 | TURNOVR by Martin Kelly Jr. | |||
| STEAL by Zhahidi Robinson | 12:31 | |||
| GOOD! LAYUP by Zhahidi Robinson [PNT] | 12:28 | 49-56 | V 7 | |
| 12:10 | TURNOVR by Simun Kovac | |||
| SUB IN : Marquez Cooper | 12:10 | SUB IN : Liam Evans | ||
| SUB OUT: Antonio Watson | 12:10 | SUB IN : Ethan Heller | ||
| 12:10 | SUB OUT: Simun Kovac | |||
| 12:10 | SUB OUT: Kam Harris | |||
| MISSED 3 PTR by Zhahidi Robinson | 11:54 | |||
| REBOUND (OFF) by Dj McDonald | 11:54 | |||
| MISSED LAYUP by Zhahidi Robinson | 11:34 | |||
| REBOUND (OFF) by (DEADBALL) | 11:34 | |||
| TIMEOUT 30s by (TEAM) | 11:28 | |||
| GOOD! 3 PTR by Teyon Henry | 11:21 | 52-56 | V 4 | |
| ASSIST ASSIST by Marquez Cooper | 11:21 | |||
| FOUL by Teyon Henry (P2T5) | 11:04 | |||
| 10:52 | 52-59 | V 7 | GOOD! 3 PTR by Ethan Heller | |
| 10:52 | ASSIST ASSIST by David Mulumba | |||
| MISSED 3 PTR by Teyon Henry | 10:19 | |||
| REBOUND (OFF) by Dj McDonald | 10:19 | |||
| MISSED LAYUP by Dj McDonald | 10:14 | REBOUND (DEF) by Trey Brisco | ||
| 10:07 | MISSED 3 PTR by Martin Kelly Jr. | |||
| 10:07 | REBOUND (OFF) by Trey Brisco | |||
| 10:03 | 52-62 | V 10 | GOOD! 3 PTR by Ethan Heller | |
| 10:03 | ASSIST ASSIST by Trey Brisco | |||
| GOOD! JUMPER by Marquez Cooper | 09:43 | 54-62 | V 8 | |
| REBOUND (DEF) by Dj McDonald | 09:22 | MISSED LAYUP by Martin Kelly Jr. | ||
| MISSED LAYUP by Marquez Cooper | 08:58 | |||
| REBOUND (OFF) by Dj McDonald | 08:58 | |||
| MISSED LAYUP by Zhahidi Robinson | 08:50 | |||
| REBOUND (OFF) by (DEADBALL) | 08:50 | |||
| TIMEOUT TEAM by (TEAM) | 08:50 | |||
| SUB IN : Greg Purnell | 08:50 | SUB IN : Malik Johnson | ||
| SUB IN : Chris Knight | 08:50 | SUB IN : Cole Meadows | ||
| SUB IN : Antonio Watson | 08:50 | SUB OUT: David Mulumba | ||
| SUB OUT: Dj McDonald | 08:50 | SUB OUT: Martin Kelly Jr. | ||
| SUB OUT: Zhahidi Robinson | 08:50 | |||
| SUB OUT: Alex Nunnally | 08:50 | |||
| GOOD! FT SHOT by Chris Knight | 08:41 | 55-62 | V 7 | FOUL by Cole Meadows (P1T5) |
| GOOD! FT SHOT by Chris Knight | 08:41 | 56-62 | V 6 | |
| 08:17 | MISSED 3 PTR by Liam Evans | |||
| 08:17 | REBOUND (OFF) by Trey Brisco | |||
| 08:12 | MISSED 3 PTR by Cole Meadows | |||
| 08:12 | REBOUND (OFF) by (DEADBALL) | |||
| BLOCK by Chris Knight | 08:04 | MISSED LAYUP by Liam Evans | ||
| REBOUND (DEF) by Teyon Henry | 08:04 | |||
| TURNOVR by Marquez Cooper | 07:51 | |||
| 07:50 | STEAL by Malik Johnson | |||
| 07:47 | 56-64 | V 8 | GOOD! LAYUP by Malik Johnson [PNT] | |
| 07:47 | ASSIST ASSIST by Ethan Heller | |||
| 07:30 | FOUL by Cole Meadows (P2T6) | |||
| SUB IN : Brandon Anyanwu | 07:30 | |||
| SUB OUT: Marquez Cooper | 07:30 | |||
| MISSED JUMPER by Brandon Anyanwu | 07:17 | |||
| REBOUND (OFF) by (DEADBALL) | 07:17 | |||
| MISSED 3 PTR by Brandon Anyanwu | 07:08 | |||
| 07:08 | REBOUND (DEF) by (DEADBALL) | |||
| 07:08 | SUB IN : David Mulumba | |||
| 07:08 | SUB IN : Simun Kovac | |||
| 07:08 | SUB OUT: Liam Evans | |||
| 07:08 | SUB OUT: Cole Meadows | |||
| REBOUND (DEF) by Teyon Henry | 06:56 | MISSED LAYUP by Ethan Heller | ||
| GOOD! LAYUP by Teyon Henry [PNT] | 06:41 | 58-64 | V 6 | |
| SUB IN : Zhahidi Robinson | 06:37 | |||
| SUB OUT: Brandon Anyanwu | 06:37 | |||
| BLOCK by Chris Knight | 06:14 | MISSED LAYUP by Simun Kovac | ||
| 06:14 | REBOUND (OFF) by Simun Kovac | |||
| 06:08 | 58-66 | V 8 | GOOD! LAYUP by Simun Kovac [PNT] | |
