Concord vs Mount Olive (11/16/19 at Mount Olive, N.C.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | David Mulumba | f | 3-6 | 2-4 | 0-0 | 2-3 | 5 | 0 | 8 | 1 | 1 | 1 | 1 | 22 |
| 23 | Simun Kovac | f | 5-12 | 0-0 | 4-5 | 6-4 | 10 | 1 | 14 | 3 | 1 | 0 | 0 | 26 |
| 01 | Ethan Heller | g | 6-14 | 4-9 | 2-3 | 1-1 | 2 | 2 | 18 | 3 | 2 | 0 | 0 | 26 |
| 11 | Trey Brisco | g | 8-10 | 4-4 | 0-0 | 0-3 | 3 | 3 | 20 | 2 | 1 | 0 | 1 | 37 |
| 14 | Malik Johnson | g | 5-7 | 0-2 | 2-6 | 1-1 | 2 | 4 | 12 | 1 | 3 | 0 | 0 | 19 |
| 03 | Brandon Kennedy | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| 04 | Kam Harris | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 14 |
| 05 | Cole Meadows | - | 1-3 | 0-0 | 4-4 | 0-2 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 15 |
| 13 | Seth Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Martin Kelly Jr. | - | 1-4 | 0-1 | 2-4 | 0-2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 17 |
| 25 | Liam Evans | - | 2-9 | 0-2 | 2-4 | 3-3 | 6 | 1 | 6 | 0 | 1 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-72 | 10-24 | 17-28 | 13-20 | 33 | 15 | 91 | 14 | 16 | 2 | 4 | 200 | |
| 44.4% | 41.7% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 5-15 | 5-10 | |||||||||||
| 36.1% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 19-36 | 5-9 | 12-18 | |||||||||||
| 52.8% | 55.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Johnny Hughes III | f | 10-13 | 1-1 | 5-6 | 2-6 | 8 | 3 | 26 | 2 | 3 | 1 | 3 | 30 |
| 01 | Calvin Washington | g | 7-10 | 1-1 | 2-2 | 2-3 | 5 | 3 | 17 | 0 | 2 | 1 | 0 | 23 |
| 10 | Michael Brown | g | 1-3 | 0-1 | 3-4 | 0-4 | 4 | 3 | 5 | 9 | 0 | 1 | 0 | 24 |
| 12 | Cameron Robinson | g | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 30 |
| 22 | Jonathan Mebane | g | 11-17 | 8-13 | 2-2 | 2-5 | 7 | 3 | 32 | 1 | 3 | 0 | 2 | 30 |
| 00 | Cole Johnson | - | 0-2 | 0-2 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 02 | Matthias Caver | - | 2-5 | 0-1 | 0-0 | 3-2 | 5 | 5 | 4 | 2 | 1 | 2 | 1 | 18 |
| 04 | Alan Treakle | - | 3-11 | 2-4 | 1-2 | 2-3 | 5 | 2 | 9 | 3 | 0 | 0 | 0 | 25 |
| 13 | Darius Spragley | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 11 |
| 21 | Leland Richardson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | Landry Gainey | - | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jalaan Signal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 38-69 | 13-26 | 15-21 | 12-27 | 39 | 24 | 104 | 20 | 12 | 5 | 6 | 200 | |
| 55.1% | 50.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-35 | 7-12 | 10-12 | |||||||||||
| 57.1% | 58.3% | 83.3% | ||||||||||||
| 2nd Half: | 18-34 | 6-14 | 5-9 | |||||||||||
| 52.9% | 42.9% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concord | 36 | 55 | 91 | Record: (1-3,0-0 MEC) |
| Mount Olive | 57 | 47 | 104 | Record: (3-1,0-0 Conferen) |
|
Officials:
Technical fouls: Concord-TEAM. Mount Olive-Johnny Hughes III. Attendance: 1250 2019-20 Men's Basketball. Round: 0. Concord vs Mount Olive. Played at Kornegay |
Concord vs Mount Olive
1st PERIOD Play-by-Play
| HOME TEAM: Mount Olive | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| FOUL by Calvin Washington (P1T1) | 19:54 | |||
| 19:25 | MISSED JUMPER by Simun Kovac | |||
| REBOUND (DEF) by Cameron Robinson | 19:22 | |||
| MISSED FT SHOT by Johnny Hughes III | 19:17 | FOUL by Simun Kovac (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:17 | |||
| GOOD! FT SHOT by Johnny Hughes III | 19:17 | 1-0 | H 1 | |
| 18:59 | 1-2 | V 1 | GOOD! JUMPER by Trey Brisco | |
| GOOD! 3 PTR by Calvin Washington | 18:48 | 4-2 | H 2 | |
| ASSIST by Michael Brown | 18:48 | |||
| 18:33 | MISSED 3 PTR by Ethan Heller | |||
| REBOUND (DEF) by Jonathan Mebane | 18:30 | |||
| GOOD! JUMPER by Calvin Washington | 18:26 | 6-2 | H 4 | |
| 18:14 | 6-5 | H 1 | GOOD! 3 PTR by David Mulumba | |
| MISSED LAYUP by Cameron Robinson | 17:48 | |||
| 17:44 | REBOUND (DEF) by Simun Kovac | |||
| 17:26 | MISSED 3 PTR by David Mulumba | |||
| REBOUND (DEF) by Johnny Hughes III | 17:22 | |||
| GOOD! FT SHOT by Michael Brown | 17:07 | 7-5 | H 2 | FOUL by Ethan Heller (P1T2) |
| GOOD! FT SHOT by Michael Brown | 17:07 | 8-5 | H 3 | |
| 17:07 | SUB IN : Kam Harris | |||
| 17:07 | SUB OUT: Ethan Heller | |||
| 16:46 | 8-7 | H 1 | GOOD! JUMPER by David Mulumba | |
| GOOD! DUNK by Johnny Hughes III [PNT] | 16:36 | 10-7 | H 3 | |
| ASSIST by Michael Brown | 16:36 | |||
| 16:22 | MISSED 3 PTR by Malik Johnson | |||
| REBOUND (DEF) by Johnny Hughes III | 16:19 | |||
| MISSED 3 PTR by Jonathan Mebane | 16:13 | |||
| 16:09 | REBOUND (DEF) by Trey Brisco | |||
| 16:05 | TURNOVR by Malik Johnson | |||
| SUB IN : Matthias Caver | 16:05 | SUB IN : Liam Evans | ||
| SUB OUT: Calvin Washington | 16:05 | SUB OUT: Simun Kovac | ||
| 15:58 | MISSED 3 PTR by Liam Evans | |||
| REBOUND (DEF) by Jonathan Mebane | 15:55 | |||
| GOOD! JUMPER by Jonathan Mebane | 15:50 | 12-7 | H 5 | |
| 15:32 | MISSED 3 PTR by Liam Evans | |||
| 15:28 | REBOUND (OFF) by Malik Johnson | |||
| 15:28 | 12-9 | H 3 | GOOD! LAYUP by Malik Johnson [PNT] | |
| MISSED LAYUP by Jonathan Mebane | 15:20 | |||
| REBOUND (OFF) by Jonathan Mebane | 15:18 | |||
| 15:18 | FOUL by Malik Johnson (P1T3) | |||
| 15:18 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Jonathan Mebane | 15:18 | 13-9 | H 4 | |
| GOOD! FT SHOT by Jonathan Mebane | 15:18 | 14-9 | H 5 | |
| SUB IN : Calvin Washington | 15:18 | SUB IN : Cole Meadows | ||
| SUB IN : Alan Treakle | 15:18 | SUB IN : Martin Kelly Jr. | ||
| SUB OUT: Johnny Hughes III | 15:18 | SUB OUT: Malik Johnson | ||
| SUB OUT: Michael Brown | 15:18 | SUB OUT: David Mulumba | ||
| 15:13 | TURNOVR by Cole Meadows | |||
| GOOD! LAYUP by Calvin Washington [PNT] | 15:03 | 16-9 | H 7 | |
| ASSIST by Matthias Caver | 15:03 | |||
| 14:49 | 16-11 | H 5 | GOOD! LAYUP by Liam Evans [PNT] | |
| 14:49 | ASSIST by Cole Meadows | |||
| GOOD! LAYUP by Jonathan Mebane [PNT] | 14:36 | 18-11 | H 7 | |
| BLOCK by Matthias Caver | 14:26 | MISSED LAYUP by Kam Harris | ||
| REBOUND (DEF) by Calvin Washington | 14:21 | |||
| GOOD! 3 PTR by Jonathan Mebane | 14:17 | 21-11 | H 10 | |
| ASSIST by Cameron Robinson | 14:17 | |||
| 13:59 | MISSED LAYUP by Cole Meadows | |||
| REBOUND (DEF) by Matthias Caver | 13:56 | |||
| MISSED JUMPER by Matthias Caver | 13:42 | |||
| 13:38 | REBOUND (DEF) by Martin Kelly Jr. | |||
| 13:21 | MISSED LAYUP by Kam Harris | |||
| 13:18 | REBOUND (OFF) by Liam Evans | |||
| 13:18 | MISSED LAYUP by Liam Evans | |||
| REBOUND (DEF) by Calvin Washington | 13:17 | |||
| GOOD! 3 PTR by Jonathan Mebane | 13:09 | 24-11 | H 13 | |
| ASSIST by Alan Treakle | 13:09 | |||
| 13:09 | TIMEOUT 30sec | |||
| SUB IN : Darius Spragley | 13:09 | SUB IN : Malik Johnson | ||
| SUB IN : Johnny Hughes III | 13:09 | SUB IN : Simun Kovac | ||
| SUB IN : Michael Brown | 13:09 | SUB IN : Ethan Heller | ||
| SUB OUT: Jonathan Mebane | 13:09 | SUB OUT: Cole Meadows | ||
| SUB OUT: Calvin Washington | 13:09 | SUB OUT: Kam Harris | ||
| SUB OUT: Cameron Robinson | 13:09 | SUB OUT: Liam Evans | ||
| FOUL by Darius Spragley (P1T2) | 12:58 | |||
| FOUL by Matthias Caver (P1T3) | 12:47 | MISSED FT SHOT by Malik Johnson | ||
| 12:47 | REBOUND (OFF) by (DEADBALL) | |||
| 12:47 | 24-12 | H 12 | GOOD! FT SHOT by Malik Johnson | |
| GOOD! FT SHOT by Johnny Hughes III | 12:34 | 25-12 | H 13 | FOUL by Malik Johnson (P2T4) |
| GOOD! FT SHOT by Johnny Hughes III | 12:34 | 26-12 | H 14 | |
| 12:34 | SUB IN : David Mulumba | |||
| 12:34 | SUB OUT: Malik Johnson | |||
| 12:23 | MISSED LAYUP by Martin Kelly Jr. | |||
| REBOUND (DEF) by Michael Brown | 12:20 | |||
| GOOD! LAYUP by Alan Treakle [FB/PNT] | 12:16 | 28-12 | H 16 | |
| ASSIST by Michael Brown | 12:16 | |||
| STEAL by Johnny Hughes III | 12:08 | TURNOVR by David Mulumba | ||
| MISSED 3 PTR by Michael Brown | 12:03 | |||
| 12:01 | REBOUND (DEF) by Simun Kovac | |||
| 11:50 | TURNOVR by Ethan Heller | |||
| 11:50 | TIMEOUT MEDIA | |||
| 11:50 | SUB IN : Cole Meadows | |||
| 11:50 | SUB OUT: David Mulumba | |||
| MISSED FT SHOT by Michael Brown | 11:44 | FOUL by Martin Kelly Jr. (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 11:44 | |||
| GOOD! FT SHOT by Michael Brown | 11:44 | 29-12 | H 17 | |
| 11:22 | TURNOVR by Trey Brisco | |||
| GOOD! JUMPER by Darius Spragley [PNT] | 11:07 | 31-12 | H 19 | |
| 10:52 | 31-15 | H 16 | GOOD! 3 PTR by Trey Brisco | |
| 10:52 | ASSIST by Martin Kelly Jr. | |||
| MISSED JUMPER by Matthias Caver | 10:39 | |||
| REBOUND (OFF) by Matthias Caver | 10:35 | |||
| GOOD! LAYUP by Johnny Hughes III [PNT] | 10:28 | 33-15 | H 18 | |
| ASSIST by Michael Brown | 10:28 | |||
| 10:08 | MISSED 3 PTR by Martin Kelly Jr. | |||
| 10:05 | REBOUND (OFF) by Simun Kovac | |||
| 10:04 | 33-18 | H 15 | GOOD! 3 PTR by Ethan Heller | |
| 10:04 | ASSIST by Simun Kovac | |||
| MISSED 3 PTR by Matthias Caver | 09:54 | |||
| 09:50 | REBOUND (DEF) by Martin Kelly Jr. | |||
| 09:42 | 33-21 | H 12 | GOOD! 3 PTR by Ethan Heller | |
| 09:42 | ASSIST by Trey Brisco | |||
| GOOD! LAYUP by Johnny Hughes III [PNT] | 09:14 | 35-21 | H 14 | |
| 09:04 | TURNOVR by Cole Meadows | |||
| SUB IN : Calvin Washington | 09:04 | SUB IN : David Mulumba | ||
| SUB IN : Jonathan Mebane | 09:04 | SUB IN : Liam Evans | ||
| SUB IN : Cameron Robinson | 09:04 | SUB OUT: Cole Meadows | ||
| SUB OUT: Darius Spragley | 09:04 | SUB OUT: Simun Kovac | ||
| SUB OUT: Matthias Caver | 09:04 | |||
| SUB OUT: Alan Treakle | 09:04 | |||
| TURNOVR by Johnny Hughes III | 08:51 | STEAL by Liam Evans | ||
| STEAL by Jonathan Mebane | 08:41 | TURNOVR by Martin Kelly Jr. | ||
| 08:40 | FOUL by Martin Kelly Jr. (P2T6) | |||
| 08:40 | SUB IN : Brandon Kennedy | |||
| 08:40 | SUB OUT: Martin Kelly Jr. | |||
| MISSED 3 PTR by Jonathan Mebane | 08:32 | |||
| REBOUND (OFF) by Johnny Hughes III | 08:26 | |||
| MISSED LAYUP by Johnny Hughes III | 08:22 | |||
| 08:19 | REBOUND (DEF) by David Mulumba | |||
| 07:53 | MISSED 3 PTR by Ethan Heller | |||
| 07:51 | REBOUND (OFF) by Liam Evans | |||
| 07:51 | TIMEOUT MEDIA | |||
| FOUL TECHNCL by Johnny Hughes III | 07:51 | |||
| FOUL by Johnny Hughes III (P1T4) | 07:51 | 35-22 | H 13 | GOOD! FT SHOT by Liam Evans |
| 07:51 | MISSED FT SHOT by Liam Evans | |||
| 07:51 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Matthias Caver | 07:51 | |||
| SUB OUT: Johnny Hughes III | 07:51 | |||
| 07:34 | MISSED JUMPER by Ethan Heller | |||
| REBOUND (DEF) by Jonathan Mebane | 07:30 | |||
| GOOD! 3 PTR by Jonathan Mebane | 07:20 | 38-22 | H 16 | |
| ASSIST by Michael Brown | 07:20 | |||
| 06:56 | MISSED 3 PTR by Brandon Kennedy | |||
| 06:56 | REBOUND (OFF) by Liam Evans | |||
| 06:56 | MISSED LAYUP by Liam Evans | |||
| 06:56 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Michael Brown (P1T5) | 06:56 | MISSED FT SHOT by Liam Evans | ||
| 06:56 | REBOUND (OFF) by (DEADBALL) | |||
| 06:56 | 38-23 | H 15 | GOOD! FT SHOT by Liam Evans | |
| SUB IN : Alan Treakle | 06:56 | SUB IN : Simun Kovac | ||
| SUB OUT: Michael Brown | 06:56 | SUB OUT: Liam Evans | ||
| MISSED LAYUP by Alan Treakle | 06:45 | |||
| REBOUND (OFF) by Alan Treakle | 06:39 | |||
| MISSED LAYUP by Alan Treakle | 06:39 | BLOCK by David Mulumba | ||
| 06:37 | REBOUND (DEF) by Trey Brisco | |||
| 06:31 | MISSED LAYUP by Simun Kovac | |||
| REBOUND (DEF) by Calvin Washington | 06:28 | |||
| MISSED JUMPER by Calvin Washington | 06:20 | |||
| 06:18 | REBOUND (DEF) by Trey Brisco | |||
| FOUL by Matthias Caver (P2T6) | 06:13 | 38-24 | H 14 | GOOD! FT SHOT by Brandon Kennedy |
| SUB IN : Johnny Hughes III | 06:13 | SUB IN : Cole Meadows | ||
| SUB OUT: Matthias Caver | 06:13 | SUB IN : Kam Harris | ||
| 06:13 | SUB OUT: David Mulumba | |||
| 06:13 | SUB OUT: Ethan Heller | |||
| 06:12 | MISSED FT SHOT by Brandon Kennedy | |||
| REBOUND (DEF) by Johnny Hughes III | 06:11 | |||
| GOOD! LAYUP by Calvin Washington [PNT] | 05:59 | 40-24 | H 16 | |
| 05:33 | MISSED LAYUP by Simun Kovac | |||
| 05:33 | REBOUND (OFF) by Simun Kovac | |||
| 05:33 | MISSED LAYUP by Simun Kovac | |||
| 05:33 | REBOUND (OFF) by (DEADBALL) | |||
| 05:21 | TURNOVR by Kam Harris | |||
| 05:21 | SUB IN : Ethan Heller | |||
| 05:21 | SUB OUT: Kam Harris | |||
| MISSED 3 PTR by Alan Treakle | 05:09 | |||
| 05:06 | REBOUND (DEF) by Cole Meadows | |||
| 04:52 | 40-26 | H 14 | GOOD! JUMPER by Cole Meadows [PNT] | |
| GOOD! 3 PTR by Jonathan Mebane [FB] | 04:45 | 43-26 | H 17 | |
| ASSIST by Alan Treakle | 04:45 | |||
| STEAL by Johnny Hughes III | 04:22 | TURNOVR by Brandon Kennedy | ||
| MISSED LAYUP by Johnny Hughes III | 04:18 | |||
| REBOUND (OFF) by Calvin Washington | 04:18 | |||
| GOOD! FT SHOT by Calvin Washington | 04:18 | 44-26 | H 18 | FOUL by Ethan Heller (P2T7) |
| GOOD! FT SHOT by Calvin Washington | 04:18 | 45-26 | H 19 | |
| SUB IN : Michael Brown | 04:18 | SUB IN : Kam Harris | ||
| SUB OUT: Alan Treakle | 04:18 | SUB OUT: Ethan Heller | ||
| 03:47 | 45-28 | H 17 | GOOD! JUMPER by Simun Kovac [PNT] | |
| GOOD! 3 PTR by Johnny Hughes III | 03:36 | 48-28 | H 20 | |
| ASSIST by Michael Brown | 03:36 | |||
| 03:15 | MISSED 3 PTR by Kam Harris | |||
| 03:15 | REBOUND (OFF) by Simun Kovac | |||
| FOUL by Jonathan Mebane (P1T7) | 03:15 | |||
| 03:15 | TIMEOUT MEDIA | |||
| 03:15 | 48-29 | H 19 | GOOD! FT SHOT by Simun Kovac | |
| SUB IN : Matthias Caver | 03:15 | |||
| SUB OUT: Calvin Washington | 03:15 | |||
| 03:14 | MISSED FT SHOT by Simun Kovac | |||
| REBOUND (DEF) by Johnny Hughes III | 03:12 | |||
| TURNOVR by Jonathan Mebane | 03:03 | |||
| BLOCK by Michael Brown | 02:47 | MISSED LAYUP by Brandon Kennedy | ||
| REBOUND (DEF) by Michael Brown | 02:42 | |||
| GOOD! 3 PTR by Cameron Robinson [FB] | 02:39 | 51-29 | H 22 | |
| ASSIST by Johnny Hughes III | 02:39 | |||
| 02:13 | MISSED JUMPER by Cole Meadows | |||
| REBOUND (DEF) by Matthias Caver | 02:11 | |||
| GOOD! JUMPER by Johnny Hughes III [PNT] | 01:59 | 53-29 | H 24 | |
| 01:39 | 53-31 | H 22 | GOOD! LAYUP by Simun Kovac [PNT] | |
| SUB IN : Alan Treakle | 01:32 | SUB IN : Liam Evans | ||
| SUB OUT: Michael Brown | 01:32 | SUB OUT: Simun Kovac | ||
| GOOD! JUMPER by Jonathan Mebane [PNT] | 01:21 | 55-31 | H 24 | |
| 01:06 | 55-34 | H 21 | GOOD! 3 PTR by Trey Brisco | |
| 01:06 | ASSIST by Kam Harris | |||
| GOOD! JUMPER by Johnny Hughes III [FB/PNT] | 00:59 | 57-34 | H 23 | |
| ASSIST by Alan Treakle | 00:59 | |||
| STEAL by Matthias Caver | 00:55 | TURNOVR by Cole Meadows | ||
| MISSED LAYUP by Cameron Robinson | 00:45 | |||
| 00:41 | REBOUND (DEF) by Liam Evans | |||
| 00:38 | 57-36 | H 21 | GOOD! LAYUP by Kam Harris [PNT] | |
| FOUL by Johnny Hughes III (P2T8) | 00:27 | |||
| TURNOVR by Johnny Hughes III | 00:27 | |||
| TIMEOUT 30sec | 00:27 | |||
| SUB IN : Calvin Washington | 00:27 | SUB IN : Simun Kovac | ||
| SUB OUT: Johnny Hughes III | 00:27 | SUB IN : David Mulumba | ||
| 00:27 | SUB IN : Ethan Heller | |||
| 00:27 | SUB IN : Malik Johnson | |||
| 00:27 | SUB IN : Martin Kelly Jr. | |||
| 00:27 | SUB OUT: Cole Meadows | |||
| 00:27 | SUB OUT: Trey Brisco | |||
| 00:27 | SUB OUT: Liam Evans | |||
| 00:27 | SUB OUT: Kam Harris | |||
| 00:27 | SUB OUT: Brandon Kennedy | |||
| 00:01 | MISSED 3 PTR by Ethan Heller | |||
| REBOUND (DEF) by Jonathan Mebane | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Concord | 12 | 0 | 8 | 0 | 9 | |
| Mount Olive | 22 | 7 | 6 | 11 | 4 |
| HOME TEAM: Mount Olive | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| 20:00 | SUB IN : Cole Meadows | |||
| 20:00 | SUB OUT: Malik Johnson | |||
| 19:47 | TURNOVR by Simun Kovac | |||
| GOOD! LAYUP by Johnny Hughes III [PNT] | 19:36 | 59-36 | H 23 | |
| BLOCK by Johnny Hughes III | 19:18 | MISSED LAYUP by Simun Kovac | ||
| REBOUND (DEF) by Jonathan Mebane | 19:13 | |||
| TURNOVR by Cameron Robinson | 19:12 | |||
| 18:58 | MISSED JUMPER by Ethan Heller | |||
| REBOUND (DEF) by Johnny Hughes III | 18:56 | |||
| MISSED 3 PTR by Jonathan Mebane | 18:45 | |||
| REBOUND (OFF) by Johnny Hughes III | 18:41 | |||
| GOOD! LAYUP by Johnny Hughes III [PNT] | 18:39 | 61-36 | H 25 | |
| 18:37 | TIMEOUT 30sec | |||
| 18:37 | TIMEOUT MEDIA | |||
| 18:37 | SUB IN : Malik Johnson | |||
| 18:37 | SUB OUT: Cole Meadows | |||
| GOOD! JUMPER by Calvin Washington [PNT] | 18:29 | 63-36 | H 27 | |
| 18:03 | 63-39 | H 24 | GOOD! 3 PTR by Trey Brisco | |
| 18:03 | ASSIST by Simun Kovac | |||
| TURNOVR by Jonathan Mebane | 17:46 | STEAL by David Mulumba | ||
| 17:41 | MISSED LAYUP by Trey Brisco | |||
| REBOUND (DEF) by Michael Brown | 17:38 | |||
| GOOD! 3 PTR by Jonathan Mebane [FB] | 17:35 | 66-39 | H 27 | |
| ASSIST by Michael Brown | 17:35 | |||
| FOUL by Michael Brown (P2T1) | 17:29 | |||
| 17:23 | MISSED JUMPER by Trey Brisco | |||
| 17:23 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Alan Treakle | 17:23 | |||
| SUB OUT: Michael Brown | 17:23 | |||
| 17:18 | 66-41 | H 25 | GOOD! LAYUP by Ethan Heller [PNT] | |
| FOUL by Alan Treakle (P1T2) | 17:18 | |||
| 17:17 | MISSED FT SHOT by Ethan Heller | |||
| REBOUND (DEF) by Johnny Hughes III | 17:16 | |||
| MISSED 3 PTR by Jonathan Mebane | 17:03 | |||
| 16:59 | REBOUND (DEF) by Simun Kovac | |||
| 16:49 | 66-44 | H 22 | GOOD! 3 PTR by Ethan Heller | |
| 16:49 | ASSIST by David Mulumba | |||
| TIMEOUT 30sec | 16:46 | |||
| MISSED 3 PTR by Alan Treakle | 16:32 | |||
| 16:29 | REBOUND (DEF) by Simun Kovac | |||
| 16:25 | 66-46 | H 20 | GOOD! LAYUP by Malik Johnson [PNT] | |
| GOOD! LAYUP by Johnny Hughes III [PNT] | 16:09 | 68-46 | H 22 | |
| FOUL by Jonathan Mebane (P2T3) | 15:48 | |||
| 15:48 | TIMEOUT MEDIA | |||
| SUB IN : Darius Spragley | 15:48 | SUB IN : Martin Kelly Jr. | ||
| SUB IN : Matthias Caver | 15:48 | SUB OUT: David Mulumba | ||
| SUB OUT: Calvin Washington | 15:48 | |||
| SUB OUT: Johnny Hughes III | 15:48 | |||
| 15:47 | 68-48 | H 20 | GOOD! LAYUP by Malik Johnson [PNT] | |
| 15:47 | ASSIST by Ethan Heller | |||
| 15:32 | FOUL by Trey Brisco (P1T1) | |||
| FOUL by Darius Spragley (P2T4) | 15:25 | |||
| TURNOVR by Darius Spragley | 15:25 | |||
| 15:25 | SUB IN : Liam Evans | |||
| 15:25 | SUB OUT: Simun Kovac | |||
| REBOUND (DEF) by (DEADBALL) | 15:07 | MISSED 3 PTR by Ethan Heller | ||
| GOOD! JUMPER by Matthias Caver | 14:53 | 70-48 | H 22 | |
| ASSIST by Jonathan Mebane | 14:53 | |||
| FOUL by Matthias Caver (P3T5) | 14:36 | 70-49 | H 21 | GOOD! FT SHOT by Martin Kelly Jr. |
| 14:36 | MISSED FT SHOT by Martin Kelly Jr. | |||
| 14:36 | REBOUND (OFF) by (DEADBALL) | |||
| 14:36 | 70-50 | H 20 | GOOD! FT SHOT by Martin Kelly Jr. | |
| 14:36 | SUB IN : Kam Harris | |||
| 14:36 | SUB OUT: Ethan Heller | |||
| GOOD! 3 PTR by Alan Treakle | 14:16 | 73-50 | H 23 | |
| ASSIST by Darius Spragley | 14:16 | |||
| 14:13 | TURNOVR by Kam Harris | |||
| MISSED JUMPER by Alan Treakle | 13:55 | BLOCK by Kam Harris | ||
| REBOUND (OFF) by Alan Treakle | 13:51 | |||
| MISSED 3 PTR by Darius Spragley | 13:50 | |||
| 13:46 | REBOUND (DEF) by Malik Johnson | |||
| STEAL by Jonathan Mebane | 13:45 | TURNOVR by Malik Johnson | ||
| GOOD! 3 PTR by Jonathan Mebane | 13:40 | 76-50 | H 26 | |
| FOUL by Darius Spragley (P3T6) | 13:36 | |||
| BLOCK by Matthias Caver | 13:22 | MISSED LAYUP by Liam Evans | ||
| REBOUND (DEF) by Alan Treakle | 13:22 | |||
| 13:22 | FOUL by Trey Brisco (P2T2) | |||
| 13:22 | SUB IN : Cole Meadows | |||
| 13:22 | SUB OUT: Malik Johnson | |||
| MISSED JUMPER by Alan Treakle | 13:15 | |||
| 13:13 | REBOUND (DEF) by Cole Meadows | |||
| FOUL by Darius Spragley (P4T7) | 13:10 | 76-51 | H 25 | GOOD! FT SHOT by Cole Meadows |
| 13:10 | 76-52 | H 24 | GOOD! FT SHOT by Cole Meadows | |
| SUB IN : Michael Brown | 13:10 | |||
| SUB OUT: Darius Spragley | 13:10 | |||
| GOOD! FT SHOT by Alan Treakle | 12:57 | 77-52 | H 25 | FOUL by Martin Kelly Jr. (P3T3) |
| MISSED FT SHOT by Alan Treakle | 12:56 | |||
| REBOUND (OFF) by Matthias Caver | 12:54 | |||
| GOOD! LAYUP by Matthias Caver [PNT] | 12:52 | 79-52 | H 27 | |
| 12:30 | 79-54 | H 25 | GOOD! JUMPER by Trey Brisco | |
| GOOD! 3 PTR by Jonathan Mebane | 12:20 | 82-54 | H 28 | |
| ASSIST by Michael Brown | 12:20 | |||
| 12:05 | 82-56 | H 26 | GOOD! LAYUP by Liam Evans [PNT] | |
| MISSED 3 PTR by Jonathan Mebane | 11:48 | |||
| REBOUND (OFF) by Matthias Caver | 11:45 | |||
| GOOD! 3 PTR by Jonathan Mebane | 11:43 | 85-56 | H 29 | |
| ASSIST by Matthias Caver | 11:43 | |||
| FOUL by Matthias Caver (P4T8) | 11:29 | |||
| 11:29 | TIMEOUT MEDIA | |||
| 11:29 | 85-57 | H 28 | GOOD! FT SHOT by Cole Meadows | |
| 11:29 | 85-58 | H 27 | GOOD! FT SHOT by Cole Meadows | |
