Charleston (WV) vs Concord (11/23/19 at Carter Center, Athens, W.Va.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Devon Robinson | f | 5-7 | 0-0 | 7-10 | 4-8 | 12 | 1 | 17 | 1 | 1 | 0 | 1 | 36 |
| 33 | Lamont McManus | f | 10-11 | 0-0 | 2-4 | 0-0 | 0 | 3 | 22 | 0 | 5 | 1 | 0 | 29 |
| 00 | Drew Rackley | g | 2-13 | 0-6 | 4-4 | 0-2 | 2 | 5 | 8 | 0 | 5 | 0 | 0 | 31 |
| 03 | Keith Williams | g | 2-8 | 1-3 | 0-0 | 1-4 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 30 |
| 23 | Seth O'Neal | g | 4-11 | 2-5 | 3-6 | 0-3 | 3 | 3 | 13 | 1 | 2 | 0 | 2 | 30 |
| 04 | Garrett Denbow | - | 2-3 | 1-2 | 4-4 | 0-2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 15 |
| 11 | Samuel Emich | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Riley Heatherington | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| 13 | Eddie Colbert | - | 1-5 | 1-2 | 1-2 | 2-2 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 5-19 | 21-30 | 7-21 | 28 | 20 | 78 | 8 | 13 | 3 | 4 | 200 | |
| 43.3% | 26.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-9 | 9-11 | |||||||||||
| 41.4% | 11.1% | 81.8% | ||||||||||||
| 2nd Half: | 14-31 | 4-10 | 12-19 | |||||||||||
| 45.2% | 40.0% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | David Mulumba | f | 3-5 | 1-2 | 0-0 | 1-3 | 4 | 1 | 7 | 2 | 0 | 1 | 0 | 23 |
| 23 | Simun Kovac | f | 3-7 | 0-0 | 3-4 | 2-6 | 8 | 4 | 9 | 1 | 1 | 0 | 0 | 21 |
| 11 | Trey Brisco | g | 3-9 | 0-2 | 8-9 | 1-2 | 3 | 1 | 14 | 0 | 2 | 1 | 3 | 39 |
| 15 | Martin Kelly Jr. | g | 6-9 | 0-0 | 2-2 | 2-4 | 6 | 4 | 14 | 1 | 3 | 0 | 2 | 33 |
| 01 | Ethan Heller | * | 7-15 | 3-7 | 1-1 | 1-2 | 3 | 5 | 18 | 2 | 1 | 0 | 1 | 34 |
| 03 | Brandon Kennedy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Seth Brown | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 | Malik Johnson | - | 3-7 | 0-2 | 6-8 | 0-1 | 1 | 5 | 12 | 1 | 1 | 0 | 1 | 22 |
| 25 | Liam Evans | - | 5-7 | 0-0 | 2-2 | 1-2 | 3 | 3 | 12 | 0 | 3 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-60 | 4-13 | 22-26 | 8-21 | 29 | 26 | 86 | 7 | 12 | 2 | 9 | 200 | |
| 50.0% | 30.8% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 3-7 | 9-10 | |||||||||||
| 56.7% | 42.9% | 90.0% | ||||||||||||
| 2nd Half: | 13-30 | 1-6 | 13-16 | |||||||||||
| 43.3% | 16.7% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Charleston (WV) | 34 | 44 | 78 | Record: (4-1,0-1 MEC) |
| Concord | 46 | 40 | 86 | Record: (2-4,1-0 MEC) |
|
Officials: Jason Garretson,Matt Lee,Austin Jones
Technical fouls: Charleston (WV)-Seth O'Neal. Concord-None. Attendance: 460 2019-20 Men's Basketball. Round: 0. Charleston (WV) vs Concord. Played at Cart |
Charleston (WV) vs Concord
1st PERIOD Play-by-Play
| HOME TEAM: Concord | Time | Score | Margin | VISITORS: Charleston (WV) |
|---|---|---|---|---|
| MISSED JUMPER by Ethan Heller | 19:32 | |||
| REBOUND (OFF) by Ethan Heller | 19:29 | |||
| MISSED 3 PTR by Trey Brisco | 19:26 | |||
| REBOUND (OFF) by Simun Kovac | 19:23 | |||
| GOOD! JUMPER by Ethan Heller | 19:10 | 2-0 | H 2 | |
| 18:52 | MISSED JUMPER by Seth O'Neal | |||
| REBOUND (DEF) by Simun Kovac | 18:49 | |||
| TURNOVR by Simun Kovac | 18:48 | STEAL by Seth O'Neal | ||
| 18:22 | 2-2 | T 1 | GOOD! LAYUP by Devon Robinson [PNT] | |
| 18:22 | ASSIST by Keith Williams | |||
| MISSED LAYUP by Simun Kovac | 17:59 | |||
| 17:58 | REBOUND (DEF) by Devon Robinson | |||
| FOUL by Simun Kovac (P1T1) | 17:58 | |||
| STEAL by Martin Kelly Jr. | 17:39 | TURNOVR by Lamont McManus | ||
| TURNOVR by Trey Brisco | 17:15 | STEAL by Seth O'Neal | ||
| 17:09 | 2-4 | V 2 | GOOD! LAYUP by Drew Rackley [FB/PNT] | |
| 17:09 | ASSIST by Seth O'Neal | |||
| GOOD! LAYUP by Ethan Heller [PNT] | 16:57 | 4-4 | T 2 | |
| GOOD! FT SHOT by Ethan Heller | 16:57 | 5-4 | H 1 | FOUL by Lamont McManus (P1T1) |
| 16:42 | 5-6 | V 1 | GOOD! LAYUP by Lamont McManus [PNT] | |
| 16:42 | ASSIST by Keith Williams | |||
| GOOD! JUMPER by Martin Kelly Jr. | 16:26 | 7-6 | H 1 | |
| 16:03 | 7-8 | V 1 | GOOD! LAYUP by Lamont McManus [PNT] | |
| MISSED 3 PTR by David Mulumba | 15:50 | |||
| 15:46 | REBOUND (DEF) by Keith Williams | |||
| 15:39 | 7-10 | V 3 | GOOD! LAYUP by Drew Rackley [PNT] | |
| GOOD! LAYUP by Martin Kelly Jr. [PNT] | 15:13 | 9-10 | V 1 | |
| 14:56 | TIMEOUT MEDIA | |||
| SUB IN : Malik Johnson | 14:56 | SUB IN : Samuel Emich | ||
| SUB IN : Liam Evans | 14:56 | SUB OUT: Lamont McManus | ||
| SUB OUT: Simun Kovac | 14:56 | |||
| SUB OUT: David Mulumba | 14:56 | |||
| 14:49 | MISSED 3 PTR by Samuel Emich | |||
| REBOUND (DEF) by Martin Kelly Jr. | 14:45 | |||
| GOOD! LAYUP by Liam Evans [PNT] | 14:39 | 11-10 | H 1 | |
| 14:08 | 11-13 | V 2 | GOOD! 3 PTR by Seth O'Neal | |
| GOOD! 3 PTR by Ethan Heller | 13:56 | 14-13 | H 1 | |
| 13:32 | 14-15 | V 1 | GOOD! LAYUP by Devon Robinson [PNT] | |
| MISSED JUMPER by Liam Evans | 13:13 | |||
| 13:10 | REBOUND (DEF) by Drew Rackley | |||
| 13:03 | FOUL TECHNCL by Seth O'Neal | |||
| 13:03 | FOUL by Seth O'Neal (P1T2) | |||
| 13:03 | TURNOVR by Seth O'Neal | |||
| GOOD! FT SHOT by Martin Kelly Jr. | 13:03 | 15-15 | T 3 | |
| GOOD! FT SHOT by Martin Kelly Jr. | 13:03 | 16-15 | H 1 | |
| FOUL by Malik Johnson (P1T2) | 13:03 | 16-16 | T 4 | GOOD! FT SHOT by Devon Robinson |
| 13:03 | MISSED FT SHOT by Devon Robinson | |||
| 13:03 | REBOUND (OFF) by (DEADBALL) | |||
| 13:03 | SUB IN : Eddie Colbert | |||
| 13:03 | SUB IN : Garrett Denbow | |||
| 13:03 | SUB OUT: Seth O'Neal | |||
| 13:03 | SUB OUT: Samuel Emich | |||
| FOUL by Trey Brisco (P1T3) | 12:59 | |||
| SUB IN : Seth Brown | 12:59 | |||
| SUB OUT: Ethan Heller | 12:59 | |||
| 12:42 | MISSED LAYUP by Eddie Colbert | |||
| REBOUND (DEF) by Seth Brown | 12:39 | |||
| GOOD! LAYUP by Liam Evans [PNT] | 12:34 | 18-16 | H 2 | |
| ASSIST by Malik Johnson | 12:34 | |||
| FOUL by Seth Brown (P1T4) | 12:17 | |||
| 12:09 | MISSED JUMPER by Drew Rackley | |||
| REBOUND (DEF) by (DEADBALL) | 12:08 | |||
| GOOD! JUMPER by Martin Kelly Jr. | 11:46 | 20-16 | H 4 | |
| 11:28 | MISSED 3 PTR by Drew Rackley | |||
| 11:24 | REBOUND (OFF) by Eddie Colbert | |||
| 11:24 | MISSED LAYUP by Eddie Colbert | |||
| 11:24 | REBOUND (OFF) by Devon Robinson | |||
| FOUL by Seth Brown (P2T5) | 11:24 | 20-17 | H 3 | GOOD! FT SHOT by Devon Robinson |
| REBOUND (DEF) by Simun Kovac | 11:24 | MISSED FT SHOT by Devon Robinson | ||
| SUB IN : Simun Kovac | 11:24 | |||
| SUB IN : Ethan Heller | 11:24 | |||
| SUB OUT: Seth Brown | 11:24 | |||
| SUB OUT: Liam Evans | 11:24 | |||
| 11:13 | FOUL by Eddie Colbert (P1T3) | |||
| 11:13 | SUB IN : Lamont McManus | |||
| 11:13 | SUB OUT: Devon Robinson | |||
| GOOD! LAYUP by Malik Johnson [PNT] | 11:07 | 22-17 | H 5 | |
| GOOD! FT SHOT by Malik Johnson | 11:07 | 23-17 | H 6 | FOUL by Eddie Colbert (P2T4) |
| 11:07 | SUB IN : Seth O'Neal | |||
| 11:07 | SUB OUT: Keith Williams | |||
| 10:47 | 23-19 | H 4 | GOOD! LAYUP by Lamont McManus [PNT] | |
| MISSED 3 PTR by Malik Johnson | 10:14 | |||
| REBOUND (OFF) by Martin Kelly Jr. | 10:10 | |||
| MISSED 3 PTR by Trey Brisco | 10:05 | |||
| 10:03 | REBOUND (DEF) by Seth O'Neal | |||
| 09:56 | MISSED 3 PTR by Garrett Denbow | |||
| REBOUND (DEF) by (DEADBALL) | 09:52 | |||
| 09:52 | TIMEOUT MEDIA | |||
| 09:52 | SUB IN : Keith Williams | |||
| 09:52 | SUB IN : Devon Robinson | |||
| 09:52 | SUB OUT: Drew Rackley | |||
| 09:52 | SUB OUT: Eddie Colbert | |||
| MISSED LAYUP by Martin Kelly Jr. | 09:35 | |||
| REBOUND (OFF) by Simun Kovac | 09:30 | |||
| GOOD! LAYUP by Simun Kovac [PNT] | 09:29 | 25-19 | H 6 | |
| 09:15 | 25-21 | H 4 | GOOD! LAYUP by Lamont McManus [PNT] | |
| MISSED FT SHOT by Simun Kovac | 09:05 | FOUL by Lamont McManus (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:05 | |||
| GOOD! FT SHOT by Simun Kovac | 09:05 | 26-21 | H 5 | |
| SUB IN : David Mulumba | 09:05 | SUB IN : Riley Heatherington | ||
| SUB OUT: Martin Kelly Jr. | 09:05 | SUB OUT: Lamont McManus | ||
| FOUL by Malik Johnson (P2T6) | 08:52 | |||
| SUB IN : Martin Kelly Jr. | 08:52 | SUB IN : Drew Rackley | ||
| SUB IN : Liam Evans | 08:52 | SUB OUT: Garrett Denbow | ||
| SUB OUT: Simun Kovac | 08:52 | |||
| SUB OUT: Malik Johnson | 08:52 | |||
| FOUL by Liam Evans (P1T7) | 08:46 | 26-22 | H 4 | GOOD! FT SHOT by Devon Robinson |
| 08:46 | 26-23 | H 3 | GOOD! FT SHOT by Devon Robinson | |
| MISSED JUMPER by David Mulumba | 08:19 | |||
| 08:16 | REBOUND (DEF) by Devon Robinson | |||
| STEAL by Liam Evans | 08:08 | TURNOVR by Drew Rackley | ||
| GOOD! LAYUP by David Mulumba [PNT] | 07:59 | 28-23 | H 5 | |
| 07:39 | MISSED 3 PTR by Seth O'Neal | |||
| REBOUND (DEF) by Martin Kelly Jr. | 07:35 | |||
| TURNOVR by Martin Kelly Jr. | 07:29 | |||
| REBOUND (DEF) by (DEADBALL) | 07:15 | MISSED LAYUP by Drew Rackley | ||
| FOUL by Liam Evans (P2T8) | 07:02 | |||
| TURNOVR by Liam Evans | 07:02 | |||
| SUB IN : Simun Kovac | 07:02 | |||
| SUB OUT: Liam Evans | 07:02 | |||
| 06:47 | MISSED 3 PTR by Keith Williams | |||
| REBOUND (DEF) by Martin Kelly Jr. | 06:45 | |||
| GOOD! 3 PTR by David Mulumba | 06:25 | 31-23 | H 8 | |
| ASSIST by Ethan Heller | 06:25 | |||
| 06:08 | MISSED JUMPER by Keith Williams | |||
| REBOUND (DEF) by Simun Kovac | 06:05 | |||
| GOOD! 3 PTR by Ethan Heller | 05:54 | 34-23 | H 11 | |
| ASSIST by David Mulumba | 05:54 | |||
| BLOCK by David Mulumba | 05:34 | MISSED JUMPER by Devon Robinson | ||
| 05:34 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Brandon Kennedy | 05:34 | SUB IN : Lamont McManus | ||
| SUB OUT: Martin Kelly Jr. | 05:34 | SUB IN : Garrett Denbow | ||
| 05:34 | SUB OUT: Devon Robinson | |||
| 05:34 | SUB OUT: Riley Heatherington | |||
| 05:23 | TURNOVR by Lamont McManus | |||
| 05:23 | SUB IN : Riley Heatherington | |||
| 05:23 | SUB OUT: Seth O'Neal | |||
| MISSED LAYUP by Brandon Kennedy | 04:59 | |||
| 04:56 | REBOUND (DEF) by Garrett Denbow | |||
| 04:33 | MISSED LAYUP by Lamont McManus | |||
| REBOUND (DEF) by David Mulumba | 04:31 | |||
| GOOD! LAYUP by Trey Brisco [FB/PNT] | 04:28 | 36-23 | H 13 | |
| ASSIST by David Mulumba | 04:28 | |||
| 04:01 | 36-25 | H 11 | GOOD! LAYUP by Lamont McManus [PNT] | |
| 04:01 | ASSIST by Riley Heatherington | |||
| MISSED LAYUP by Simun Kovac | 03:41 | BLOCK by Riley Heatherington | ||
| REBOUND (OFF) by (DEADBALL) | 03:41 | |||
| 03:41 | TIMEOUT MEDIA | |||
| GOOD! JUMPER by David Mulumba [PNT] | 03:36 | 38-25 | H 13 | |
| SUB IN : Martin Kelly Jr. | 03:16 | |||
| SUB OUT: Trey Brisco | 03:16 | |||
| 03:12 | MISSED LAYUP by Keith Williams | |||
| REBOUND (DEF) by Simun Kovac | 03:09 | |||
| GOOD! LAYUP by Simun Kovac [PNT] | 02:59 | 40-25 | H 15 | |
| ASSIST by Ethan Heller | 02:59 | |||
| FOUL by Brandon Kennedy (P1T9) | 02:42 | 40-26 | H 14 | GOOD! FT SHOT by Garrett Denbow |
| 02:42 | 40-27 | H 13 | GOOD! FT SHOT by Garrett Denbow | |
| SUB IN : Trey Brisco | 02:42 | SUB IN : Seth O'Neal | ||
| SUB OUT: Brandon Kennedy | 02:42 | SUB IN : Devon Robinson | ||
| 02:42 | SUB OUT: Keith Williams | |||
| 02:42 | SUB OUT: Riley Heatherington | |||
| GOOD! FT SHOT by Trey Brisco | 02:25 | 41-27 | H 14 | FOUL by Garrett Denbow (P1T6) |
| GOOD! FT SHOT by Trey Brisco | 02:25 | 42-27 | H 15 | |
| 02:12 | 42-29 | H 13 | GOOD! LAYUP by Lamont McManus [PNT] | |
| 02:12 | ASSIST by Garrett Denbow | |||
| GOOD! FT SHOT by Trey Brisco | 01:55 | 43-29 | H 14 | FOUL by Garrett Denbow (P2T7) |
| GOOD! FT SHOT by Trey Brisco | 01:55 | 44-29 | H 15 | |
| 01:55 | SUB IN : Keith Williams | |||
| 01:55 | SUB OUT: Garrett Denbow | |||
| 01:40 | 44-31 | H 13 | GOOD! LAYUP by Lamont McManus [PNT] | |
| FOUL by Ethan Heller (P1T10) | 01:40 | 44-32 | H 12 | GOOD! FT SHOT by Lamont McManus |
| SUB IN : Brandon Kennedy | 01:40 | |||
| SUB OUT: Simun Kovac | 01:40 | |||
| TURNOVR by Trey Brisco | 01:12 | |||
| 00:54 | MISSED 3 PTR by Seth O'Neal | |||
| 00:52 | REBOUND (OFF) by Devon Robinson | |||
| FOUL by Martin Kelly Jr. (P1T11) | 00:52 | 44-33 | H 11 | GOOD! FT SHOT by Devon Robinson |
| 00:52 | 44-34 | H 10 | GOOD! FT SHOT by Devon Robinson | |
| 00:52 | SUB IN : Eddie Colbert | |||
| 00:52 | SUB OUT: Lamont McManus | |||
| MISSED LAYUP by Ethan Heller | 00:36 | |||
| REBOUND (OFF) by Martin Kelly Jr. | 00:33 | |||
| GOOD! LAYUP by Martin Kelly Jr. [PNT] | 00:32 | 46-34 | H 12 | |
| 00:18 | MISSED 3 PTR by Keith Williams | |||
| 00:14 | REBOUND (OFF) by Eddie Colbert | |||
| 00:13 | MISSED 3 PTR by Drew Rackley | |||
| REBOUND (DEF) by David Mulumba | 00:10 | |||
| MISSED LAYUP by Trey Brisco | 00:07 | |||
| REBOUND (OFF) by David Mulumba | 00:03 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Charleston (WV) | 22 | 6 | 3 | 3 | 2 | |
| Concord | 22 | 4 | 6 | 4 | 7 |
| HOME TEAM: Concord | Time | Score | Margin | VISITORS: Charleston (WV) |
|---|---|---|---|---|
| FOUL by Simun Kovac (P2T1) | 19:48 | MISSED FT SHOT by Lamont McManus | ||
| 19:48 | REBOUND (OFF) by (DEADBALL) | |||
| 19:48 | MISSED FT SHOT by Lamont McManus | |||
| SUB IN : Liam Evans | 19:48 | |||
| SUB OUT: Simun Kovac | 19:48 | |||
| REBOUND (DEF) by Martin Kelly Jr. | 19:47 | |||
| GOOD! LAYUP by Ethan Heller [PNT] | 19:21 | 48-34 | H 14 | |
| 19:04 | MISSED LAYUP by Seth O'Neal | |||
| REBOUND (DEF) by Ethan Heller | 19:00 | |||
| FOUL by Liam Evans (P3T2) | 18:47 | |||
| TURNOVR by Liam Evans | 18:47 | |||
| SUB IN : Simun Kovac | 18:47 | |||
| SUB OUT: Liam Evans | 18:47 | |||
| FOUL by Simun Kovac (P3T3) | 18:34 | |||
| 18:31 | MISSED LAYUP by Drew Rackley | |||
| 18:31 | REBOUND (OFF) by Devon Robinson | |||
| FOUL by David Mulumba (P1T4) | 18:31 | 48-35 | H 13 | GOOD! FT SHOT by Drew Rackley |
| 18:31 | 48-36 | H 12 | GOOD! FT SHOT by Drew Rackley | |
| 18:24 | FOUL by Seth O'Neal (P2T1) | |||
| MISSED LAYUP by Simun Kovac | 18:15 | |||
| 18:11 | REBOUND (DEF) by Seth O'Neal | |||
| 18:05 | 48-38 | H 10 | GOOD! LAYUP by Devon Robinson [PNT] | |
| GOOD! LAYUP by Martin Kelly Jr. [PNT] | 17:49 | 50-38 | H 12 | |
| ASSIST by Simun Kovac | 17:49 | |||
| 17:27 | MISSED 3 PTR by Drew Rackley | |||
| 17:25 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Ethan Heller (P2T5) | 17:25 | |||
| TIMEOUT 30sec | 17:25 | |||
| 17:25 | TIMEOUT MEDIA | |||
| STEAL by Trey Brisco | 17:20 | TURNOVR by Drew Rackley | ||
| GOOD! JUMPER by Trey Brisco [PNT] | 16:59 | 52-38 | H 14 | |
| GOOD! FT SHOT by Trey Brisco | 16:59 | 53-38 | H 15 | FOUL by Drew Rackley (P1T2) |
| 16:45 | 53-41 | H 12 | GOOD! 3 PTR by Keith Williams | |
| 16:32 | FOUL by Lamont McManus (P3T3) | |||
| MISSED LAYUP by Simun Kovac | 16:26 | |||
| 16:24 | REBOUND (DEF) by Devon Robinson | |||
| FOUL by Martin Kelly Jr. (P2T6) | 16:19 | |||
| STEAL by Martin Kelly Jr. | 16:18 | TURNOVR by Drew Rackley | ||
| TURNOVR by Martin Kelly Jr. | 16:11 | STEAL by Devon Robinson | ||
| 16:04 | MISSED 3 PTR by Drew Rackley | |||
| REBOUND (DEF) by Simun Kovac | 16:01 | |||
| FOUL by Martin Kelly Jr. (P3T7) | 15:42 | |||
| TURNOVR by Martin Kelly Jr. | 15:42 | |||
| SUB IN : Malik Johnson | 15:42 | SUB IN : Eddie Colbert | ||
| SUB OUT: Martin Kelly Jr. | 15:42 | SUB OUT: Drew Rackley | ||
| 15:32 | 53-43 | H 10 | GOOD! LAYUP by Lamont McManus [PNT] | |
| TURNOVR by Ethan Heller | 15:19 | |||
| 15:05 | 53-46 | H 7 | GOOD! 3 PTR by Eddie Colbert | |
| 15:05 | ASSIST by Devon Robinson | |||
| MISSED 3 PTR by Malik Johnson | 14:39 | |||
| REBOUND (OFF) by Trey Brisco | 14:37 | |||
| MISSED LAYUP by Trey Brisco | 14:37 | |||
| REBOUND (OFF) by (DEADBALL) | 14:37 | |||
| 14:37 | TIMEOUT MEDIA | |||
| 14:37 | BLOCK by Lamont McManus | |||
| MISSED 3 PTR by Ethan Heller | 14:32 | |||
| 14:30 | REBOUND (DEF) by Devon Robinson | |||
| STEAL by Ethan Heller | 14:10 | TURNOVR by Lamont McManus | ||
| MISSED JUMPER by Ethan Heller | 14:03 | |||
| 14:00 | REBOUND (DEF) by Devon Robinson | |||
| 13:53 | MISSED LAYUP by Seth O'Neal | |||
| REBOUND (DEF) by Ethan Heller | 13:50 | |||
| GOOD! LAYUP by Ethan Heller [PNT] | 13:38 | 55-46 | H 9 | |
| 13:15 | 55-48 | H 7 | GOOD! LAYUP by Lamont McManus [PNT] | |
| GOOD! LAYUP by Simun Kovac [PNT] | 12:55 | 57-48 | H 9 | |
| 12:34 | MISSED LAYUP by Keith Williams | |||
| 12:29 | REBOUND (OFF) by Keith Williams | |||
| 12:29 | 57-50 | H 7 | GOOD! LAYUP by Keith Williams [PNT] | |
| GOOD! LAYUP by Malik Johnson [PNT] | 12:16 | 59-50 | H 9 | |
| GOOD! FT SHOT by Malik Johnson | 12:16 | 60-50 | H 10 | FOUL by Eddie Colbert (P3T4) |
| SUB IN : Liam Evans | 12:16 | SUB IN : Garrett Denbow | ||
| SUB OUT: Simun Kovac | 12:16 | SUB IN : Drew Rackley | ||
| 12:16 | SUB IN : Riley Heatherington | |||
| 12:16 | SUB IN : Samuel Emich | |||
| 12:16 | SUB OUT: Eddie Colbert | |||
| 12:16 | SUB OUT: Seth O'Neal | |||
| 12:16 | SUB OUT: Lamont McManus | |||
| 12:16 | SUB OUT: Keith Williams | |||
| REBOUND (DEF) by David Mulumba | 12:00 | MISSED LAYUP by Samuel Emich | ||
| 12:00 | FOUL by Samuel Emich (P1T5) | |||
| SUB IN : Martin Kelly Jr. | 12:00 | |||
| SUB OUT: David Mulumba | 12:00 | |||
| GOOD! LAYUP by Martin Kelly Jr. [PNT] | 11:47 | 62-50 | H 12 | |
| REBOUND (DEF) by (DEADBALL) | 11:19 | MISSED LAYUP by Devon Robinson | ||
| 11:19 | SUB IN : Lamont McManus | |||
| 11:19 | SUB OUT: Samuel Emich | |||
| MISSED 3 PTR by Ethan Heller | 10:53 | |||
| 10:51 | REBOUND (DEF) by Devon Robinson | |||
| FOUL by Malik Johnson (P3T8) | 10:50 | 62-51 | H 11 | GOOD! FT SHOT by Drew Rackley |
| 10:50 | 62-52 | H 10 | GOOD! FT SHOT by Drew Rackley | |
| 10:50 | SUB IN : Seth O'Neal | |||
| 10:50 | SUB OUT: Garrett Denbow | |||
| MISSED LAYUP by Ethan Heller | 10:38 | |||
| 10:35 | REBOUND (DEF) by Drew Rackley | |||
| STEAL by Malik Johnson | 10:29 | TURNOVR by Drew Rackley | ||
| GOOD! FT SHOT by Malik Johnson | 10:26 | 63-52 | H 11 | FOUL by Riley Heatherington (P1T6) |
| GOOD! FT SHOT by Malik Johnson | 10:26 | 64-52 | H 12 | |
| SUB IN : Seth Brown | 10:26 | |||
| SUB OUT: Ethan Heller | 10:26 | |||
| STEAL by Seth Brown | 10:06 | TURNOVR by Lamont McManus | ||
| GOOD! LAYUP by Liam Evans [PNT] | 09:59 | 66-52 | H 14 | |
| STEAL by Trey Brisco | 09:40 | TURNOVR by Drew Rackley | ||
| 09:36 | FOUL by Devon Robinson (P1T7) | |||
| 09:36 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Trey Brisco | 09:36 | 67-52 | H 15 | |
| MISSED FT SHOT by Trey Brisco | 09:36 | |||
| 09:35 | REBOUND (DEF) by Devon Robinson | |||
| REBOUND (DEF) by (DEADBALL) | 09:23 | MISSED 3 PTR by Drew Rackley | ||
| 09:23 | SUB IN : Eddie Colbert | |||
| 09:23 | SUB OUT: Riley Heatherington | |||
| MISSED LAYUP by Malik Johnson | 09:01 | |||
| REBOUND (OFF) by Liam Evans | 08:57 | |||
| GOOD! LAYUP by Liam Evans [PNT] | 08:57 | 69-52 | H 17 | |
| 08:40 | MISSED JUMPER by Seth O'Neal | |||
| REBOUND (DEF) by Liam Evans | 08:36 | |||
| MISSED LAYUP by Trey Brisco | 08:20 | |||
| 08:17 | REBOUND (DEF) by Devon Robinson | |||
| BLOCK by Trey Brisco | 08:07 | MISSED JUMPER by Drew Rackley | ||
| REBOUND (DEF) by Trey Brisco | 08:02 | |||
| TURNOVR by Liam Evans | 07:43 | |||
| SUB IN : David Mulumba | 07:43 | SUB IN : Garrett Denbow | ||
| SUB IN : Simun Kovac | 07:43 | SUB IN : Keith Williams | ||
| SUB OUT: Liam Evans | 07:43 | SUB OUT: Seth O'Neal | ||
| SUB OUT: Martin Kelly Jr. | 07:43 | SUB OUT: Drew Rackley | ||
| 07:32 | 69-55 | H 14 | GOOD! 3 PTR by Garrett Denbow | |
| 07:32 | ASSIST by Keith Williams | |||
| MISSED LAYUP by Trey Brisco | 07:03 | |||
| 06:58 | REBOUND (DEF) by Keith Williams | |||
| STEAL by Trey Brisco | 06:50 | TURNOVR by Devon Robinson | ||
| GOOD! LAYUP by Trey Brisco [FB/PNT] | 06:45 | 71-55 | H 16 | |
| 06:28 | 71-57 | H 14 | GOOD! LAYUP by Lamont McManus [PNT] | |
| FOUL by Simun Kovac (P4T9) | 06:28 | 71-58 | H 13 | GOOD! FT SHOT by Lamont McManus |
| SUB IN : Liam Evans | 06:28 | |||
| SUB IN : Martin Kelly Jr. | 06:28 | |||
| SUB IN : Ethan Heller | 06:28 | |||
| SUB OUT: Seth Brown | 06:28 | |||
| SUB OUT: David Mulumba | 06:28 | |||
| SUB OUT: Simun Kovac | 06:28 | |||
| MISSED 3 PTR by Ethan Heller | 05:59 | |||
| 05:56 | REBOUND (DEF) by Keith Williams | |||
| 05:49 | 71-60 | H 11 | GOOD! LAYUP by Devon Robinson [PNT] | |
| 05:49 | ASSIST by Keith Williams | |||
| MISSED JUMPER by Martin Kelly Jr. | 05:32 | |||
| 05:28 | REBOUND (DEF) by Garrett Denbow | |||
| 05:23 | MISSED 3 PTR by Eddie Colbert | |||
