Concord vs West Virginia State (11/26/19 at Institute, WV)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ethan Heller | * | 2-12 | 0-3 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 28 |
| 11 | Trey Brisco | * | 9-11 | 2-2 | 5-5 | 2-5 | 7 | 2 | 25 | 4 | 3 | 1 | 0 | 38 |
| 15 | Martin Kelly Jr. | * | 9-13 | 2-3 | 5-5 | 2-6 | 8 | 4 | 25 | 2 | 1 | 1 | 1 | 38 |
| 22 | David Mulumba | * | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
| 23 | Simun Kovac | * | 7-11 | 0-0 | 1-1 | 7-6 | 13 | 2 | 15 | 0 | 1 | 0 | 0 | 21 |
| 03 | Brandon Kennedy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Seth Brown | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
| 14 | Malik Johnson | - | 4-8 | 2-5 | 5-8 | 0-7 | 7 | 4 | 15 | 3 | 3 | 0 | 0 | 36 |
| 25 | Liam Evans | - | 3-5 | 0-0 | 1-2 | 1-2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 35-66 | 6-16 | 18-23 | 14-33 | 47 | 19 | 94 | 10 | 17 | 3 | 1 | 200 | |
| 53.0% | 37.5% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-38 | 2-8 | 5-7 | |||||||||||
| 50.0% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 16-28 | 4-8 | 13-16 | |||||||||||
| 57.1% | 50.0% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Moore,Jeremiah | f | 5-11 | 3-6 | 1-2 | 0-6 | 6 | 1 | 14 | 2 | 0 | 0 | 0 | 34 |
| 20 | Pittman,Anthony | f | 3-5 | 0-1 | 6-8 | 1-7 | 8 | 4 | 12 | 4 | 0 | 2 | 3 | 33 |
| 00 | Abram,Glen | g | 6-9 | 2-4 | 5-8 | 2-0 | 2 | 3 | 19 | 1 | 2 | 0 | 0 | 29 |
| 01 | Agyemang,Frank | g | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 13 |
| 11 | Watkins,Treohn | g | 7-11 | 4-8 | 2-2 | 0-0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 22 |
| 12 | Seals,Michal | - | 4-9 | 0-0 | 1-2 | 1-1 | 2 | 1 | 9 | 5 | 0 | 0 | 1 | 22 |
| 14 | Noel,Isaiah | - | 4-10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 9 | 1 | 1 | 0 | 1 | 20 |
| 15 | Dawson,John | - | 2-4 | 1-3 | 1-1 | 0-0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 12 |
| 25 | Higgins,Neil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Thomas,Carmearl | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Hagins,James | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 35-70 | 12-26 | 16-23 | 6-20 | 26 | 18 | 98 | 17 | 6 | 2 | 6 | 200 | |
| 50.0% | 46.2% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-36 | 8-16 | 5-7 | |||||||||||
| 52.8% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 16-34 | 4-10 | 11-16 | |||||||||||
| 47.1% | 40.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concord | 45 | 49 | 94 | Record: (3-4, 1-1 MEC) |
| West Virginia State | 51 | 47 | 98 | Record: (4-1, 1-1 MEC) |
|
Officials: Jeff O'Malley, JK Goins, Jesse Joseph
Technical fouls: Concord-None. West Virginia State-None. Attendance: 139 |
Concord vs West Virginia State
1st PERIOD Play-by-Play
| HOME TEAM: West Virginia State | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| MISSED 3 PTR by Agyemang,Frank | 20:00 | REBOUND (DEF) by Simun Kovac | ||
| FOUL by Abram,Glen (P1T1) | 19:39 | |||
| 19:31 | 0-2 | V 2 | GOOD! JUMPER by David Mulumba [PNT] | |
| GOOD! JUMPER by Abram,Glen | 19:16 | 2-2 | T 1 | |
| ASSIST by Moore,Jeremiah | 19:16 | |||
| REBOUND (DEF) by Agyemang,Frank | 18:43 | MISSED JUMPER by David Mulumba | ||
| GOOD! FT SHOT by Abram,Glen | 18:37 | 3-2 | H 1 | FOUL by Martin Kelly Jr. (P1T1) |
| MISSED FT SHOT by Abram,Glen | 18:37 | REBOUND (DEF) by Trey Brisco | ||
| 18:31 | 3-4 | V 1 | GOOD! JUMPER by Trey Brisco [PNT] | |
| MISSED FT SHOT by Pittman,Anthony | 18:16 | FOUL by David Mulumba (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 18:16 | |||
| GOOD! FT SHOT by Pittman,Anthony | 18:16 | 4-4 | T 2 | |
| REBOUND (DEF) by Moore,Jeremiah | 18:04 | MISSED JUMPER by Ethan Heller | ||
| MISSED LAYUP by Agyemang,Frank | 17:48 | REBOUND (DEF) by Simun Kovac | ||
| FOUL by Watkins,Treohn (P1T2) | 17:39 | 4-5 | V 1 | GOOD! FT SHOT by Ethan Heller |
| REBOUND (DEF) by Pittman,Anthony | 17:39 | MISSED FT SHOT by Ethan Heller | ||
| 17:39 | SUB IN : Malik Johnson | |||
| 17:39 | SUB OUT: David Mulumba | |||
| MISSED JUMPER by Abram,Glen | 17:29 | REBOUND (DEF) by Trey Brisco | ||
| REBOUND (DEF) by Pittman,Anthony | 17:23 | MISSED LAYUP by Martin Kelly Jr. | ||
| GOOD! LAYUP by Pittman,Anthony [FB/PNT] | 17:16 | 6-5 | H 1 | |
| REBOUND (DEF) by Moore,Jeremiah | 17:02 | MISSED LAYUP by Ethan Heller | ||
| 16:56 | FOUL by Simun Kovac (P1T3) | |||
| MISSED JUMPER by Pittman,Anthony | 16:42 | BLOCK by Trey Brisco | ||
| 16:42 | REBOUND (DEF) by Trey Brisco | |||
| 16:34 | TURNOVR by (TEAM) | |||
| SUB IN : Seals,Michal | 16:34 | SUB IN : Liam Evans | ||
| SUB OUT: Watkins,Treohn | 16:34 | SUB OUT: Simun Kovac | ||
| TURNOVR by Abram,Glen | 16:23 | |||
| 16:04 | 6-7 | V 1 | GOOD! LAYUP by Trey Brisco [PNT] | |
| GOOD! LAYUP by Moore,Jeremiah [PNT] | 15:50 | 8-7 | H 1 | |
| ASSIST by Seals,Michal | 15:50 | |||
| REBOUND (DEF) by Hagins,James | 15:33 | MISSED 3 PTR by Martin Kelly Jr. | ||
| GOOD! 3 PTR by Abram,Glen | 15:22 | 11-7 | H 4 | |
| ASSIST by Agyemang,Frank | 15:22 | |||
| REBOUND (DEF) by Hagins,James | 15:02 | MISSED LAYUP by Liam Evans | ||
| GOOD! JUMPER by Seals,Michal | 14:54 | 13-7 | H 6 | |
| REBOUND (DEF) by Hagins,James | 14:36 | MISSED JUMPER by Ethan Heller | ||
| MISSED JUMPER by Seals,Michal | 14:27 | REBOUND (DEF) by Martin Kelly Jr. | ||
| 14:21 | 13-10 | H 3 | GOOD! 3 PTR by Trey Brisco | |
| 14:21 | ASSIST by Martin Kelly Jr. | |||
| TIMEOUT MEDIA | 14:16 | |||
| SUB IN : Hagins,James | 14:16 | SUB IN : Seth Brown | ||
| SUB IN : Noel,Isaiah | 14:16 | SUB IN : David Mulumba | ||
| SUB IN : Watkins,Treohn | 14:16 | SUB OUT: Martin Kelly Jr. | ||
| SUB OUT: Pittman,Anthony | 14:16 | SUB OUT: Ethan Heller | ||
| SUB OUT: Abram,Glen | 14:16 | |||
| SUB OUT: Seals,Michal | 14:16 | |||
| MISSED JUMPER by Noel,Isaiah | 14:02 | REBOUND (DEF) by Liam Evans | ||
| REBOUND (DEF) by Moore,Jeremiah | 13:52 | MISSED 3 PTR by David Mulumba | ||
| MISSED 3 PTR by Moore,Jeremiah | 13:43 | REBOUND (DEF) by Trey Brisco | ||
| 13:32 | TURNOVR by Malik Johnson | |||
| MISSED 3 PTR by Watkins,Treohn | 13:20 | |||
| REBOUND (OFF) by (TEAM) | 13:20 | |||
| SUB IN : Dawson,John | 13:16 | SUB IN : Simun Kovac | ||
| SUB IN : Pittman,Anthony | 13:16 | SUB OUT: Liam Evans | ||
| SUB OUT: Moore,Jeremiah | 13:16 | |||
| GOOD! JUMPER by Watkins,Treohn | 13:01 | 15-10 | H 5 | |
| 12:45 | TURNOVR by David Mulumba | |||
| STEAL by Pittman,Anthony | 12:43 | |||
| GOOD! JUMPER by Dawson,John | 12:39 | 17-10 | H 7 | |
| GOOD! FT SHOT by Dawson,John | 12:35 | 18-10 | H 8 | FOUL by David Mulumba (P2T4) |
| 12:35 | SUB IN : Ethan Heller | |||
| 12:35 | SUB IN : Martin Kelly Jr. | |||
| 12:35 | SUB OUT: David Mulumba | |||
| BLOCK by Pittman,Anthony | 12:28 | MISSED LAYUP by Simun Kovac | ||
| 12:28 | REBOUND (OFF) by Trey Brisco | |||
| 12:20 | MISSED LAYUP by Martin Kelly Jr. | |||
| 12:20 | REBOUND (OFF) by Simun Kovac | |||
| 12:14 | 18-12 | H 6 | GOOD! TIP-IN by Simun Kovac [PNT] | |
| GOOD! 3 PTR by Watkins,Treohn | 12:07 | 21-12 | H 9 | |
| 12:02 | TURNOVR by Ethan Heller | |||
| STEAL by Noel,Isaiah | 12:01 | |||
| GOOD! LAYUP by Noel,Isaiah [FB/PNT] | 11:58 | 23-12 | H 11 | |
| 11:51 | TURNOVR by Ethan Heller | |||
| STEAL by Pittman,Anthony | 11:50 | |||
| GOOD! 3 PTR by Watkins,Treohn | 11:47 | 26-12 | H 14 | |
| ASSIST by Noel,Isaiah | 11:47 | |||
| 11:41 | TIMEOUT 30sec | |||
| 11:31 | TURNOVR by Malik Johnson | |||
| MISSED 3 PTR by Watkins,Treohn | 11:22 | REBOUND (DEF) by Simun Kovac | ||
| 11:05 | 26-14 | H 12 | GOOD! JUMPER by Simun Kovac [PNT] | |
| GOOD! LAYUP by Noel,Isaiah [PNT] | 10:56 | 28-14 | H 14 | |
| REBOUND (DEF) by (TEAM) | 10:39 | MISSED 3 PTR by Malik Johnson | ||
| SUB IN : Thomas,Carmearl | 10:32 | |||
| SUB OUT: Hagins,James | 10:32 | |||
| GOOD! LAYUP by Watkins,Treohn [PNT] | 10:21 | 30-14 | H 16 | |
| 09:57 | 30-16 | H 14 | GOOD! LAYUP by Martin Kelly Jr. [PNT] | |
| TIMEOUT MEDIA | 09:57 | |||
| MISSED LAYUP by Thomas,Carmearl | 09:49 | |||
| REBOUND (OFF) by Pittman,Anthony | 09:49 | |||
| GOOD! FT SHOT by Pittman,Anthony | 09:46 | 31-16 | H 15 | FOUL by Malik Johnson (P1T5) |
| GOOD! FT SHOT by Pittman,Anthony | 09:46 | 32-16 | H 16 | |
| REBOUND (DEF) by Pittman,Anthony | 09:28 | MISSED LAYUP by Simun Kovac | ||
| GOOD! 3 PTR by Noel,Isaiah | 09:19 | 35-16 | H 19 | |
| ASSIST by Pittman,Anthony | 09:19 | |||
| 08:59 | MISSED 3 PTR by Ethan Heller | |||
| 08:59 | REBOUND (OFF) by Martin Kelly Jr. | |||
| 08:52 | 35-18 | H 17 | GOOD! LAYUP by Martin Kelly Jr. [PNT] | |
| FOUL by Thomas,Carmearl (P1T3) | 08:49 | 35-19 | H 16 | GOOD! FT SHOT by Martin Kelly Jr. |
| SUB IN : Moore,Jeremiah | 08:49 | SUB IN : Liam Evans | ||
| SUB OUT: Thomas,Carmearl | 08:49 | SUB OUT: Simun Kovac | ||
| MISSED LAYUP by Noel,Isaiah | 08:30 | REBOUND (DEF) by Malik Johnson | ||
| 08:17 | 35-21 | H 14 | GOOD! LAYUP by Trey Brisco [PNT] | |
| GOOD! 3 PTR by Dawson,John | 07:52 | 38-21 | H 17 | |
| ASSIST by Moore,Jeremiah | 07:52 | |||
| FOUL by Moore,Jeremiah (P1T4) | 07:31 | MISSED FT SHOT by Liam Evans | ||
| 07:31 | REBOUND (OFF) by (DEADBALL) | |||
| 07:31 | 38-22 | H 16 | GOOD! FT SHOT by Liam Evans | |
| SUB IN : Abram,Glen | 07:31 | |||
| SUB OUT: Dawson,John | 07:31 | |||
| MISSED LAYUP by Noel,Isaiah | 07:23 | REBOUND (DEF) by Martin Kelly Jr. | ||
| 07:07 | MISSED LAYUP by Liam Evans | |||
| 07:07 | REBOUND (OFF) by Trey Brisco | |||
| 07:03 | 38-24 | H 14 | GOOD! TIP-IN by Trey Brisco [PNT] | |
| FOUL by Pittman,Anthony (P1T5) | 07:01 | 38-25 | H 13 | GOOD! FT SHOT by Trey Brisco |
| GOOD! 3 PTR by Watkins,Treohn | 06:55 | 41-25 | H 16 | |
| 06:52 | TIMEOUT 30sec | |||
| 06:42 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Watkins,Treohn | 06:30 | REBOUND (DEF) by Martin Kelly Jr. | ||
| REBOUND (DEF) by Pittman,Anthony | 06:17 | MISSED 3 PTR by Malik Johnson | ||
| GOOD! 3 PTR by Watkins,Treohn | 06:06 | 44-25 | H 19 | |
| ASSIST by Pittman,Anthony | 06:06 | |||
| 05:46 | 44-27 | H 17 | GOOD! DUNK by Martin Kelly Jr. [PNT] | |
| 05:46 | ASSIST by Malik Johnson | |||
| MISSED LAYUP by Noel,Isaiah | 05:21 | REBOUND (DEF) by Liam Evans | ||
| 05:07 | 44-29 | H 15 | GOOD! LAYUP by Trey Brisco [PNT] | |
| GOOD! LAYUP by Pittman,Anthony [PNT] | 04:50 | 46-29 | H 17 | |
| 04:32 | MISSED LAYUP by Ethan Heller | |||
| 04:32 | REBOUND (OFF) by Liam Evans | |||
| 04:28 | 46-31 | H 15 | GOOD! LAYUP by Liam Evans [PNT] | |
| MISSED 3 PTR by Watkins,Treohn | 04:12 | REBOUND (DEF) by Malik Johnson | ||
| 03:54 | 46-33 | H 13 | GOOD! LAYUP by Liam Evans [PNT] | |
| 03:54 | ASSIST by Martin Kelly Jr. | |||
| MISSED 3 PTR by Abram,Glen | 03:25 | REBOUND (DEF) by Malik Johnson | ||
| 03:16 | MISSED 3 PTR by Ethan Heller | |||
| 03:16 | REBOUND (OFF) by Martin Kelly Jr. | |||
| 03:06 | 46-35 | H 11 | GOOD! LAYUP by Liam Evans [PNT] | |
| 03:06 | ASSIST by Trey Brisco | |||
| TURNOVR by (TEAM) | 02:37 | |||
| TIMEOUT MEDIA | 02:37 | |||
| SUB IN : Dawson,John | 02:37 | SUB OUT: Ethan Heller | ||
| SUB OUT: Watkins,Treohn | 02:37 | SUB OUT: Martin Kelly Jr. | ||
| 02:37 | SUB OUT: Malik Johnson | |||
| 02:24 | 46-37 | H 9 | GOOD! LAYUP by Malik Johnson [PNT] | |
| 02:19 | SUB IN : Simun Kovac | |||
| 02:19 | SUB IN : Martin Kelly Jr. | |||
| 02:19 | SUB IN : Malik Johnson | |||
| TURNOVR by Agyemang,Frank | 02:04 | |||
| 01:42 | MISSED LAYUP by Trey Brisco | |||
| 01:42 | REBOUND (OFF) by Simun Kovac | |||
| 01:38 | 46-39 | H 7 | GOOD! TIP-IN by Simun Kovac [PNT] | |
| GOOD! LAYUP by Agyemang,Frank [PNT] | 01:17 | 48-39 | H 9 | |
| ASSIST by Dawson,John | 01:17 | |||
| 01:10 | 48-42 | H 6 | GOOD! 3 PTR by Trey Brisco | |
| GOOD! 3 PTR by Agyemang,Frank | 00:59 | 51-42 | H 9 | |
| ASSIST by Abram,Glen | 00:59 | |||
| 00:48 | MISSED LAYUP by Simun Kovac | |||
| 00:48 | REBOUND (OFF) by Simun Kovac | |||
| 00:43 | 51-44 | H 7 | GOOD! TIP-IN by Simun Kovac [PNT] | |
| FOUL by Agyemang,Frank (P1T6) | 00:39 | |||
| 00:37 | 51-45 | H 6 | GOOD! FT SHOT by Simun Kovac | |
| MISSED 3 PTR by Dawson,John | 00:10 | |||
| REBOUND (OFF) by (DEADBALL) | 00:10 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Concord | 34 | 6 | 17 | 0 | 9 | |
| West Virginia State | 14 | 10 | 4 | 4 | 15 |
| HOME TEAM: West Virginia State | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| SUB IN : Seals,Michal | 20:00 | |||
| SUB OUT: Watkins,Treohn | 20:00 | |||
| MISSED JUMPER by Seals,Michal | 19:47 | REBOUND (DEF) by Simun Kovac | ||
| 19:25 | FOUL by Simun Kovac (P2T1) | |||
| GOOD! 3 PTR by Abram,Glen | 19:22 | 54-45 | H 9 | |
| ASSIST by Agyemang,Frank | 19:22 | |||
| 19:05 | MISSED 3 PTR by Ethan Heller | |||
| 19:05 | REBOUND (OFF) by David Mulumba | |||
| REBOUND (DEF) by Moore,Jeremiah | 18:59 | MISSED LAYUP by David Mulumba | ||
| MISSED LAYUP by Moore,Jeremiah | 18:52 | REBOUND (DEF) by Martin Kelly Jr. | ||
| REBOUND (DEF) by Pittman,Anthony | 18:45 | MISSED 3 PTR by David Mulumba | ||
| MISSED FT SHOT by Moore,Jeremiah | 18:28 | FOUL by David Mulumba (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 18:28 | |||
| GOOD! FT SHOT by Moore,Jeremiah | 18:28 | 55-45 | H 10 | |
| 18:28 | SUB IN : Malik Johnson | |||
| 18:28 | SUB OUT: David Mulumba | |||
| 18:16 | 55-47 | H 8 | GOOD! LAYUP by Martin Kelly Jr. [PNT] | |
| 18:16 | ASSIST by Malik Johnson | |||
| 18:12 | FOUL by Trey Brisco (P1T3) | |||
| MISSED 3 PTR by Pittman,Anthony | 18:08 | REBOUND (DEF) by Ethan Heller | ||
| 18:01 | TURNOVR by Ethan Heller | |||
| 18:01 | SUB IN : Seth Brown | |||
| 18:01 | SUB OUT: Ethan Heller | |||
| GOOD! 3 PTR by Moore,Jeremiah | 17:50 | 58-47 | H 11 | |
| 17:30 | TURNOVR by Seth Brown | |||
| 17:30 | FOUL by Seth Brown (P1T4) | |||
| 17:30 | SUB IN : Liam Evans | |||
| 17:30 | SUB OUT: Simun Kovac | |||
| GOOD! 3 PTR by Moore,Jeremiah | 17:19 | 61-47 | H 14 | |
| ASSIST by Pittman,Anthony | 17:19 | |||
| 17:10 | TURNOVR by Trey Brisco | |||
| STEAL by Pittman,Anthony | 17:09 | |||
| MISSED 3 PTR by Agyemang,Frank | 17:02 | REBOUND (DEF) by Seth Brown | ||
| 16:52 | 61-50 | H 11 | GOOD! 3 PTR by Malik Johnson | |
| 16:52 | ASSIST by Trey Brisco | |||
| GOOD! 3 PTR by Moore,Jeremiah | 16:38 | 64-50 | H 14 | |
| ASSIST by Seals,Michal | 16:38 | |||
| FOUL by Seals,Michal (P1T1) | 16:29 | |||
| SUB IN : Higgins,Neil | 16:29 | |||
| 16:16 | 64-52 | H 12 | GOOD! DUNK by Martin Kelly Jr. [PNT] | |
| GOOD! LAYUP by Abram,Glen [PNT] | 16:06 | 66-52 | H 14 | |
| 16:04 | FOUL by Martin Kelly Jr. (P2T5) | |||
| GOOD! FT SHOT by Abram,Glen | 15:49 | 67-52 | H 15 | |
| STEAL by Agyemang,Frank | 15:42 | TURNOVR by Martin Kelly Jr. | ||
| MISSED LAYUP by Agyemang,Frank | 15:42 | REBOUND (DEF) by David Mulumba | ||
| FOUL by Pittman,Anthony (P2T2) | 15:41 | 67-53 | H 14 | GOOD! FT SHOT by Trey Brisco |
| 15:41 | 67-54 | H 13 | GOOD! FT SHOT by Trey Brisco | |
| MISSED JUMPER by Seals,Michal | 15:40 | |||
| REBOUND (OFF) by Seals,Michal | 15:40 | |||
| GOOD! JUMPER by Seals,Michal | 15:36 | 69-54 | H 15 | |
| REBOUND (DEF) by Moore,Jeremiah | 15:23 | MISSED LAYUP by Ethan Heller | ||
| GOOD! FT SHOT by Pittman,Anthony | 15:16 | 70-54 | H 16 | FOUL by David Mulumba (P4T6) |
| GOOD! FT SHOT by Pittman,Anthony | 15:16 | 71-54 | H 17 | |
| FOUL by Watkins,Treohn (P2T3) | 15:16 | 71-55 | H 16 | GOOD! FT SHOT by Malik Johnson |
| REBOUND (DEF) by Pittman,Anthony | 15:16 | MISSED FT SHOT by Malik Johnson | ||
| SUB IN : Watkins,Treohn | 15:16 | SUB IN : Ethan Heller | ||
| SUB OUT: Higgins,Neil | 15:16 | SUB IN : Simun Kovac | ||
| 15:16 | SUB OUT: Liam Evans | |||
| 15:16 | SUB OUT: Seth Brown | |||
| MISSED 3 PTR by Moore,Jeremiah | 15:10 | REBOUND (DEF) by Malik Johnson | ||
| REBOUND (DEF) by Moore,Jeremiah | 14:49 | MISSED JUMPER by Malik Johnson | ||
| MISSED 3 PTR by Abram,Glen | 14:29 | REBOUND (DEF) by Malik Johnson | ||
| FOUL by Watkins,Treohn (P3T4) | 14:08 | |||
| SUB IN : Noel,Isaiah | 14:08 | |||
| SUB OUT: Watkins,Treohn | 14:08 | |||
| 14:00 | 71-58 | H 13 | GOOD! 3 PTR by Martin Kelly Jr. | |
| 14:00 | ASSIST by Trey Brisco | |||
| TURNOVR by (TEAM) | 13:55 | |||
| 13:40 | 71-60 | H 11 | GOOD! LAYUP by Ethan Heller [PNT] | |
| TURNOVR by Abram,Glen | 13:21 | |||
| 13:04 | 71-62 | H 9 | GOOD! JUMPER by Ethan Heller | |
| FOUL by Noel,Isaiah (P1T5) | 12:52 | |||
| BLOCK by Pittman,Anthony | 12:35 | MISSED LAYUP by Martin Kelly Jr. | ||
| 12:35 | REBOUND (OFF) by Ethan Heller | |||
| 12:30 | MISSED JUMPER by Ethan Heller | |||
| 12:30 | REBOUND (OFF) by Simun Kovac | |||
| 12:26 | 71-64 | H 7 | GOOD! TIP-IN by Simun Kovac [PNT] | |
| GOOD! LAYUP by Noel,Isaiah [PNT] | 12:10 | 73-64 | H 9 | |
| ASSIST by Pittman,Anthony | 12:10 | |||
| 11:54 | FOUL by Malik Johnson (P2T7) | |||
| SUB IN : Dawson,John | 11:54 | |||
| SUB IN : Hagins,James | 11:54 | |||
| SUB OUT: Abram,Glen | 11:54 | |||
| SUB OUT: Pittman,Anthony | 11:54 | |||
| 11:41 | SUB IN : Seth Brown | |||
| 11:41 | SUB OUT: Ethan Heller | |||
| 11:30 | TURNOVR by Trey Brisco | |||
| GOOD! LAYUP by Moore,Jeremiah [FB/PNT] | 11:25 | 75-64 | H 11 | |
| ASSIST by Seals,Michal | 11:25 | |||
| FOUL by Dawson,John (P1T6) | 11:09 | |||
| 10:53 | TURNOVR by Malik Johnson | |||
| MISSED LAYUP by Hagins,James | 10:35 | REBOUND (DEF) by Martin Kelly Jr. | ||
| 10:26 | 75-66 | H 9 | GOOD! LAYUP by Martin Kelly Jr. [PNT] | |
| MISSED JUMPER by Noel,Isaiah | 10:02 | REBOUND (DEF) by Simun Kovac | ||
| 09:56 | 75-68 | H 7 | GOOD! LAYUP by Martin Kelly Jr. [FB/PNT] | |
| TURNOVR by Noel,Isaiah | 09:33 | |||
| 09:32 | STEAL by Martin Kelly Jr. | |||
| 09:20 | TURNOVR by Simun Kovac | |||
| TIMEOUT MEDIA | 09:20 | |||
| 09:20 | SUB IN : Liam Evans | |||
| 09:20 | SUB IN : Ethan Heller | |||
| MISSED 3 PTR by Dawson,John | 09:01 | REBOUND (DEF) by (TEAM) | ||
| 08:44 | 75-70 | H 5 | GOOD! LAYUP by Trey Brisco [PNT] | |
| 08:44 | ASSIST by Liam Evans | |||
| GOOD! DUNK by Hagins,James [PNT] | 08:26 | 77-70 | H 7 | |
| ASSIST by Dawson,John | 08:26 | |||
| FOUL by Noel,Isaiah (P2T7) | 08:09 | 77-71 | H 6 | GOOD! FT SHOT by Malik Johnson |
| REBOUND (DEF) by Seals,Michal | 08:09 | MISSED FT SHOT by Malik Johnson | ||
| SUB IN : Abram,Glen | 08:09 | |||
| SUB OUT: Dawson,John | 08:09 | |||
| 08:02 | SUB IN : Brandon Kennedy | |||
| 08:02 | SUB OUT: Trey Brisco | |||
| MISSED 3 PTR by Moore,Jeremiah | 07:49 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Abram,Glen (P2T8) | 07:43 | 77-72 | H 5 | GOOD! FT SHOT by Martin Kelly Jr. |
| 07:43 | 77-73 | H 4 | GOOD! FT SHOT by Martin Kelly Jr. | |
| GOOD! LAYUP by Abram,Glen [PNT] | 07:32 | 79-73 | H 6 | |
| 07:13 | 79-75 | H 4 | GOOD! JUMPER by Malik Johnson | |
| GOOD! DUNK by Hagins,James [PNT] | 06:58 | 81-75 | H 6 | |
| ASSIST by Seals,Michal | 06:58 | |||
| 06:48 | TURNOVR by (TEAM) | |||
| 06:48 | SUB OUT: Ethan Heller | |||
| MISSED LAYUP by Noel,Isaiah | 06:26 | BLOCK by Seth Brown | ||
| 06:26 | REBOUND (DEF) by Brandon Kennedy | |||
| FOUL by Noel,Isaiah (P3T9) | 06:16 | 81-76 | H 5 | GOOD! FT SHOT by Martin Kelly Jr. |
| 06:16 | 81-77 | H 4 | GOOD! FT SHOT by Martin Kelly Jr. | |
| SUB IN : Pittman,Anthony | 06:16 | SUB IN : Trey Brisco | ||
| SUB IN : Watkins,Treohn | 06:16 | SUB OUT: Seth Brown | ||
| SUB OUT: Moore,Jeremiah | 06:16 | |||
| GOOD! LAYUP by Watkins,Treohn [PNT] | 06:05 | 83-77 | H 6 | |
| 05:46 | TURNOVR by (TEAM) | |||
| GOOD! LAYUP by Seals,Michal [FB/PNT] | 05:42 | 85-77 | H 8 | |
| REBOUND (DEF) by Hagins,James | 05:22 | MISSED 3 PTR by Brandon Kennedy | ||
| MISSED LAYUP by Seals,Michal | 05:11 | BLOCK by Martin Kelly Jr. | ||
| REBOUND (OFF) by (TEAM) | 05:11 | |||
| MISSED LAYUP by Hagins,James | 05:05 | REBOUND (DEF) by Martin Kelly Jr. | ||
| FOUL by Pittman,Anthony (P3T10) | 04:52 | |||
| TIMEOUT MEDIA | 04:52 | |||
| 04:52 | MISSED FT SHOT by Malik Johnson | |||
| 04:52 | REBOUND (OFF) by (DEADBALL) | |||
