Concord vs Indiana (PA) (11/09/19 at Indiana, Pa. (Kovalchick Complex))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | David Mulumba | f | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
| 23 | Simun Kovac | f | 6-11 | 0-0 | 1-1 | 8-8 | 16 | 2 | 13 | 2 | 1 | 0 | 0 | 28 |
| 01 | Ethan Heller | g | 5-15 | 2-8 | 6-7 | 0-2 | 2 | 0 | 18 | 2 | 4 | 0 | 1 | 35 |
| 11 | Trey Brisco | g | 3-7 | 2-3 | 2-3 | 1-1 | 2 | 4 | 10 | 1 | 2 | 1 | 1 | 27 |
| 14 | Malik Johnson | g | 5-12 | 1-4 | 4-4 | 1-4 | 5 | 4 | 15 | 3 | 4 | 0 | 0 | 37 |
| 03 | Brandon Kennedy | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 04 | Kam Harris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Cole Meadows | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Martin Kelly Jr. | - | 3-7 | 0-0 | 0-0 | 3-1 | 4 | 3 | 6 | 1 | 2 | 0 | 3 | 22 |
| 25 | Liam Evans | - | 1-4 | 0-1 | 4-4 | 1-1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 6-20 | 17-19 | 15-20 | 35 | 18 | 73 | 9 | 15 | 2 | 5 | 200 | |
| 38.5% | 30.0% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-9 | 8-9 | |||||||||||
| 34.4% | 22.2% | 88.9% | ||||||||||||
| 2nd Half: | 14-33 | 4-11 | 9-10 | |||||||||||
| 42.4% | 36.4% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HUMPHRIES, Chucky | f | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 18 |
| 12 | DEMOGERONTAS, Tommy | f | 8-19 | 4-10 | 1-2 | 6-7 | 13 | 2 | 21 | 3 | 1 | 1 | 0 | 38 |
| 00 | MORRIS, Dave | g | 3-8 | 0-3 | 0-0 | 0-2 | 2 | 3 | 6 | 2 | 2 | 0 | 2 | 22 |
| 01 | MILLER, Malik | g | 9-14 | 2-4 | 1-2 | 0-2 | 2 | 5 | 21 | 2 | 3 | 0 | 3 | 27 |
| 03 | FOSTER, Armoni | g | 3-15 | 1-7 | 4-4 | 3-1 | 4 | 0 | 11 | 4 | 5 | 1 | 0 | 37 |
| 11 | PORTERFIELD, Ethan | - | 1-3 | 0-1 | 2-2 | 2-4 | 6 | 2 | 4 | 0 | 1 | 3 | 1 | 22 |
| 13 | JONES, Shawndale | - | 4-8 | 1-1 | 4-4 | 6-4 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 33 |
| 23 | BENTON, Dylan | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-70 | 8-27 | 14-18 | 19-25 | 44 | 16 | 80 | 11 | 12 | 5 | 8 | 200 | |
| 41.4% | 29.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-13 | 5-8 | |||||||||||
| 37.1% | 23.1% | 62.5% | ||||||||||||
| 2nd Half: | 16-35 | 5-14 | 9-10 | |||||||||||
| 45.7% | 35.7% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concord | 32 | 41 | 73 | Record: (1-1) |
| Indiana (PA) | 34 | 46 | 80 | Record: (2-0) |
|
Officials:
Technical fouls: Concord-None. Indiana (PA)-None. Attendance: 675 IRMC/Hilton Garden Inn Classic at the Kovalchick Complex |
Concord vs Indiana (PA)
1st PERIOD Play-by-Play
| HOME TEAM: Indiana (PA) | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| FOUL by HUMPHRIES, Chucky (P1T1) | 19:48 | 0-1 | V 1 | GOOD! FT SHOT by Malik Johnson |
| 19:48 | 0-2 | V 2 | GOOD! FT SHOT by Malik Johnson | |
| GOOD! LAYUP by MORRIS, Dave [PNT] | 19:23 | 2-2 | T 1 | |
| ASSIST by MILLER, Malik | 19:23 | |||
| 19:12 | TURNOVR by Ethan Heller | |||
| STEAL by MILLER, Malik | 19:11 | |||
| MISSED LAYUP by MORRIS, Dave | 19:09 | REBOUND (DEF) by Malik Johnson | ||
| 18:58 | 2-4 | V 2 | GOOD! LAYUP by Simun Kovac [PNT] | |
| 18:58 | ASSIST by Malik Johnson | |||
| GOOD! LAYUP by MILLER, Malik [PNT] | 18:39 | 4-4 | T 2 | |
| ASSIST by MORRIS, Dave | 18:39 | |||
| 18:29 | 4-7 | V 3 | GOOD! 3 PTR by Trey Brisco | |
| GOOD! 3 PTR by DEMOGERONTAS, Tommy | 18:10 | 7-7 | T 3 | |
| 17:54 | MISSED LAYUP by Ethan Heller | |||
| 17:54 | REBOUND (OFF) by Simun Kovac | |||
| REBOUND (DEF) by (TEAM) | 17:36 | MISSED 3 PTR by Ethan Heller | ||
| MISSED 3 PTR by MORRIS, Dave | 17:21 | REBOUND (DEF) by Simun Kovac | ||
| 17:14 | 7-9 | V 2 | GOOD! LAYUP by Malik Johnson [PNT] | |
| 17:14 | ASSIST by Simun Kovac | |||
| GOOD! LAYUP by MILLER, Malik [PNT] | 17:03 | 9-9 | T 4 | |
| 16:38 | MISSED LAYUP by David Mulumba | |||
| 16:38 | REBOUND (OFF) by Simun Kovac | |||
| REBOUND (DEF) by MORRIS, Dave | 16:34 | MISSED LAYUP by Simun Kovac | ||
| MISSED 3 PTR by FOSTER, Armoni | 16:18 | |||
| REBOUND (OFF) by DEMOGERONTAS, Tommy | 16:18 | |||
| SUB IN : PORTERFIELD, Ethan | 16:09 | |||
| SUB OUT: HUMPHRIES, Chucky | 16:09 | |||
| MISSED LAYUP by DEMOGERONTAS, Tommy | 16:06 | |||
| REBOUND (OFF) by PORTERFIELD, Ethan | 16:06 | |||
| FOUL by MORRIS, Dave (P1T2) | 15:59 | |||
| 15:59 | TIMEOUT MEDIA | |||
| 15:59 | MISSED FT SHOT by Trey Brisco | |||
| 15:59 | REBOUND (OFF) by (DEADBALL) | |||
| 15:59 | 9-10 | V 1 | GOOD! FT SHOT by Trey Brisco | |
| SUB IN : JONES, Shawndale | 15:59 | |||
| SUB OUT: MORRIS, Dave | 15:59 | |||
| MISSED 3 PTR by DEMOGERONTAS, Tommy | 15:32 | |||
| REBOUND (OFF) by DEMOGERONTAS, Tommy | 15:32 | |||
| MISSED LAYUP by DEMOGERONTAS, Tommy | 15:32 | REBOUND (DEF) by Simun Kovac | ||
| FOUL by DEMOGERONTAS, Tommy (P1T3) | 15:32 | |||
| 15:32 | SUB IN : Liam Evans | |||
| 15:32 | SUB IN : Martin Kelly Jr. | |||
| 15:32 | SUB OUT: David Mulumba | |||
| 15:32 | SUB OUT: Simun Kovac | |||
| 15:17 | 9-12 | V 3 | GOOD! JUMPER by Ethan Heller | |
| TURNOVR by FOSTER, Armoni | 14:56 | |||
| 14:55 | STEAL by Martin Kelly Jr. | |||
| REBOUND (DEF) by PORTERFIELD, Ethan | 14:52 | MISSED 3 PTR by Ethan Heller | ||
| GOOD! 3 PTR by MILLER, Malik | 14:24 | 12-12 | T 5 | |
| REBOUND (DEF) by MILLER, Malik | 14:06 | MISSED LAYUP by Liam Evans | ||
| TURNOVR by FOSTER, Armoni | 13:59 | |||
| 13:58 | STEAL by Trey Brisco | |||
| 13:50 | 12-14 | V 2 | GOOD! LAYUP by Liam Evans [PNT] | |
| 13:50 | ASSIST by Malik Johnson | |||
| MISSED 3 PTR by FOSTER, Armoni | 13:31 | |||
| REBOUND (OFF) by DEMOGERONTAS, Tommy | 13:31 | |||
| GOOD! LAYUP by DEMOGERONTAS, Tommy [PNT] | 13:27 | 14-14 | T 6 | |
| SUB IN : MORRIS, Dave | 13:07 | SUB IN : Kam Harris | ||
| SUB OUT: FOSTER, Armoni | 13:07 | SUB OUT: Ethan Heller | ||
| 13:02 | TURNOVR by Malik Johnson | |||
| MISSED 3 PTR by DEMOGERONTAS, Tommy | 12:53 | |||
| REBOUND (OFF) by (DEADBALL) | 12:53 | |||
| 12:51 | FOUL by Malik Johnson (P1T1) | |||
| GOOD! LAYUP by MILLER, Malik [PNT] | 12:46 | 16-14 | H 2 | |
| 12:24 | MISSED 3 PTR by Liam Evans | |||
| 12:24 | REBOUND (OFF) by Martin Kelly Jr. | |||
| 12:21 | 16-16 | T 7 | GOOD! LAYUP by Martin Kelly Jr. [PNT] | |
| GOOD! JUMPER by DEMOGERONTAS, Tommy [PNT] | 12:01 | 18-16 | H 2 | |
| REBOUND (DEF) by MILLER, Malik | 11:49 | MISSED JUMPER by Malik Johnson | ||
| TURNOVR by MILLER, Malik | 11:38 | |||
| 11:37 | STEAL by Martin Kelly Jr. | |||
| 11:33 | MISSED LAYUP by Kam Harris | |||
| 11:33 | REBOUND (OFF) by Martin Kelly Jr. | |||
| 11:29 | 18-18 | T 8 | GOOD! TIP-IN by Martin Kelly Jr. [PNT] | |
| GOOD! 3 PTR by MILLER, Malik | 11:13 | 21-18 | H 3 | |
| ASSIST by DEMOGERONTAS, Tommy | 11:13 | |||
| 10:50 | TURNOVR by Martin Kelly Jr. | |||
| TIMEOUT MEDIA | 10:50 | |||
| SUB IN : BENTON, Dylan | 10:50 | SUB IN : Simun Kovac | ||
| SUB IN : HUMPHRIES, Chucky | 10:50 | SUB IN : David Mulumba | ||
| SUB OUT: PORTERFIELD, Ethan | 10:50 | SUB OUT: Malik Johnson | ||
| SUB OUT: DEMOGERONTAS, Tommy | 10:50 | SUB OUT: Liam Evans | ||
| MISSED LAYUP by HUMPHRIES, Chucky | 10:41 | |||
| REBOUND (OFF) by (DEADBALL) | 10:41 | |||
| 10:39 | FOUL by Martin Kelly Jr. (P1T2) | |||
| 10:39 | SUB IN : Ethan Heller | |||
| 10:39 | SUB OUT: Kam Harris | |||
| MISSED FT SHOT by BENTON, Dylan | 10:37 | FOUL by David Mulumba (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 10:37 | |||
| GOOD! FT SHOT by BENTON, Dylan | 10:37 | 22-18 | H 4 | |
| 10:22 | TURNOVR by Martin Kelly Jr. | |||
| STEAL by MILLER, Malik | 10:21 | |||
| GOOD! LAYUP by JONES, Shawndale [PNT] | 10:04 | 24-18 | H 6 | |
| 09:53 | FOUL by Trey Brisco (P1T4) | |||
| 09:53 | TURNOVR by Trey Brisco | |||
| SUB IN : FOSTER, Armoni | 09:53 | |||
| SUB OUT: JONES, Shawndale | 09:53 | |||
| 09:40 | FOUL by Martin Kelly Jr. (P2T5) | |||
| 09:40 | SUB IN : Malik Johnson | |||
| 09:40 | SUB OUT: Martin Kelly Jr. | |||
| MISSED JUMPER by MILLER, Malik | 09:22 | REBOUND (DEF) by Malik Johnson | ||
| REBOUND (DEF) by BENTON, Dylan | 09:02 | MISSED LAYUP by Trey Brisco | ||
| TURNOVR by MORRIS, Dave | 08:54 | |||
| SUB IN : DEMOGERONTAS, Tommy | 08:54 | |||
| SUB IN : JONES, Shawndale | 08:54 | |||
| SUB OUT: MILLER, Malik | 08:54 | |||
| SUB OUT: BENTON, Dylan | 08:54 | |||
| 08:39 | MISSED LAYUP by David Mulumba | |||
| 08:39 | REBOUND (OFF) by Simun Kovac | |||
| 08:35 | 24-20 | H 4 | GOOD! LAYUP by Simun Kovac [PNT] | |
| MISSED LAYUP by DEMOGERONTAS, Tommy | 08:20 | |||
| REBOUND (OFF) by DEMOGERONTAS, Tommy | 08:20 | |||
| MISSED LAYUP by MORRIS, Dave | 08:07 | REBOUND (DEF) by Trey Brisco | ||
| 07:59 | TURNOVR by Ethan Heller | |||
| STEAL by MORRIS, Dave | 07:57 | |||
| TURNOVR by DEMOGERONTAS, Tommy | 07:53 | |||
| 07:53 | TIMEOUT MEDIA | |||
| 07:53 | SUB IN : Cole Meadows | |||
| 07:53 | SUB OUT: David Mulumba | |||
| 07:39 | TURNOVR by Trey Brisco | |||
| STEAL by HUMPHRIES, Chucky | 07:37 | |||
| 07:36 | FOUL by Trey Brisco (P2T6) | |||
| TURNOVR by FOSTER, Armoni | 07:23 | |||
| SUB IN : MILLER, Malik | 07:23 | |||
| SUB OUT: MORRIS, Dave | 07:23 | |||
| REBOUND (DEF) by (DEADBALL) | 07:03 | MISSED JUMPER by Trey Brisco | ||
| GOOD! FT SHOT by HUMPHRIES, Chucky | 07:02 | 25-20 | H 5 | FOUL by Simun Kovac (P1T7) |
| MISSED FT SHOT by HUMPHRIES, Chucky | 07:02 | REBOUND (DEF) by Malik Johnson | ||
| REBOUND (DEF) by DEMOGERONTAS, Tommy | 06:38 | MISSED LAYUP by Malik Johnson | ||
| MISSED LAYUP by JONES, Shawndale | 06:32 | REBOUND (DEF) by Simun Kovac | ||
| FOUL by HUMPHRIES, Chucky (P2T4) | 06:29 | |||
| SUB IN : PORTERFIELD, Ethan | 06:29 | |||
| SUB OUT: HUMPHRIES, Chucky | 06:29 | |||
| REBOUND (DEF) by DEMOGERONTAS, Tommy | 06:14 | MISSED JUMPER by Cole Meadows | ||
| MISSED LAYUP by DEMOGERONTAS, Tommy | 05:46 | REBOUND (DEF) by Cole Meadows | ||
| 05:36 | MISSED 3 PTR by Malik Johnson | |||
| 05:36 | REBOUND (OFF) by Trey Brisco | |||
| 05:32 | 25-22 | H 3 | GOOD! LAYUP by Trey Brisco [PNT] | |
| FOUL by MILLER, Malik (P1T5) | 05:31 | 25-23 | H 2 | GOOD! FT SHOT by Trey Brisco |
| 05:31 | SUB IN : David Mulumba | |||
| 05:31 | SUB OUT: Cole Meadows | |||
| TURNOVR by MILLER, Malik | 05:11 | |||
| SUB IN : MORRIS, Dave | 05:11 | |||
| SUB OUT: JONES, Shawndale | 05:11 | |||
| 04:44 | TURNOVR by David Mulumba | |||
| STEAL by MORRIS, Dave | 04:43 | |||
| FOUL by PORTERFIELD, Ethan (P1T6) | 04:39 | |||
| TURNOVR by PORTERFIELD, Ethan | 04:39 | |||
| REBOUND (DEF) by PORTERFIELD, Ethan | 04:23 | MISSED 3 PTR by David Mulumba | ||
| MISSED LAYUP by FOSTER, Armoni | 04:10 | |||
| REBOUND (OFF) by FOSTER, Armoni | 04:10 | |||
| TURNOVR by FOSTER, Armoni | 04:06 | |||
| 04:06 | SUB IN : Brandon Kennedy | |||
| 04:06 | SUB OUT: Trey Brisco | |||
| FOUL by MORRIS, Dave (P2T7) | 03:53 | |||
| 03:53 | TIMEOUT MEDIA | |||
| 03:53 | 25-24 | H 1 | GOOD! FT SHOT by Ethan Heller | |
| 03:53 | 25-25 | T 9 | GOOD! FT SHOT by Ethan Heller | |
| SUB IN : JONES, Shawndale | 03:53 | SUB IN : Trey Brisco | ||
| SUB OUT: MORRIS, Dave | 03:53 | SUB OUT: Malik Johnson | ||
| MISSED 3 PTR by MILLER, Malik | 03:36 | |||
| REBOUND (OFF) by DEMOGERONTAS, Tommy | 03:36 | |||
| GOOD! LAYUP by MILLER, Malik [PNT] | 03:29 | 27-25 | H 2 | |
| ASSIST by DEMOGERONTAS, Tommy | 03:29 | |||
| BLOCK by FOSTER, Armoni | 03:15 | MISSED LAYUP by Simun Kovac | ||
| 03:13 | REBOUND (OFF) by Simun Kovac | |||
| 03:12 | 27-27 | T 10 | GOOD! LAYUP by Simun Kovac [PNT] | |
| MISSED 3 PTR by DEMOGERONTAS, Tommy | 02:57 | REBOUND (DEF) by Ethan Heller | ||
| FOUL by MILLER, Malik (P2T8) | 02:46 | 27-28 | V 1 | GOOD! FT SHOT by Ethan Heller |
| 02:46 | 27-29 | V 2 | GOOD! FT SHOT by Ethan Heller | |
| 02:46 | SUB IN : Malik Johnson | |||
| 02:46 | SUB IN : Cole Meadows | |||
| 02:46 | SUB OUT: Brandon Kennedy | |||
| 02:46 | SUB OUT: David Mulumba | |||
| MISSED JUMPER by JONES, Shawndale | 02:26 | REBOUND (DEF) by Simun Kovac | ||
| 02:19 | 27-32 | V 5 | GOOD! 3 PTR by Trey Brisco | |
| 02:19 | ASSIST by Ethan Heller | |||
| GOOD! LAYUP by MILLER, Malik [PNT] | 02:01 | 29-32 | V 3 | |
| REBOUND (DEF) by DEMOGERONTAS, Tommy | 01:50 | MISSED 3 PTR by Malik Johnson | ||
| GOOD! FT SHOT by DEMOGERONTAS, Tommy | 01:46 | 30-32 | V 2 | FOUL by Cole Meadows (P1T8) |
| MISSED FT SHOT by DEMOGERONTAS, Tommy | 01:46 | |||
| REBOUND (OFF) by JONES, Shawndale | 01:46 | |||
| SUB IN : BENTON, Dylan | 01:46 | SUB IN : Liam Evans | ||
| SUB OUT: MILLER, Malik | 01:46 | SUB OUT: Simun Kovac | ||
| MISSED 3 PTR by FOSTER, Armoni | 01:41 | |||
| REBOUND (OFF) by JONES, Shawndale | 01:41 | |||
| GOOD! TIP-IN by JONES, Shawndale [PNT] | 01:37 | 32-32 | T 11 | |
| REBOUND (DEF) by DEMOGERONTAS, Tommy | 01:18 | MISSED LAYUP by Malik Johnson | ||
| MISSED 3 PTR by DEMOGERONTAS, Tommy | 01:02 | REBOUND (DEF) by Liam Evans | ||
| REBOUND (DEF) by (TEAM) | 00:55 | MISSED 3 PTR by Ethan Heller | ||
| MISSED LAYUP by FOSTER, Armoni | 00:32 | BLOCK by Trey Brisco | ||
| REBOUND (OFF) by (TEAM) | 00:30 | |||
| GOOD! FT SHOT by FOSTER, Armoni | 00:23 | 33-32 | H 1 | FOUL by Trey Brisco (P3T9) |
| GOOD! FT SHOT by FOSTER, Armoni | 00:23 | 34-32 | H 2 | |
| 00:23 | TIMEOUT 30sec | |||
| REBOUND (DEF) by DEMOGERONTAS, Tommy | 00:07 | MISSED LAYUP by Malik Johnson | ||
| MISSED 3 PTR by FOSTER, Armoni | 00:02 | REBOUND (DEF) by (DEADBALL) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Concord | 16 | 8 | 11 | 0 | 6 | |
| Indiana (PA) | 20 | 5 | 8 | 0 | 5 |
| HOME TEAM: Indiana (PA) | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| REBOUND (DEF) by JONES, Shawndale | 19:45 | MISSED JUMPER by Ethan Heller | ||
| GOOD! FT SHOT by FOSTER, Armoni | 19:38 | 35-32 | H 3 | FOUL by Malik Johnson (P2T1) |
| GOOD! FT SHOT by FOSTER, Armoni | 19:38 | 36-32 | H 4 | |
| SUB IN : JONES, Shawndale | 19:38 | |||
| SUB OUT: MORRIS, Dave | 19:38 | |||
| 19:18 | 36-34 | H 2 | GOOD! JUMPER by David Mulumba | |
| MISSED 3 PTR by HUMPHRIES, Chucky | 19:07 | |||
| REBOUND (OFF) by FOSTER, Armoni | 19:07 | |||
| MISSED LAYUP by FOSTER, Armoni | 19:02 | |||
| REBOUND (OFF) by FOSTER, Armoni | 19:02 | |||
| GOOD! 3 PTR by DEMOGERONTAS, Tommy | 18:58 | 39-34 | H 5 | |
| ASSIST by FOSTER, Armoni | 18:58 | |||
| 18:29 | 39-37 | H 2 | GOOD! 3 PTR by Ethan Heller | |
| MISSED 3 PTR by MILLER, Malik | 17:58 | |||
| REBOUND (OFF) by JONES, Shawndale | 17:58 | |||
| MISSED JUMPER by JONES, Shawndale | 17:53 | |||
| REBOUND (OFF) by DEMOGERONTAS, Tommy | 17:53 | |||
| MISSED FT SHOT by MILLER, Malik | 17:51 | FOUL by David Mulumba (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:51 | |||
| GOOD! FT SHOT by MILLER, Malik | 17:51 | 40-37 | H 3 | |
| 17:44 | TURNOVR by Ethan Heller | |||
| STEAL by HUMPHRIES, Chucky | 17:42 | |||
| GOOD! LAYUP by HUMPHRIES, Chucky [PNT] | 17:40 | 42-37 | H 5 | |
| 17:23 | 42-39 | H 3 | GOOD! LAYUP by Simun Kovac [PNT] | |
| 17:23 | ASSIST by Trey Brisco | |||
| 17:05 | FOUL by Trey Brisco (P4T3) | |||
| 17:05 | SUB IN : Brandon Kennedy | |||
| 17:05 | SUB OUT: Trey Brisco | |||
| MISSED DUNK by DEMOGERONTAS, Tommy | 16:45 | REBOUND (DEF) by Simun Kovac | ||
| FOUL by MILLER, Malik (P3T1) | 16:32 | |||
| 16:20 | SUB IN : Cole Meadows | |||
| 16:20 | SUB OUT: David Mulumba | |||
| 16:16 | 42-42 | T 12 | GOOD! 3 PTR by Brandon Kennedy | |
| GOOD! 3 PTR by JONES, Shawndale | 15:59 | 45-42 | H 3 | |
| ASSIST by FOSTER, Armoni | 15:59 | |||
| REBOUND (DEF) by JONES, Shawndale | 15:47 | MISSED 3 PTR by Brandon Kennedy | ||
| 15:44 | FOUL by Malik Johnson (P3T4) | |||
| TIMEOUT MEDIA | 15:44 | |||
| SUB IN : MORRIS, Dave | 15:44 | SUB IN : Martin Kelly Jr. | ||
| SUB OUT: MILLER, Malik | 15:44 | SUB OUT: Malik Johnson | ||
| GOOD! LAYUP by FOSTER, Armoni [PNT] | 15:31 | 47-42 | H 5 | |
| 15:16 | 47-44 | H 3 | GOOD! LAYUP by Simun Kovac [PNT] | |
| GOOD! LAYUP by DEMOGERONTAS, Tommy [PNT] | 15:02 | 49-44 | H 5 | |
| 14:41 | MISSED LAYUP by Martin Kelly Jr. | |||
| 14:41 | REBOUND (OFF) by Simun Kovac | |||
| 14:38 | MISSED TIP-IN by Simun Kovac | |||
| 14:38 | REBOUND (OFF) by Simun Kovac | |||
| BLOCK by DEMOGERONTAS, Tommy | 14:37 | MISSED LAYUP by Simun Kovac | ||
| REBOUND (DEF) by FOSTER, Armoni | 14:36 | |||
| 14:28 | FOUL by Brandon Kennedy (P1T5) | |||
| SUB IN : PORTERFIELD, Ethan | 14:28 | SUB IN : Liam Evans | ||
| SUB OUT: HUMPHRIES, Chucky | 14:28 | SUB IN : Malik Johnson | ||
| 14:28 | SUB OUT: Cole Meadows | |||
| 14:28 | SUB OUT: Simun Kovac | |||
| MISSED JUMPER by FOSTER, Armoni | 14:09 | REBOUND (DEF) by Brandon Kennedy | ||
| 13:49 | MISSED LAYUP by Ethan Heller | |||
| 13:49 | REBOUND (OFF) by Liam Evans | |||
| REBOUND (DEF) by DEMOGERONTAS, Tommy | 13:46 | MISSED LAYUP by Liam Evans | ||
| GOOD! 3 PTR by DEMOGERONTAS, Tommy | 13:35 | 52-44 | H 8 | |
| ASSIST by FOSTER, Armoni | 13:35 | |||
| TIMEOUT 30sec | 13:30 | |||
| 13:17 | 52-46 | H 6 | GOOD! JUMPER by Martin Kelly Jr. | |
| GOOD! 3 PTR by DEMOGERONTAS, Tommy | 13:02 | 55-46 | H 9 | |
| ASSIST by FOSTER, Armoni | 13:01 | |||
| 12:32 | MISSED LAYUP by Martin Kelly Jr. | |||
| REBOUND (DEF) by MORRIS, Dave | 12:31 | |||
| GOOD! JUMPER by MORRIS, Dave | 12:20 | 57-46 | H 11 | |
| 12:09 | MISSED LAYUP by Ethan Heller | |||
| BLOCK by PORTERFIELD, Ethan | 12:08 | |||
| REBOUND (DEF) by PORTERFIELD, Ethan | 12:07 | |||
| MISSED 3 PTR by DEMOGERONTAS, Tommy | 12:03 | |||
| 12:02 | REBOUND (DEF) by Malik Johnson | |||
| 11:57 | 57-48 | H 9 | GOOD! LAYUP by Ethan Heller [PNT] | |
| 11:56 | ASSIST by Malik Johnson | |||
| MISSED LAYUP by FOSTER, Armoni | 11:37 | |||
| 11:36 | BLOCK by Liam Evans | |||
| 11:35 | REBOUND (DEF) by Ethan Heller | |||
| 11:32 | 57-50 | H 7 | GOOD! LAYUP by Malik Johnson [PNT] | |
| 11:31 | ASSIST by Ethan Heller | |||
| FOUL by JONES, Shawndale (P1T2) | 11:31 | 57-51 | H 6 | GOOD! FT SHOT by Malik Johnson |
| MISSED 3 PTR by DEMOGERONTAS, Tommy | 11:07 | REBOUND (DEF) by Martin Kelly Jr. | ||
| FOUL by MORRIS, Dave (P3T3) | 10:58 | 57-52 | H 5 | GOOD! FT SHOT by Liam Evans |
| 10:58 | 57-53 | H 4 | GOOD! FT SHOT by Liam Evans | |
| 10:58 | SUB IN : Simun Kovac | |||
| 10:58 | SUB IN : David Mulumba | |||
| 10:58 | SUB OUT: Brandon Kennedy | |||
| 10:58 | SUB OUT: Liam Evans | |||
| GOOD! JUMPER by MILLER, Malik | 10:34 | 59-53 | H 6 | |
| SUB IN : MILLER, Malik | 10:31 | |||
| SUB OUT: JONES, Shawndale | 10:31 | |||
| BLOCK by PORTERFIELD, Ethan | 10:15 | MISSED LAYUP by Martin Kelly Jr. | ||
| 10:14 | REBOUND (OFF) by (TEAM) | |||
| 10:11 | MISSED 3 PTR by Ethan Heller | |||
| 10:11 | REBOUND (OFF) by Simun Kovac | |||
| 10:06 | 59-55 | H 4 | GOOD! LAYUP by Simun Kovac [PNT] | |
| FOUL by PORTERFIELD, Ethan (P2T4) | 10:06 | 59-56 | H 3 | GOOD! FT SHOT by Simun Kovac |
| GOOD! LAYUP by PORTERFIELD, Ethan [PNT] | 09:44 | 61-56 | H 5 | |
| 09:32 | 61-58 | H 3 | GOOD! LAYUP by Ethan Heller [PNT] | |
| FOUL by MILLER, Malik (P4T5) | 09:32 | MISSED FT SHOT by Ethan Heller | ||
| REBOUND (DEF) by PORTERFIELD, Ethan | 09:32 | |||
| SUB IN : JONES, Shawndale | 09:32 | |||
| SUB OUT: MILLER, Malik | 09:32 | |||
| 09:17 | FOUL by Simun Kovac (P2T6) | |||
| TURNOVR by MORRIS, Dave | 09:12 | |||
| 08:56 | TURNOVR by David Mulumba | |||
| STEAL by PORTERFIELD, Ethan | 08:55 | |||
| GOOD! LAYUP by MORRIS, Dave [PNT] | 08:50 | 63-58 | H 5 | |
| REBOUND (DEF) by DEMOGERONTAS, Tommy | 08:35 | MISSED LAYUP by Simun Kovac | ||
| GOOD! 3 PTR by FOSTER, Armoni | 08:18 | 66-58 | H 8 | |
| ASSIST by MORRIS, Dave | 08:18 | |||
| 08:06 | 66-60 | H 6 | GOOD! LAYUP by Malik Johnson [PNT] | |
| MISSED 3 PTR by MORRIS, Dave | 07:40 | REBOUND (DEF) by David Mulumba | ||
| 07:31 | MISSED 3 PTR by David Mulumba | |||
| 07:31 | REBOUND (OFF) by Simun Kovac | |||
| 07:27 | 66-63 | H 3 | GOOD! 3 PTR by Ethan Heller | |
| 07:27 | ASSIST by Simun Kovac | |||
