Concord vs Pitt.-Johnstown (11/08/19 at Indiana, Pa. (Kovalchick Complex))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | David Mulumba | f | 2-12 | 2-7 | 0-1 | 2-1 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 30 |
| 23 | Simun Kovac | f | 1-5 | 0-0 | 0-0 | 2-8 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 30 |
| 01 | Ethan Heller | g | 11-16 | 5-10 | 2-2 | 0-2 | 2 | 3 | 29 | 3 | 5 | 1 | 1 | 32 |
| 11 | Trey Brisco | g | 0-7 | 0-4 | 2-2 | 1-3 | 4 | 1 | 2 | 6 | 1 | 1 | 2 | 35 |
| 14 | Malik Johnson | g | 3-7 | 3-4 | 5-7 | 0-0 | 0 | 5 | 14 | 0 | 2 | 0 | 2 | 18 |
| 03 | Brandon Kennedy | - | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 04 | Kam Harris | - | 2-2 | 1-1 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 8 |
| 15 | Martin Kelly Jr. | - | 5-8 | 1-2 | 4-6 | 1-4 | 5 | 0 | 15 | 4 | 2 | 0 | 3 | 27 |
| 25 | Liam Evans | - | 1-6 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-67 | 14-34 | 13-19 | 11-26 | 37 | 19 | 79 | 14 | 17 | 4 | 9 | 201 | |
| 38.8% | 41.2% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 8-19 | 3-7 | |||||||||||
| 37.1% | 42.1% | 42.9% | ||||||||||||
| 2nd Half: | 13-32 | 6-15 | 10-12 | |||||||||||
| 40.6% | 40.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LANDIS, Caiden | f | 5-9 | 0-0 | 3-4 | 1-2 | 3 | 3 | 13 | 0 | 1 | 0 | 0 | 24 |
| 24 | KROMKA, John Paul | f | 6-12 | 0-1 | 5-5 | 1-3 | 4 | 3 | 17 | 2 | 3 | 5 | 0 | 37 |
| 00 | MULBAH, Fred | g | 5-10 | 1-1 | 4-4 | 2-4 | 6 | 2 | 15 | 8 | 6 | 0 | 1 | 28 |
| 10 | MAGESTRO, Drew | g | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 13 |
| 23 | WISE, Josh | g | 4-12 | 0-3 | 1-1 | 2-7 | 9 | 1 | 9 | 2 | 2 | 1 | 0 | 32 |
| 01 | MAXFIELD, Donovian | - | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 13 |
| 02 | BATT, Joe | - | 2-4 | 1-3 | 2-2 | 0-3 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 18 |
| 31 | JAKUBICK, Jared | - | 1-3 | 0-2 | 2-2 | 0-6 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 17 |
| 32 | KLINE, Adam | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 33 | WISZOMIRSKI, Marcin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 4-18 | 18-20 | 7-31 | 38 | 15 | 76 | 16 | 17 | 7 | 4 | 201 | |
| 44.3% | 22.2% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 1-6 | 9-9 | |||||||||||
| 48.4% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 12-30 | 3-12 | 9-11 | |||||||||||
| 40.0% | 25.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concord | 37 | 42 | 79 | Record: (1-0) |
| Pitt.-Johnstown | 40 | 36 | 76 | Record: (0-1) |
|
Officials:
Technical fouls: Concord-None. Pitt.-Johnstown-None. Attendance: 319 IRMC/Hilton Garden Inn Classic at the Kovalchick Complex |
Concord vs Pitt.-Johnstown
1st PERIOD Play-by-Play
| HOME TEAM: Pitt.-Johnstown | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| 19:46 | 0-3 | V 3 | GOOD! 3 PTR by Ethan Heller | |
| 19:46 | ASSIST by David Mulumba | |||
| MISSED LAYUP by KROMKA, John Paul | 19:29 | REBOUND (DEF) by Trey Brisco | ||
| REBOUND (DEF) by MULBAH, Fred | 19:21 | MISSED 3 PTR by Trey Brisco | ||
| TURNOVR by WISE, Josh | 19:11 | |||
| 19:03 | 0-6 | V 6 | GOOD! 3 PTR by David Mulumba | |
| 19:03 | ASSIST by Ethan Heller | |||
| GOOD! LAYUP by KROMKA, John Paul [PNT] | 18:44 | 2-6 | V 4 | |
| 18:26 | 2-8 | V 6 | GOOD! LAYUP by Simun Kovac [PNT] | |
| TURNOVR by MULBAH, Fred | 18:21 | |||
| 18:05 | TURNOVR by Ethan Heller | |||
| STEAL by MULBAH, Fred | 18:04 | |||
| GOOD! DUNK by LANDIS, Caiden [PNT] | 18:04 | 4-8 | V 4 | |
| ASSIST by MULBAH, Fred | 18:04 | |||
| REBOUND (DEF) by (TEAM) | 17:50 | MISSED LAYUP by Malik Johnson | ||
| FOUL by LANDIS, Caiden (P1T1) | 17:38 | |||
| TURNOVR by LANDIS, Caiden | 17:38 | |||
| 17:18 | MISSED JUMPER by David Mulumba | |||
| 17:18 | REBOUND (OFF) by Simun Kovac | |||
| REBOUND (DEF) by (DEADBALL) | 17:02 | MISSED 3 PTR by Ethan Heller | ||
| GOOD! FT SHOT by MULBAH, Fred | 16:40 | 5-8 | V 3 | FOUL by Trey Brisco (P1T1) |
| GOOD! FT SHOT by MULBAH, Fred | 16:40 | 6-8 | V 2 | |
| BLOCK by KROMKA, John Paul | 16:26 | MISSED LAYUP by David Mulumba | ||
| REBOUND (DEF) by KROMKA, John Paul | 16:25 | |||
| TURNOVR by KROMKA, John Paul | 16:22 | |||
| 16:21 | STEAL by Trey Brisco | |||
| BLOCK by WISE, Josh | 15:59 | MISSED LAYUP by Trey Brisco | ||
| REBOUND (DEF) by WISE, Josh | 15:54 | |||
| MISSED 3 PTR by MAGESTRO, Drew | 15:53 | REBOUND (DEF) by Trey Brisco | ||
| FOUL by MAGESTRO, Drew (P1T2) | 15:51 | |||
| 15:51 | TIMEOUT MEDIA | |||
| BLOCK by KROMKA, John Paul | 15:33 | MISSED LAYUP by Liam Evans | ||
| 15:33 | REBOUND (OFF) by (TEAM) | |||
| 15:33 | SUB IN : Martin Kelly Jr. | |||
| 15:33 | SUB IN : Liam Evans | |||
| 15:33 | SUB OUT: Malik Johnson | |||
| 15:33 | SUB OUT: Simun Kovac | |||
| 15:27 | 6-11 | V 5 | GOOD! 3 PTR by Ethan Heller | |
| 15:27 | ASSIST by Martin Kelly Jr. | |||
| MISSED LAYUP by MULBAH, Fred | 15:16 | |||
| REBOUND (OFF) by MULBAH, Fred | 15:16 | |||
| GOOD! LAYUP by KROMKA, John Paul [PNT] | 15:06 | 8-11 | V 3 | |
| ASSIST by MAGESTRO, Drew | 15:06 | |||
| REBOUND (DEF) by MAGESTRO, Drew | 14:57 | MISSED 3 PTR by Liam Evans | ||
| TURNOVR by KROMKA, John Paul | 14:46 | |||
| SUB IN : BATT, Joe | 14:46 | SUB IN : Kam Harris | ||
| SUB OUT: MAGESTRO, Drew | 14:46 | SUB OUT: Ethan Heller | ||
| 14:31 | TURNOVR by Martin Kelly Jr. | |||
| GOOD! LAYUP by LANDIS, Caiden [PNT] | 14:20 | 10-11 | V 1 | |
| ASSIST by MULBAH, Fred | 14:20 | |||
| GOOD! FT SHOT by LANDIS, Caiden | 14:19 | 11-11 | T 1 | FOUL by Kam Harris (P1T2) |
| 14:19 | SUB IN : Malik Johnson | |||
| 14:19 | SUB OUT: David Mulumba | |||
| 14:09 | 11-14 | V 3 | GOOD! 3 PTR by Malik Johnson | |
| MISSED LAYUP by LANDIS, Caiden | 13:52 | |||
| REBOUND (OFF) by WISE, Josh | 13:52 | |||
| GOOD! LAYUP by WISE, Josh [PNT] | 13:48 | 13-14 | V 1 | |
| GOOD! FT SHOT by WISE, Josh | 13:48 | 14-14 | T 2 | FOUL by Malik Johnson (P1T3) |
| 13:37 | 14-16 | V 2 | GOOD! LAYUP by Kam Harris [PNT] | |
| FOUL by LANDIS, Caiden (P2T3) | 13:36 | MISSED FT SHOT by Kam Harris | ||
| REBOUND (DEF) by WISE, Josh | 13:36 | |||
| MISSED JUMPER by WISE, Josh | 13:36 | |||
| REBOUND (OFF) by LANDIS, Caiden | 13:36 | |||
| MISSED LAYUP by KROMKA, John Paul | 13:36 | REBOUND (DEF) by Martin Kelly Jr. | ||
| 12:58 | 14-19 | V 5 | GOOD! 3 PTR by Malik Johnson | |
| 12:58 | ASSIST by Trey Brisco | |||
| TURNOVR by MULBAH, Fred | 12:42 | |||
| 12:36 | STEAL by Malik Johnson | |||
| 12:31 | TURNOVR by Kam Harris | |||
| SUB IN : WISZOMIRSKI, Marcin | 12:31 | SUB IN : Ethan Heller | ||
| SUB IN : JAKUBICK, Jared | 12:31 | SUB IN : Simun Kovac | ||
| SUB OUT: LANDIS, Caiden | 12:31 | SUB OUT: Kam Harris | ||
| SUB OUT: MULBAH, Fred | 12:31 | SUB OUT: Liam Evans | ||
| 12:17 | FOUL by Simun Kovac (P1T4) | |||
| TURNOVR by KROMKA, John Paul | 12:12 | |||
| 12:10 | STEAL by Martin Kelly Jr. | |||
| 12:08 | 14-21 | V 7 | GOOD! LAYUP by Martin Kelly Jr. [PNT] | |
| FOUL by JAKUBICK, Jared (P1T4) | 12:08 | 14-22 | V 8 | GOOD! FT SHOT by Martin Kelly Jr. |
| 12:08 | SUB IN : Brandon Kennedy | |||
| 12:08 | SUB IN : David Mulumba | |||
| 12:08 | SUB OUT: Martin Kelly Jr. | |||
| 12:08 | SUB OUT: Malik Johnson | |||
| GOOD! LAYUP by WISZOMIRSKI, Marcin [PNT] | 11:49 | 16-22 | V 6 | |
| ASSIST by KROMKA, John Paul | 11:49 | |||
| REBOUND (DEF) by JAKUBICK, Jared | 11:26 | MISSED LAYUP by David Mulumba | ||
| TURNOVR by WISE, Josh | 11:15 | |||
| 11:14 | STEAL by Ethan Heller | |||
| 11:11 | 16-24 | V 8 | GOOD! LAYUP by Ethan Heller [PNT] | |
| TIMEOUT 30sec | 11:07 | |||
| MISSED 3 PTR by WISE, Josh | 10:50 | REBOUND (DEF) by (DEADBALL) | ||
| REBOUND (DEF) by BATT, Joe | 10:29 | MISSED 3 PTR by David Mulumba | ||
| MISSED LAYUP by WISE, Josh | 10:09 | BLOCK by Simun Kovac | ||
| 10:08 | REBOUND (DEF) by (TEAM) | |||
| 09:50 | MISSED 3 PTR by Brandon Kennedy | |||
| 09:50 | REBOUND (OFF) by David Mulumba | |||
| REBOUND (DEF) by BATT, Joe | 09:28 | MISSED JUMPER by Simun Kovac | ||
| MISSED LAYUP by WISE, Josh | 09:19 | REBOUND (DEF) by Simun Kovac | ||
| 09:09 | 16-27 | V 11 | GOOD! 3 PTR by Ethan Heller | |
| 09:09 | ASSIST by Trey Brisco | |||
| MISSED 3 PTR by BATT, Joe | 08:53 | REBOUND (DEF) by Brandon Kennedy | ||
| 08:37 | MISSED LAYUP by David Mulumba | |||
| 08:37 | REBOUND (OFF) by Simun Kovac | |||
| BLOCK by KROMKA, John Paul | 08:33 | MISSED LAYUP by Simun Kovac | ||
| REBOUND (DEF) by KROMKA, John Paul | 08:31 | |||
| GOOD! LAYUP by BATT, Joe [PNT] | 08:28 | 18-27 | V 9 | |
| 08:05 | 18-29 | V 11 | GOOD! LAYUP by Ethan Heller [PNT] | |
| GOOD! JUMPER by WISE, Josh | 07:46 | 20-29 | V 9 | |
| ASSIST by WISZOMIRSKI, Marcin | 07:46 | |||
| REBOUND (DEF) by JAKUBICK, Jared | 07:25 | MISSED 3 PTR by David Mulumba | ||
| GOOD! JUMPER by WISE, Josh | 07:07 | 22-29 | V 7 | |
| ASSIST by JAKUBICK, Jared | 07:07 | |||
| REBOUND (DEF) by BATT, Joe | 06:46 | MISSED 3 PTR by David Mulumba | ||
| MISSED LAYUP by KROMKA, John Paul | 06:37 | BLOCK by Trey Brisco | ||
| 06:34 | REBOUND (DEF) by Brandon Kennedy | |||
| 06:20 | TURNOVR by Ethan Heller | |||
| TIMEOUT MEDIA | 06:20 | |||
| SUB IN : LANDIS, Caiden | 06:20 | SUB IN : Martin Kelly Jr. | ||
| SUB IN : MAGESTRO, Drew | 06:20 | SUB IN : Malik Johnson | ||
| SUB OUT: KROMKA, John Paul | 06:20 | SUB OUT: David Mulumba | ||
| SUB OUT: WISE, Josh | 06:20 | SUB OUT: Trey Brisco | ||
| GOOD! LAYUP by JAKUBICK, Jared [PNT] | 06:08 | 24-29 | V 5 | |
| FOUL by MAGESTRO, Drew (P2T5) | 05:53 | 24-30 | V 6 | GOOD! FT SHOT by Malik Johnson |
| REBOUND (DEF) by JAKUBICK, Jared | 05:53 | MISSED FT SHOT by Malik Johnson | ||
| GOOD! FT SHOT by BATT, Joe | 05:45 | 25-30 | V 5 | FOUL by Ethan Heller (P1T5) |
| GOOD! FT SHOT by BATT, Joe | 05:45 | 26-30 | V 4 | |
| SUB IN : KLINE, Adam | 05:45 | |||
| SUB IN : MAXFIELD, Donovian | 05:45 | |||
| SUB OUT: WISZOMIRSKI, Marcin | 05:45 | |||
| SUB OUT: MAGESTRO, Drew | 05:45 | |||
| REBOUND (DEF) by JAKUBICK, Jared | 05:28 | MISSED 3 PTR by Ethan Heller | ||
| MISSED LAYUP by LANDIS, Caiden | 05:07 | REBOUND (DEF) by Simun Kovac | ||
| REBOUND (DEF) by (TEAM) | 04:41 | MISSED LAYUP by Martin Kelly Jr. | ||
| MISSED 3 PTR by BATT, Joe | 04:30 | REBOUND (DEF) by Brandon Kennedy | ||
| FOUL by JAKUBICK, Jared (P2T6) | 04:17 | 26-31 | V 5 | GOOD! FT SHOT by Malik Johnson |
| REBOUND (DEF) by (DEADBALL) | 04:17 | MISSED FT SHOT by Malik Johnson | ||
| SUB IN : WISE, Josh | 04:17 | SUB IN : Liam Evans | ||
| SUB IN : MULBAH, Fred | 04:17 | SUB IN : Trey Brisco | ||
| SUB OUT: BATT, Joe | 04:17 | SUB OUT: Brandon Kennedy | ||
| SUB OUT: JAKUBICK, Jared | 04:17 | SUB OUT: Simun Kovac | ||
| 04:16 | FOUL by Liam Evans (P1T6) | |||
| GOOD! FT SHOT by MULBAH, Fred | 04:04 | 27-31 | V 4 | FOUL by Malik Johnson (P2T7) |
| GOOD! FT SHOT by MULBAH, Fred | 04:04 | 28-31 | V 3 | |
| 04:04 | SUB IN : David Mulumba | |||
| 04:04 | SUB OUT: Malik Johnson | |||
| 03:50 | 28-34 | V 6 | GOOD! 3 PTR by Ethan Heller | |
| 03:50 | ASSIST by Martin Kelly Jr. | |||
| GOOD! LAYUP by MULBAH, Fred [PNT] | 03:34 | 30-34 | V 4 | |
| 03:26 | 30-37 | V 7 | GOOD! 3 PTR by Liam Evans | |
| 03:26 | ASSIST by Ethan Heller | |||
| MISSED LAYUP by LANDIS, Caiden | 03:12 | |||
| REBOUND (OFF) by (TEAM) | 03:12 | |||
| TIMEOUT MEDIA | 03:10 | |||
| SUB IN : KROMKA, John Paul | 03:10 | |||
| SUB OUT: KLINE, Adam | 03:10 | |||
| MISSED 3 PTR by MAXFIELD, Donovian | 03:06 | REBOUND (DEF) by Martin Kelly Jr. | ||
| REBOUND (DEF) by WISE, Josh | 02:37 | MISSED LAYUP by Liam Evans | ||
| MISSED LAYUP by MULBAH, Fred | 02:32 | BLOCK by Ethan Heller | ||
| 02:30 | REBOUND (DEF) by Liam Evans | |||
| REBOUND (DEF) by LANDIS, Caiden | 02:26 | MISSED 3 PTR by Trey Brisco | ||
| GOOD! LAYUP by MAXFIELD, Donovian [PNT] | 02:20 | 32-37 | V 5 | |
| ASSIST by MULBAH, Fred | 02:20 | |||
| 01:50 | TIMEOUT 30sec | |||
| 01:50 | TURNOVR by (TEAM) | |||
| 01:50 | SUB IN : Kam Harris | |||
| 01:50 | SUB OUT: Ethan Heller | |||
| GOOD! LAYUP by MULBAH, Fred [PNT] | 01:23 | 34-37 | V 3 | |
| 00:57 | MISSED 3 PTR by Trey Brisco | |||
| 00:57 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by LANDIS, Caiden (P3T7) | 00:54 | MISSED FT SHOT by David Mulumba | ||
| REBOUND (DEF) by KROMKA, John Paul | 00:54 | |||
| SUB IN : KLINE, Adam | 00:54 | SUB IN : Simun Kovac | ||
| SUB OUT: LANDIS, Caiden | 00:54 | SUB OUT: Liam Evans | ||
| GOOD! 3 PTR by MAXFIELD, Donovian | 00:46 | 37-37 | T 3 | |
| ASSIST by MULBAH, Fred | 00:46 | |||
| 00:28 | TURNOVR by David Mulumba | |||
| 00:28 | FOUL by David Mulumba (P1T8) | |||
| 00:28 | SUB IN : Ethan Heller | |||
| 00:28 | SUB OUT: Kam Harris | |||
| GOOD! LAYUP by KROMKA, John Paul [PNT] | 00:05 | 39-37 | H 2 | |
| ASSIST by MULBAH, Fred | 00:05 | |||
| GOOD! FT SHOT by KROMKA, John Paul | 00:05 | 40-37 | H 3 | FOUL by David Mulumba (P2T9) |
| REBOUND (DEF) by (DEADBALL) | 00:03 | MISSED 3 PTR by Ethan Heller |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Concord | 10 | 8 | 3 | 0 | 8 | |
| Pitt.-Johnstown | 24 | 12 | 5 | 0 | 13 |
| HOME TEAM: Pitt.-Johnstown | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| GOOD! LAYUP by KROMKA, John Paul [PNT] | 19:54 | 42-37 | H 5 | |
| ASSIST by WISE, Josh | 19:54 | |||
| 19:38 | 42-40 | H 2 | GOOD! 3 PTR by Ethan Heller | |
| 19:38 | ASSIST by Trey Brisco | |||
| GOOD! JUMPER by WISE, Josh | 19:29 | 44-40 | H 4 | |
| 19:16 | MISSED LAYUP by Trey Brisco | |||
| 19:16 | REBOUND (OFF) by (TEAM) | |||
| 18:57 | MISSED LAYUP by Malik Johnson | |||
| 18:57 | REBOUND (OFF) by David Mulumba | |||
| 18:49 | TURNOVR by David Mulumba | |||
| GOOD! 3 PTR by MAGESTRO, Drew | 18:32 | 47-40 | H 7 | |
| ASSIST by MULBAH, Fred | 18:32 | |||
| 18:17 | FOUL by Ethan Heller (P2T1) | |||
| 18:17 | TURNOVR by Ethan Heller | |||
| TURNOVR by MAGESTRO, Drew | 18:03 | |||
| 17:50 | TURNOVR by Ethan Heller | |||
| MISSED LAYUP by MULBAH, Fred | 17:28 | BLOCK by David Mulumba | ||
| REBOUND (OFF) by MULBAH, Fred | 17:27 | |||
| TURNOVR by MULBAH, Fred | 17:23 | |||
| 17:22 | STEAL by Trey Brisco | |||
| FOUL by MAGESTRO, Drew (P3T1) | 17:18 | 47-41 | H 6 | GOOD! FT SHOT by Malik Johnson |
| 17:18 | 47-42 | H 5 | GOOD! FT SHOT by Malik Johnson | |
| 17:18 | 47-43 | H 4 | GOOD! FT SHOT by Malik Johnson | |
| SUB IN : JAKUBICK, Jared | 17:18 | |||
| SUB OUT: MAGESTRO, Drew | 17:18 | |||
| GOOD! LAYUP by LANDIS, Caiden [PNT] | 17:12 | 49-43 | H 6 | |
| ASSIST by MULBAH, Fred | 17:12 | |||
| 17:09 | TIMEOUT 30sec | |||
| 17:09 | SUB IN : Martin Kelly Jr. | |||
| 17:09 | SUB OUT: David Mulumba | |||
| REBOUND (DEF) by LANDIS, Caiden | 16:58 | MISSED 3 PTR by Malik Johnson | ||
| TURNOVR by JAKUBICK, Jared | 16:45 | |||
| 16:44 | STEAL by Malik Johnson | |||
| 16:39 | FOUL by Malik Johnson (P3T2) | |||
| 16:39 | TURNOVR by Malik Johnson | |||
| MISSED JUMPER by KROMKA, John Paul | 16:31 | REBOUND (DEF) by Simun Kovac | ||
| 16:08 | TURNOVR by Malik Johnson | |||
| MISSED LAYUP by WISE, Josh | 15:52 | REBOUND (DEF) by Simun Kovac | ||
| 15:43 | 49-45 | H 4 | GOOD! LAYUP by Martin Kelly Jr. [PNT] | |
| 15:31 | FOUL by Ethan Heller (P3T3) | |||
| TIMEOUT MEDIA | 15:31 | |||
| 15:31 | SUB IN : Kam Harris | |||
| 15:31 | SUB OUT: Ethan Heller | |||
| MISSED LAYUP by KROMKA, John Paul | 15:25 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by KROMKA, John Paul (P1T2) | 15:22 | |||
| FOUL by WISE, Josh (P1T3) | 15:04 | MISSED FT SHOT by Martin Kelly Jr. | ||
| 15:04 | REBOUND (OFF) by (DEADBALL) | |||
| 15:04 | 49-46 | H 3 | GOOD! FT SHOT by Martin Kelly Jr. | |
| REBOUND (DEF) by MULBAH, Fred | 15:04 | MISSED FT SHOT by Martin Kelly Jr. | ||
| GOOD! LAYUP by KROMKA, John Paul [PNT] | 14:57 | 51-46 | H 5 | |
| ASSIST by MULBAH, Fred | 14:57 | |||
| SUB IN : BATT, Joe | 14:40 | |||
| SUB OUT: WISE, Josh | 14:40 | |||
| REBOUND (DEF) by JAKUBICK, Jared | 14:25 | MISSED LAYUP by Trey Brisco | ||
| TURNOVR by MULBAH, Fred | 14:16 | |||
| SUB IN : WISZOMIRSKI, Marcin | 14:16 | SUB IN : Liam Evans | ||
| SUB OUT: LANDIS, Caiden | 14:16 | SUB OUT: Simun Kovac | ||
| 14:03 | 51-49 | H 2 | GOOD! 3 PTR by Kam Harris | |
| 14:03 | ASSIST by Martin Kelly Jr. | |||
| GOOD! FT SHOT by KROMKA, John Paul | 13:32 | 52-49 | H 3 | FOUL by Liam Evans (P2T4) |
| GOOD! FT SHOT by KROMKA, John Paul | 13:32 | 53-49 | H 4 | |
| 13:23 | FOUL by Kam Harris (P2T5) | |||
| 13:23 | TURNOVR by Kam Harris | |||
| 13:23 | SUB IN : Ethan Heller | |||
| 13:23 | SUB OUT: Kam Harris | |||
| GOOD! 3 PTR by MULBAH, Fred | 13:02 | 56-49 | H 7 | |
| ASSIST by BATT, Joe | 13:02 | |||
| 12:44 | 56-52 | H 4 | GOOD! 3 PTR by Malik Johnson | |
| 12:44 | ASSIST by Trey Brisco | |||
| TURNOVR by MULBAH, Fred | 12:32 | |||
| 12:30 | STEAL by Martin Kelly Jr. | |||
| 12:20 | 56-55 | H 1 | GOOD! 3 PTR by Martin Kelly Jr. | |
| 12:20 | ASSIST by Trey Brisco | |||
| GOOD! FT SHOT by JAKUBICK, Jared | 12:03 | 57-55 | H 2 | FOUL by Malik Johnson (P4T6) |
| GOOD! FT SHOT by JAKUBICK, Jared | 12:03 | 58-55 | H 3 | |
| 12:03 | SUB IN : David Mulumba | |||
| 12:03 | SUB OUT: Malik Johnson | |||
| REBOUND (DEF) by WISZOMIRSKI, Marcin | 11:49 | MISSED JUMPER by Liam Evans | ||
| GOOD! LAYUP by MULBAH, Fred [PNT] | 11:39 | 60-55 | H 5 | |
| BLOCK by JAKUBICK, Jared | 11:23 | MISSED LAYUP by Liam Evans | ||
| REBOUND (DEF) by JAKUBICK, Jared | 11:22 | |||
| TURNOVR by BATT, Joe | 11:17 | |||
| 11:15 | STEAL by David Mulumba | |||
| 11:11 | MISSED LAYUP by David Mulumba | |||
| 11:11 | REBOUND (OFF) by Martin Kelly Jr. | |||
| 11:10 | 60-57 | H 3 | GOOD! TIP-IN by Martin Kelly Jr. [PNT] | |
| GOOD! LAYUP by MULBAH, Fred [PNT] | 10:51 | 62-57 | H 5 | |
| 10:42 | MISSED 3 PTR by David Mulumba | |||
| 10:42 | REBOUND (OFF) by (TEAM) | |||
| 10:38 | TIMEOUT MEDIA | |||
| SUB IN : MAXFIELD, Donovian | 10:38 | SUB IN : Simun Kovac | ||
| SUB OUT: MULBAH, Fred | 10:38 | SUB OUT: Liam Evans | ||
| 10:28 | 62-59 | H 3 | GOOD! LAYUP by Martin Kelly Jr. [PNT] | |
| MISSED 3 PTR by MAXFIELD, Donovian | 10:10 | |||
| REBOUND (OFF) by KROMKA, John Paul | 10:10 | |||
| TURNOVR by MAXFIELD, Donovian | 10:03 | |||
| 10:02 | STEAL by Martin Kelly Jr. | |||
| 09:58 | 62-61 | H 1 | GOOD! LAYUP by Ethan Heller [PNT] | |
| 09:58 | ASSIST by Martin Kelly Jr. | |||
| GOOD! 3 PTR by BATT, Joe | 09:45 | 65-61 | H 4 | |
| BLOCK by KROMKA, John Paul | 09:24 | MISSED LAYUP by Simun Kovac | ||
| 09:24 | REBOUND (OFF) by (TEAM) | |||
| 09:19 | TURNOVR by Ethan Heller | |||
| STEAL by JAKUBICK, Jared | 09:17 | |||
| TURNOVR by MAXFIELD, Donovian | 09:15 | |||
| 08:58 | TURNOVR by Martin Kelly Jr. | |||
| MISSED 3 PTR by JAKUBICK, Jared | 08:47 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : KLINE, Adam | 08:43 | SUB IN : Kam Harris | ||
| SUB IN : WISE, Josh | 08:43 | SUB OUT: Ethan Heller | ||
| SUB OUT: JAKUBICK, Jared | 08:43 | |||
| SUB OUT: WISZOMIRSKI, Marcin | 08:43 | |||
| 08:33 | TURNOVR by Kam Harris | |||
| STEAL by MAXFIELD, Donovian | 08:32 | |||
| MISSED 3 PTR by MAXFIELD, Donovian | 08:28 | |||
| REBOUND (OFF) by WISE, Josh | 08:28 | |||
| GOOD! FT SHOT by KLINE, Adam | 08:16 | 66-61 | H 5 | FOUL by Simun Kovac (P2T7) |
| MISSED FT SHOT by KLINE, Adam | 08:16 | REBOUND (DEF) by Trey Brisco | ||
| REBOUND (DEF) by WISE, Josh | 08:05 | MISSED 3 PTR by Trey Brisco | ||
| MISSED 3 PTR by WISE, Josh | 07:55 | REBOUND (DEF) by David Mulumba | ||
| 07:38 | TURNOVR by Kam Harris | |||
| STEAL by MAXFIELD, Donovian | 07:37 | |||
| MISSED 3 PTR by KLINE, Adam | 07:28 | REBOUND (DEF) by Martin Kelly Jr. | ||
| 07:12 | MISSED 3 PTR by David Mulumba | |||
| 07:12 | REBOUND (OFF) by Trey Brisco | |||
| REBOUND (DEF) by (TEAM) | 07:05 | MISSED LAYUP by Martin Kelly Jr. | ||
| TIMEOUT MEDIA | 07:04 | |||
