Concord University Men 12 Individual Game-by-Game (as of Apr 11, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WVTECHM 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
WV STATE U 11/16/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at West Liberty 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.0 0 0 0 0 0 0 0 0.0
at Glenville State Col 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 15 3 18 6.0 0 0 0 0 0 0 0 0.0
at Virginia State 11/29/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.4 0 0 0 0 0 0 0 0.0
at Seton Hill 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
WJU-M 12/07/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
UPJM 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 1 0 0 0 0.0
VIRGINIA STATE 12/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
at Charleston 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 0.0
at WVU Tech 01/03/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
FSU 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at Ohio Valley Univers 01/09/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
at WV State U 01/12/12 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.1 0 0 0 2 0 0 0 0.0
at Wheeling Jesuit Uni 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
DEM 01/17/12 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 4.4 0 0 0 0 0 0 0 0.0
at BSCMEN 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
WEST LIBERTY 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 2 0 0 0 0.0
WVWC-M 02/01/12 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.4 0 0 0 0 0 0 0 0.0
at Shepherd 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 0 0 0 0 0.0
at Alderson-Broaddus 02/06/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
OHIO VALLEY UNIVERSITY 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 0 0 0 0 0.0
GLENVILLE STATE COLLEG 02/13/12 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 4.8 0 0 0 0 0 0 0 0.0
at FSU 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
CHARLESTON 02/22/12 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.0 0 0 0 0 0 0 0 0.0
BSCMEN 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 5.2 0 0 0 1 0 0 0 0.0
OHIO VALLEY UNIVERSITY 02/28/12 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.2 0 0 0 1 0 0 0 0.0
vs Wheeling Jesuit Uni 03/01/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.1 0 0 0 1 0 0 0 0.0
vs University of Charl 03/02/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 86 60 146 5.0 0 0 0 8 0 0 0 0.0
Games played: 29
Rebounds/game: 5.0
Turnovers/game: 0.3