#02 Nick Moyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Kutztown  11/10/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PITT-JOHNSTOWN  11/17/12    1-1  1.000  0-0  .000  0-0  .000  3.0  1.0 
at Alderson-Broaddus  11/20/12    15  0-3  .000  0-0  .000  0-0  .000  2.3  0.7 
at WV State U  11/29/12    1-1  1.000  0-0  .000  0-0  .000  2.5  1.0 
WEST VIRGINIA TECH  12/3/12     17  2-3  .667  0-0  .000  1-1  1.000  3.0  1.8 
at West Virginia Wesleyan  12/8/12     15  0-1  .000  0-0  .000  0-2  .000  2.7  1.5 
WEST VIRGINIA TECH  12/15/12    1-2  .500  0-1  .000  1-2  .500  2.6  1.7 
CHARLESTON  1/3/13     0-0  .000  0-0  .000  0-1  .000  2.5  1.5 
at Bluefield State  1-05-13     13  1-2  .500  0-0  .000  0-0  .000  2.7  1.6 
at Ohio Valley University  1/7/13     0-0  .000  0-0  .000  2-2  1.000  2.8  1.6 
FAIRMONT STATE  01/12/13    14  0-1  .000  0-0  .000  0-0  .000  2.7  1.5 
at Davis & Elkins  01/14/13    1-1  1.000  0-0  .000  0-1  .000  2.5  1.5 
WEST LIBERTY  1/19/13     10  0-1  .000  0-1  .000  2-5  .400  2.5  1.5 
at Seton Hill  1/26/13     0-1  .000  0-0  .000  0-0  .000  2.4  1.4 
GLENVILLE STATE  1/28/13   23  2-4  .500  0-0  .000  2-2  1.000  2.8  1.7 
at Wheeling Jesuit Univ  1/31/13   18  1-2  .500  0-0  .000  0-0  .000  2.8  1.8 
WEST VIRGINIA WESLEYAN  2/4/13   11  1-1  1.000  0-0  .000  0-0  .000  2.7  1.8 
ALDERSON-BROADDUS  2/5/13   10  0-0  .000  0-0  .000  0-0  .000  2.7  1.7 
at Charleston  02/07/13  28  1-6  .167  0-0  .000  1-2  .500  2.9  1.7 
at Shepherd  2/9/13   26  4-5  .800  1-1  1.000  2-3  .667  3.0  11  2.2 
DAVIS & ELKINS  2/11/13   16  2-5  .400  0-0  .000  0-0  .000  3.0  2.3 
OHIO VALLEY UNIVERSITY  2/16/13   22  1-2  .500  0-0  .000  1-4  .250  3.1  2.3 
WV STATE U  2/18/13   29  3-6  .500  0-1  .000  2-3  .667  3.2  2.6 
at Glenville State  2/21/13   30  0-1  .000  0-0  .000  2-4  .500  3.3  2.5 
BLUEFIELD STATE  2/23/13     30  2-3  .667  0-0  .000  4-7  .571  3.2  2.8 
PITT-JOHNSTOWN  2/26/13   25  1-4  .250  0-0  .000  3-7  .429  3.2  2.8 
Totals     11  404  25-56  .446  1-4  .250  23-46  .500  33  51  84  3.2  14  20  30  19  74  2.8 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 2.8      Assists/game: 0.8 
FG Pct: 44.6      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.7 
       Blocks/game: 0.0