#14 Paul Byrd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mercyhurst  11/9/12     18  2-4  .500  1-2  .500  1-1  1.000  5.0  6.0 
vs Kutztown  11/10/12    24  2-4  .500  2-4  .500  2-2  1.000  3.0  7.0 
PITT-JOHNSTOWN  11/17/12    24  5-6  .833  2-3  .667  8-8  1.000  2.7  20  11.3 
at Alderson-Broaddus  11/20/12    20  1-2  .500  0-1  .000  3-4  .750  3.0  9.8 
at WV State U  11/29/12    24  1-3  .333  1-1  1.000  2-2  1.000  2.4  8.8 
WEST VIRGINIA TECH  12/3/12     21  2-5  .400  1-3  .333  0-1  .000  2.5  8.2 
at West Virginia Wesleyan  12/8/12     15  2-6  .333  0-0  .000  2-2  1.000  2.3  7.9 
WEST VIRGINIA TECH  12/15/12    14  1-4  .250  1-4  .250  0-0  .000  2.0  7.3 
CHARLESTON  1/3/13     18  1-3  .333  1-2  .500  0-0  .000  2.0  6.8 
at Bluefield State  1-05-13     12  1-2  .500  1-1  1.000  2-2  1.000  1.8  6.6 
at Ohio Valley University  1/7/13     19  4-7  .571  3-4  .750  2-2  1.000  1.8  13  7.2 
FAIRMONT STATE  01/12/13    14  1-3  .333  0-2  .000  1-3  .333  1.7  6.8 
at Davis & Elkins  01/14/13    16  1-3  .333  0-2  .000  3-5  .600  1.7  6.7 
WEST LIBERTY  1/19/13     0-2  .000  0-1  .000  0-0  .000  1.6  6.2 
at Seton Hill  1/26/13     1-1  1.000  1-1  1.000  0-0  .000  1.6  6.0 
GLENVILLE STATE  1/28/13   30  1-4  .250  1-3  .333  0-0  .000  1.8  5.8 
at Wheeling Jesuit Univ  1/31/13   26  0-2  .000  0-2  .000  0-0  .000  1.8  5.5 
WEST VIRGINIA WESLEYAN  2/4/13   18  1-4  .250  0-2  .000  2-2  1.000  1.7  5.4 
ALDERSON-BROADDUS  2/5/13   13  0-0  .000  0-0  .000  0-0  .000  1.6  5.1 
WV STATE U  2/18/13     0-1  .000  0-1  .000  0-0  .000  1.6  4.9 
at Glenville State  2/21/13     0-0  .000  0-0  .000  0-0  .000  1.5  4.6 
BLUEFIELD STATE  2/23/13     16  0-1  .000  0-0  .000  0-0  .000  1.4  4.4 
PITT-JOHNSTOWN  2/26/13     0-0  .000  0-0  .000  0-0  .000  1.3  4.2 
Totals     368  27-67  .403  15-39  .385  28-34  .824  26  31  1.3  24  38  27  97  4.2 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 4.2      Assists/game: 1.7 
FG Pct: 40.3      Turnovers/game: 1.2 
3FG Pct: 38.5      Assist/turnover ratio: 1.4 
FT Pct: 82.4      Steals/game: 0.3 
       Blocks/game: 0.2