#32 Damien Tunstalle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mercyhurst  11/9/12   25  5-9  .556  3-5  .600  7-8  .875  1.0  20  20.0 
vs Kutztown  11/10/12  28  5-11  .455  4-9  .444  5-8  .625  3.0  19  19.5 
PITT-JOHNSTOWN  11/17/12  34  10-20  .500  3-9  .333  2-3  .667  3.7  25  21.3 
at Alderson-Broaddus  11/20/12  26  5-13  .385  0-4  .000  2-2  1.000  3.5  12  19.0 
at WV State U  11/29/12  32  8-19  .421  5-12  .417  4-4  1.000  3.8  25  20.2 
WEST VIRGINIA TECH  12/3/12   29  8-14  .571  3-4  .750  0-2  .000  11  5.0  19  20.0 
at West Virginia Wesleyan  12/8/12   34  5-17  .294  1-10  .100  4-4  1.000  10  11  5.9  15  19.3 
WEST VIRGINIA TECH  12/15/12  30  7-18  .389  2-8  .250  5-5  1.000  5.8  21  19.5 
CHARLESTON  1/3/13   30  3-12  .250  0-5  .000  4-5  .800  5.6  10  18.4 
at Bluefield State  1-05-13   30  3-6  .500  1-2  .500  8-10  .800  5.5  15  18.1 
at Ohio Valley University  1/7/13   25  3-10  .300  3-7  .429  0-1  .000  5.6  17.3 
FAIRMONT STATE  01/12/13  30  3-7  .429  3-5  .600  2-2  1.000  5.7  11  16.8 
at Davis & Elkins  01/14/13  32  4-9  .444  3-6  .500  2-3  .667  5.7  13  16.5 
WEST LIBERTY  1/19/13   31  5-9  .556  3-5  .600  2-2  1.000  5.5  15  16.4 
at Seton Hill  1/26/13   35  2-5  .400  2-4  .500  1-2  .500  5.3  15.7 
GLENVILLE STATE  1/28/13     31  3-12  .250  1-6  .167  0-0  .000  5.3  15.2 
at Wheeling Jesuit Univ  1/31/13     31  7-12  .583  5-9  .556  1-2  .500  5.1  20  15.5 
WEST VIRGINIA WESLEYAN  2/4/13     29  4-14  .286  2-7  .286  1-2  .500  5.2  11  15.2 
ALDERSON-BROADDUS  2/5/13     25  4-8  .500  0-2  .000  3-4  .750  5.4  11  15.0 
at Charleston  02/07/13  30  5-16  .313  4-12  .333  0-0  .000  5.5  14  15.0 
at Shepherd  2/9/13   37  11-18  .611  9-13  .692  4-4  1.000  5.5  35  15.9 
DAVIS & ELKINS  2/11/13   36  4-16  .250  2-10  .200  4-5  .800  5.6  14  15.8 
OHIO VALLEY UNIVERSITY  2/16/13   25  6-14  .429  3-10  .300  1-2  .500  10  5.8  16  15.8 
WV STATE U  2/18/13   32  5-11  .455  4-8  .500  2-5  .400  5.8  16  15.8 
at Glenville State  2/21/13   40  9-20  .450  5-12  .417  2-3  .667  5.8  25  16.2 
BLUEFIELD STATE  2/23/13   27  7-9  .778  3-4  .750  0-0  .000  5.8  17  16.2 
PITT-JOHNSTOWN  2/26/13   38  6-10  .600  5-8  .625  0-0  .000  5.7  17  16.3 
Totals     23  832  147-339  .434  79-196  .403  66-88  .750  43  112  155  5.7  67  29  63  31  439  16.3 
 
Games played: 27      Rebounds/game: 5.7 
Points/game: 16.3      Assists/game: 1.1 
FG Pct: 43.4      Turnovers/game: 2.3 
3FG Pct: 40.3      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.1