#42 Gentry Shrewsbury

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mercyhurst  11/9/12   22  3-3  1.000  0-0  .000  3-4  .750  4.0  9.0 
vs Kutztown  11/10/12  16  0-3  .000  0-0  .000  2-2  1.000  2.0  5.5 
PITT-JOHNSTOWN  11/17/12  23  0-1  .000  0-0  .000  0-0  .000  2.3  3.7 
at Alderson-Broaddus  11/20/12  10  0-0  .000  0-0  .000  0-0  .000  1.8  2.8 
at WV State U  11/29/12  31  2-5  .400  0-0  .000  0-0  .000  2.8  3.0 
WEST VIRGINIA TECH  12/3/12   12  0-1  .000  0-0  .000  2-2  1.000  3.0  2.8 
at West Virginia Wesleyan  12/8/12   30  6-8  .750  0-0  .000  5-6  .833  3.3  17  4.9 
WEST VIRGINIA TECH  12/15/12  18  4-4  1.000  0-0  .000  1-1  1.000  3.4  5.4 
CHARLESTON  1/3/13   17  0-0  .000  0-0  .000  0-0  .000  3.6  4.8 
at Bluefield State  1-05-13   20  2-3  .667  0-0  .000  4-6  .667  3.6  5.1 
at Ohio Valley University  1/7/13   22  0-2  .000  0-0  .000  2-4  .500  4.1  4.8 
FAIRMONT STATE  01/12/13  10  0-0  .000  0-0  .000  0-0  .000  3.8  4.4 
at Davis & Elkins  01/14/13  14  0-1  .000  0-0  .000  0-0  .000  3.6  4.1 
WEST LIBERTY  1/19/13     12  0-0  .000  0-0  .000  2-2  1.000  3.5  3.9 
at Seton Hill  1/26/13     11  0-0  .000  0-0  .000  0-0  .000  3.3  3.7 
GLENVILLE STATE  1/28/13     17  4-5  .800  0-0  .000  1-1  1.000  3.3  4.0 
at Wheeling Jesuit Univ  1/31/13     10  0-1  .000  0-0  .000  2-2  1.000  3.2  3.9 
WEST VIRGINIA WESLEYAN  2/4/13     12  0-0  .000  0-0  .000  0-1  .000  3.2  3.7 
ALDERSON-BROADDUS  2/5/13     15  0-1  .000  0-0  .000  0-0  .000  3.1  3.5 
at Charleston  02/07/13    14  0-0  .000  0-0  .000  2-2  1.000  3.1  3.4 
at Shepherd  2/9/13     20  1-3  .333  0-0  .000  1-2  .500  3.0  3.4 
DAVIS & ELKINS  2/11/13     17  4-5  .800  0-0  .000  0-2  .000  3.0  3.6 
OHIO VALLEY UNIVERSITY  2/16/13     16  0-0  .000  0-0  .000  0-0  .000  3.0  3.4 
WV STATE U  2/18/13     14  0-1  .000  0-0  .000  0-0  .000  3.0  3.3 
at Glenville State  2/21/13     24  0-1  .000  0-0  .000  2-2  1.000  2.9  3.2 
BLUEFIELD STATE  2/23/13   14  0-0  .000  0-0  .000  0-3  .000  3.0  3.1 
PITT-JOHNSTOWN  2/26/13     14  2-2  1.000  0-0  .000  0-0  .000  2.9  3.1 
Totals     14  455  28-50  .560  0-0  .000  29-42  .690  31  46  77  2.9  71  24  24  13  85  3.1 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 3.1      Assists/game: 0.9 
FG Pct: 56.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 69.0      Steals/game: 0.5 
       Blocks/game: 0.2