#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mercyhurst  11/9/12     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Kutztown  11/10/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PITT-JOHNSTOWN  11/17/12    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Alderson-Broaddus  11/20/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at WV State U  11/29/12    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
WEST VIRGINIA TECH  12/3/12     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at West Virginia Wesleyan  12/8/12     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
WEST VIRGINIA TECH  12/15/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CHARLESTON  1/3/13     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Bluefield State  1-05-13     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Ohio Valley University  1/7/13     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
FAIRMONT STATE  01/12/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Davis & Elkins  01/14/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WEST LIBERTY  1/19/13     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Seton Hill  1/26/13     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
GLENVILLE STATE  1/28/13     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Wheeling Jesuit Univ  1/31/13     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WEST VIRGINIA WESLEYAN  2/4/13     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ALDERSON-BROADDUS  2/5/13     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Charleston  02/07/13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Shepherd  2/9/13     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
DAVIS & ELKINS  2/11/13     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
OHIO VALLEY UNIVERSITY  2/16/13     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WV STATE U  2/18/13     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Glenville State  2/21/13     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
BLUEFIELD STATE  2/23/13     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
PITT-JOHNSTOWN  2/26/13     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  34  80  3.0  0.0 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0