#02 Nick Moyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fayetteville State  11/8/13   *  29  3-5  .600  0-0  .000  0-0  .000  3  4  7  7.0  3  0  2  3  1  2  6  6.0 
at Winston-Salem State  11/9/13   *  23  2-4  .500  0-0  .000  0-0  .000  3  4  7  7.0  3  0  1  1  3  1  4  5.0 
BSCM2013  11/18/13  *  29  1-4  .250  0-0  .000  0-0  .000  0  1  1  5.0  2  0  1  0  0  0  2  4.0 
NDC  11/23/13  *  32  1-3  .333  0-0  .000  2-4  .500  2  4  6  5.3  0  0  1  1  0  0  4  4.0 
UU-M  11/25/13  *  22  0-1  .000  0-0  .000  1-2  .500  0  4  4  5.0  1  0  1  0  0  1  1  3.4 
vs CHOWANM  11/29/13  *  36  2-3  .667  0-0  .000  3-4  .750  0  6  6  5.2  1  0  3  2  0  5  7  4.0 
vs D&EM13-14  11/30/13  *  29  1-6  .167  0-0  .000  1-3  .333  1  6  7  5.4  2  0  3  2  0  1  3  3.9 
GSCMB  12/05/13  *  23  1-2  .500  0-1  .000  0-0  .000  1  2  3  5.1  1  0  1  0  0  1  2  3.6 
at West Virginia Wesleyan College  12/7/13   *  20  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.1  1  0  0  0  0  0  0  3.2 
at BSCM2013  12/16/13  *  19  3-5  .600  0-0  .000  1-2  .500  3  3  6  5.2  1  0  2  0  0  2  7  3.6 
UCM  1/9/14     13  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.7  1  0  1  1  0  0  0  3.3 
at Fairmont State  1/11/14   *  22  1-4  .250  0-1  .000  2-2  1.000  1  5  6  4.8  4  0  0  0  0  1  4  3.3 
at Shepherd  1/13/14   *  24  3-3  1.000  0-0  .000  2-4  .500  4  9  13  5.5  1  0  4  1  0  1  8  3.7 
WVSTATEM  1/18/14   *  23  2-4  .500  0-0  .000  4-6  .667  2  2  4  5.4  1  0  0  0  1  2  8  4.0 
at UVa-Wise  1/23/14   *  30  2-3  .667  0-0  .000  0-0  .000  1  1  2  5.1  0  0  0  1  1  1  4  4.0 
at GSCMB  1/25/14   *  16  0-2  .000  0-0  .000  2-2  1.000  2  1  3  5.0  2  0  0  0  0  0  2  3.9 
WEST LIBERTY  2/6/14     12  1-3  .333  0-0  .000  0-0  .000  4  0  4  4.9  1  0  0  1  0  0  2  3.8 
WHEELING JESUIT UNIVERSITY  2/8/14     18  0-1  .000  0-0  .000  0-0  .000  3  0  3  4.8  4  0  0  0  0  0  0  3.6 
at WVSTATEM  2/15/14     25  2-3  .667  0-0  .000  1-1  1.000  2  4  6  4.9  1  0  0  1  0  0  5  3.6 
FAIRMONT STATE  2/20/14   *  23  0-0  .000  0-0  .000  2-4  .500  0  5  5  4.9  0  0  0  1  0  0  2  3.6 
SHEPHERD  2/22/14   *  15  2-4  .500  0-0  .000  1-2  .500  2  1  3  4.8  1  0  0  0  0  0  5  3.6 
at UCM  2/26/14     4  0-1  .000  0-0  .000  1-2  .500  0  1  1  4.6  3  0  0  0  0  0  1  3.5 
UVA-WISE  3/1/14   *  14  0-1  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  1  0  0  0  0  3.3 
at Shepherd  3/4/14     13  1-1  1.000  0-0  .000  0-0  .000  1  1  2  4.5  1  0  0  1  0  0  2  3.3 
Totals     18  514  28-63  .444  0-2  .000  23-38  .605  37  70  107  4.5  35  0  21  16  6  18  79  3.3 
 
Games played: 24      Rebounds/game: 4.5 
Points/game: 3.3      Assists/game: 0.9 
FG Pct: 44.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 60.5      Steals/game: 0.8 
       Blocks/game: 0.3