#10 Jalen Camper

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fayetteville State  11/8/13   *  31  5-10  .500  2-3  .667  2-2  1.000  1  5  6  6.0  3  0  1  3  0  1  14  14.0 
at Winston-Salem State  11/9/13   *  22  5-10  .500  0-4  .000  2-2  1.000  2  3  5  5.5  4  0  3  1  0  2  12  13.0 
BSCM2013  11/18/13  *  12  0-3  .000  0-1  .000  0-0  .000  1  1  2  4.3  1  0  0  2  0  0  0  8.7 
NDC  11/23/13  *  17  1-8  .125  1-4  .250  4-4  1.000  0  3  3  4.0  1  0  0  1  1  0  7  8.3 
UU-M  11/25/13    20  2-8  .250  0-3  .000  4-4  1.000  0  5  5  4.2  1  0  1  0  1  0  8  8.2 
vs CHOWANM  11/29/13    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  6.8 
vs D&EM13-14  11/30/13    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  1  0  0  0  5.9 
at BSCM2013  12/16/13  *  12  1-5  .200  0-1  .000  0-0  .000  1  2  3  3.1  0  0  0  3  0  1  2  5.4 
at West Liberty  1/4/2013    17  3-8  .375  2-3  .667  0-2  .000  2  3  5  3.3  3  0  0  2  0  0  8  5.7 
at Wheeling Jesuit University  1/6/14     17  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.2  1  0  0  0  0  1  2  5.3 
at Fairmont State  1/11/14     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  1  0  0  0  4.8 
at GSCMB  1/25/14     23  4-5  .800  1-1  1.000  2-4  .500  0  5  5  3.1  4  0  2  2  0  1  11  5.3 
WEST VIRGINIA WESLEYAN COLLEGE  1/30/14   *  29  4-8  .500  2-3  .667  0-0  .000  0  4  4  3.2  1  0  1  1  0  1  10  5.7 
at NDC  2/1/14   *  26  3-6  .500  0-2  .000  0-0  .000  0  2  2  3.1  1  0  2  1  0  2  6  5.7 
at UU-M  2/3/14   *  17  2-3  .667  1-1  1.000  0-0  .000  1  3  4  3.1  2  0  1  1  0  0  5  5.7 
WEST LIBERTY  2/6/14   *  18  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.1  2  0  0  0  0  0  0  5.3 
WHEELING JESUIT UNIVERSITY  2/8/14   *  22  1-3  .333  0-2  .000  0-0  .000  0  3  3  3.1  2  0  3  0  0  0  2  5.1 
at WVSTATEM  2/15/14     23  2-7  .286  0-3  .000  0-0  .000  1  4  5  3.2  4  0  0  3  0  1  4  5.1 
FAIRMONT STATE  2/20/14     13  0-1  .000  0-0  .000  1-2  .500  0  4  4  3.2  0  0  1  0  0  0  1  4.8 
SHEPHERD  2/22/14     15  3-6  .500  2-2  1.000  2-2  1.000  4  2  6  3.4  1  0  2  1  1  0  10  5.1 
at UCM  2/26/14     9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.2  2  0  0  1  0  0  2  5.0 
UVA-WISE  3/1/14     13  2-3  .667  1-2  .500  0-0  .000  1  3  4  3.3  1  0  0  0  1  0  5  5.0 
at Shepherd  3/4/14     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  1  0  0  0  4.7 
Totals     10  368  40-102  .392  12-37  .324  17-22  .773  15  57  72  3.1  36  0  17  25  4  10  109  4.7 
 
Games played: 23      Rebounds/game: 3.1 
Points/game: 4.7      Assists/game: 0.7 
FG Pct: 39.2      Turnovers/game: 1.1 
3FG Pct: 32.4      Assist/turnover ratio: 0.7 
FT Pct: 77.3      Steals/game: 0.4 
       Blocks/game: 0.2