#14 Paul Byrd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fayetteville State  11/8/13     16  1-3  .333  1-3  .333  0-0  .000  1  3  4  4.0  1  0  1  0  0  0  3  3.0 
at Winston-Salem State  11/9/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.5 
BSCM2013  11/18/13    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  2  0  0  0  1.0 
NDC  11/23/13    6  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  2  0  0  1  0  0.8 
UU-M  11/25/13  *  11  6-8  .750  2-3  .667  3-3  1.000  1  1  2  2.0  0  0  1  0  0  0  17  4.0 
vs CHOWANM  11/29/13  *  14  1-2  .500  1-2  .500  0-1  .000  0  0  0  1.7  0  0  1  1  0  0  3  3.8 
vs D&EM13-14  11/30/13    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  3.3 
GSCMB  12/05/13    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  0  0  2.9 
at West Virginia Wesleyan College  12/7/13     7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  2  0  0  2  0  0  3  2.9 
at West Liberty  1/4/2013    12  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  2  0  0  4  3.0 
at Wheeling Jesuit University  1/6/14     15  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  2  0  1  0  0  1  0  2.7 
UCM  1/9/14     12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  3  0  0  1  0  2.5 
at Fairmont State  1/11/14   *  16  2-4  .500  0-1  .000  1-2  .500  1  2  3  1.4  0  0  3  0  0  1  5  2.7 
at Shepherd  1/13/14     26  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.4  3  0  2  0  0  0  0  2.5 
WVSTATEM  1/18/14     20  0-3  .000  0-2  .000  2-2  1.000  0  2  2  1.4  3  0  3  2  0  0  2  2.5 
at UVa-Wise  1/23/14   *  21  2-4  .500  0-0  .000  2-2  1.000  1  5  6  1.7  0  0  4  0  1  1  6  2.7 
at GSCMB  1/25/14   *  28  6-10  .600  1-2  .500  0-0  .000  0  5  5  1.9  5  1  1  2  0  0  13  3.3 
WEST VIRGINIA WESLEYAN COLLEGE  1/30/14   *  32  4-5  .800  3-4  .750  3-4  .750  1  2  3  1.9  1  0  2  0  0  1  14  3.9 
at NDC  2/1/14   *  34  7-11  .636  3-5  .600  1-2  .500  1  1  2  1.9  1  0  0  2  0  0  18  4.6 
at UU-M  2/3/14   *  31  3-5  .600  1-2  .500  1-1  1.000  0  4  4  2.1  2  0  0  0  0  0  8  4.8 
WEST LIBERTY  2/6/14   *  29  3-8  .375  0-0  .000  2-2  1.000  0  3  3  2.1  0  0  2  3  0  0  8  5.0 
WHEELING JESUIT UNIVERSITY  2/8/14   *  30  3-6  .500  1-2  .500  0-0  .000  1  6  7  2.3  4  0  3  1  0  1  7  5.0 
at WVSTATEM  2/15/14   *  23  2-7  .286  0-3  .000  1-2  .500  0  6  6  2.5  0  0  4  3  1  0  5  5.0 
FAIRMONT STATE  2/20/14   *  18  1-5  .200  0-1  .000  0-0  .000  1  0  1  2.4  1  0  0  3  0  0  2  4.9 
SHEPHERD  2/22/14   *  28  4-8  .500  2-4  .500  0-0  .000  0  1  1  2.4  2  0  3  4  0  0  10  5.1 
at UCM  2/26/14   *  15  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.3  1  0  1  0  0  0  2  5.0 
UVA-WISE  3/1/14   *  14  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.3  3  0  1  3  0  1  3  4.9 
at Shepherd  3/4/14     13  1-4  .250  0-2  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  2  4.8 
Totals     15  486  51-106  .481  17-41  .415  16-21  .762  12  51  63  2.3  33  1  40  31  2  8  135  4.8 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 4.8      Assists/game: 1.4 
FG Pct: 48.1      Turnovers/game: 1.1 
3FG Pct: 41.5      Assist/turnover ratio: 1.3 
FT Pct: 76.2      Steals/game: 0.3 
       Blocks/game: 0.1