#23 Mike Boyd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fayetteville State  11/8/13   33  9-17  .529  1-4  .250  5-7  .714  1.0  24  24.0 
at Winston-Salem State  11/9/13   36  4-10  .400  0-0  .000  5-6  .833  2.5  13  18.5 
BSCM2013  11/18/13  35  7-11  .636  0-3  .000  5-8  .625  2.7  19  18.7 
NDC  11/23/13  35  3-7  .429  0-1  .000  6-8  .750  2.5  12  17.0 
UU-M  11/25/13  26  2-7  .286  0-1  .000  9-9  1.000  2.8  13  16.2 
vs CHOWANM  11/29/13  37  6-8  .750  4-5  .800  4-4  1.000  2.8  20  16.8 
vs D&EM13-14  11/30/13  38  3-5  .600  0-1  .000  5-6  .833  2.6  11  16.0 
GSCMB  12/05/13  35  2-5  .400  1-2  .500  0-0  .000  2.3  11  14.6 
at West Virginia Wesleyan College  12/7/13   29  4-6  .667  0-0  .000  5-8  .625  2.2  13  14.4 
at BSCM2013  12/16/13  39  6-9  .667  0-1  .000  2-4  .500  2.5  14  14.4 
at West Liberty  1/4/2013  37  6-9  .667  0-0  .000  6-9  .667  2.5  18  14.7 
at Wheeling Jesuit University  1/6/14   25  3-7  .429  0-1  .000  1-2  .500  2.7  14.1 
UCM  1/9/14   35  5-9  .556  0-2  .000  4-6  .667  2.7  14  14.1 
at Fairmont State  1/11/14     24  2-6  .333  0-2  .000  10-12  .833  2.5  14  14.1 
at Shepherd  1/13/14   28  6-10  .600  0-2  .000  6-6  1.000  2.5  18  14.3 
WVSTATEM  1/18/14   24  6-9  .667  0-0  .000  4-8  .500  2.5  16  14.4 
at UVa-Wise  1/23/14     30  6-9  .667  1-2  .500  9-11  .818  2.6  22  14.9 
at GSCMB  1/25/14   32  3-6  .500  0-0  .000  6-7  .857  2.6  12  14.7 
WEST VIRGINIA WESLEYAN COLLEGE  1/30/14   28  5-8  .625  0-2  .000  3-4  .750  2.5  13  14.6 
at NDC  2/1/14   36  5-8  .625  1-3  .333  8-10  .800  2.5  19  14.9 
at UU-M  2/3/14   28  4-7  .571  1-1  1.000  1-2  .500  2.4  10  14.6 
WEST LIBERTY  2/6/14   29  7-13  .538  1-2  .500  3-3  1.000  2.3  18  14.8 
WHEELING JESUIT UNIVERSITY  2/8/14   40  7-14  .500  0-4  .000  5-5  1.000  2.4  19  15.0 
at WVSTATEM  2/15/14   32  5-11  .455  0-0  .000  6-9  .667  2.5  16  15.0 
FAIRMONT STATE  2/20/14   27  1-4  .250  0-0  .000  4-6  .667  2.4  14.6 
SHEPHERD  2/22/14   26  4-10  .400  0-2  .000  3-4  .750  2.5  11  14.5 
at UCM  2/26/14   32  3-8  .375  0-1  .000  0-0  .000  2.4  14.2 
UVA-WISE  3/1/14   38  3-6  .500  0-1  .000  2-2  1.000  2.4  14.0 
at Shepherd  3/4/14   38  3-5  .600  1-3  .333  1-1  1.000  2.4  13.8 
Totals     27  932  130-244  .533  11-46  .239  128-167  .766  61  70  2.4  64  123  79  38  399  13.8 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 13.8      Assists/game: 4.2 
FG Pct: 53.3      Turnovers/game: 2.7 
3FG Pct: 23.9      Assist/turnover ratio: 1.6 
FT Pct: 76.6      Steals/game: 1.3 
       Blocks/game: 0.0