#33 Terry Hopewell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fayetteville State  11/8/13   26  1-5  .200  0-0  .000  3-4  .750  6.0  5.0 
at Winston-Salem State  11/9/13   16  1-4  .250  0-0  .000  2-3  .667  4.0  4.5 
BSCM2013  11/18/13  27  3-9  .333  0-0  .000  1-2  .500  4.7  5.3 
NDC  11/23/13  17  7-9  .778  0-0  .000  2-5  .400  5.8  16  8.0 
UU-M  11/25/13  15  1-1  1.000  0-0  .000  2-2  1.000  5.0  7.2 
vs CHOWANM  11/29/13  21  3-4  .750  0-0  .000  0-0  .000  4.3  7.0 
vs D&EM13-14  11/30/13  15  1-7  .143  0-0  .000  0-0  .000  3.9  6.3 
GSCMB  12/05/13  27  8-10  .800  0-0  .000  5-8  .625  3.9  21  8.1 
at West Virginia Wesleyan College  12/7/13   15  3-6  .500  0-0  .000  0-2  .000  3.7  7.9 
at BSCM2013  12/16/13  14  2-3  .667  0-0  .000  1-4  .250  3.8  7.6 
at West Liberty  1/4/2013  33  8-12  .667  0-0  .000  3-7  .429  12  4.5  19  8.6 
at Wheeling Jesuit University  1/6/14   17  0-1  .000  0-0  .000  0-0  .000  4.3  7.9 
UCM  1/9/14   25  3-6  .500  0-0  .000  0-0  .000  4.3  7.8 
at Fairmont State  1/11/14     14  1-2  .500  0-0  .000  1-2  .500  4.1  7.4 
at Shepherd  1/13/14     14  4-5  .800  0-0  .000  2-2  1.000  4.0  10  7.6 
WVSTATEM  1/18/14   21  3-12  .250  0-0  .000  0-0  .000  4.3  7.5 
at UVa-Wise  1/23/14   16  0-1  .000  0-0  .000  1-2  .500  4.2  7.1 
at GSCMB  1/25/14     15  4-6  .667  0-0  .000  1-2  .500  4.1  7.2 
WEST VIRGINIA WESLEYAN COLLEGE  1/30/14   34  2-5  .400  0-0  .000  4-4  1.000  4.3  7.3 
at NDC  2/1/14   33  5-7  .714  0-0  .000  0-2  .000  10  4.6  10  7.4 
at UU-M  2/3/14   31  3-6  .500  0-0  .000  0-1  .000  4.8  7.3 
WEST LIBERTY  2/6/14   14  0-2  .000  0-0  .000  4-6  .667  4.8  7.2 
WHEELING JESUIT UNIVERSITY  2/8/14   15  3-4  .750  0-0  .000  0-0  .000  4.7  7.1 
at WVSTATEM  2/15/14   31  6-11  .545  0-0  .000  1-3  .333  13  5.0  13  7.4 
FAIRMONT STATE  2/20/14   19  1-4  .250  0-0  .000  0-0  .000  5.0  7.2 
SHEPHERD  2/22/14   32  9-11  .818  0-0  .000  2-5  .400  13  5.3  20  7.7 
at UCM  2/26/14   27  6-11  .545  0-0  .000  0-2  .000  5.4  12  7.8 
UVA-WISE  3/1/14   35  7-12  .583  0-0  .000  4-7  .571  5.4  18  8.2 
at Shepherd  3/4/14   22  6-7  .857  0-0  .000  1-2  .500  5.3  13  8.3 
Totals     26  641  101-183  .552  0-0  .000  40-77  .519  52  103  155  5.3  80  14  55  35  14  242  8.3 
 
Games played: 29      Rebounds/game: 5.3 
Points/game: 8.3      Assists/game: 0.5 
FG Pct: 55.2      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 51.9      Steals/game: 0.5 
       Blocks/game: 1.2