#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fayetteville State  11/8/13     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  1  0  0  0  0.0 
at Winston-Salem State  11/9/13     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.0  0  0  0  0  0  0  0  0.0 
BSCM2013  11/18/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.3  0  0  0  0  0  0  0  0.0 
NDC  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  0.0 
UU-M  11/25/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
vs CHOWANM  11/29/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
vs D&EM13-14  11/30/13    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.9  0  0  0  0  0  0  0  0.0 
GSCMB  12/05/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
at West Virginia Wesleyan College  12/7/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  1  0  0  0  0.0 
at BSCM2013  12/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
at West Liberty  1/4/2013    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.0  0  0  0  0  0  0  0  0.0 
at Wheeling Jesuit University  1/6/14     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  1  0  0  0  0.0 
UCM  1/9/14     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
at Fairmont State  1/11/14     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.3  0  0  0  0  0  0  0  0.0 
at Shepherd  1/13/14     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.3  0  0  0  0  0  0  0  0.0 
WVSTATEM  1/18/14     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.2  0  0  0  0  0  0  0  0.0 
at UVa-Wise  1/23/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
at GSCMB  1/25/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  0  0  0  0  0.0 
WEST VIRGINIA WESLEYAN COLLEGE  1/30/14     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
at NDC  2/1/14     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.1  0  0  0  0  0  0  0  0.0 
at UU-M  2/3/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  0.0 
WEST LIBERTY  2/6/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
WHEELING JESUIT UNIVERSITY  2/8/14     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
at WVSTATEM  2/15/14     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.8  0  0  0  0  0  0  0  0.0 
FAIRMONT STATE  2/20/14     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  1  0  0  0  0.0 
SHEPHERD  2/22/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
at UCM  2/26/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  1  0  0  0  0.0 
UVA-WISE  3/1/14     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.8  0  0  0  0  0  0  0  0.0 
at Shepherd  3/4/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  54  55  109  3.8  0  0  0  5  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0