Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fayetteville State | 24-Mike Boyd | 7-Nick Moyer | 3-Mike Boyd | 2-AJ Williams | 2-Terry Hopewel |
| 11/8/13 | Mike Boyd | ||||
| W 83-78 | Nick Moyer | ||||
| at Winston-Salem State | 22-Ali Barnes | 7-Nick Moyer | 5-Mike Boyd | 2-Ali Barnes | 3-Nick Moyer |
| 11/9/13 | Jalen Camper | ||||
| L 73-76 | Nathan Moats | ||||
| Mike Boyd | |||||
| BSCM2013 | 26-AJ Williams | 8-AJ Williams | 5-Mike Boyd | 2-Mike Boyd | 6-Terry Hopewel |
| 11/18/13 | |||||
| W 81-78 | |||||
| NDC | 19-AJ Williams | 9-Terry Hopewel | 8-Mike Boyd | 1-Paul Byrd | 2-Terry Hopewel |
| 11/23/13 | Mike Boyd | ||||
| L 82-92 | Alex McGlothi | ||||
| UU-M | 17-Paul Byrd | 5-Jalen Camper | 3-Mike Boyd | 1-Ali Barnes | 1-Jalen Camper |
| 11/25/13 | Mike Boyd | Nathan Moats | |||
| W 73-66 | Cam Shannon | Ali Barnes | |||
| Nathan Moats | Grant Dickins | ||||
| Grant Dickins | |||||
| Terry Hopewel | |||||
| Nick Moyer | |||||
| vs CHOWANM | 20-Mike Boyd | 6-Nick Moyer | 4-Mike Boyd | 5-Nick Moyer | 2-Terry Hopewel |
| 11/29/13 | |||||
| L 74-76 | |||||
| vs D&EM13-14 | 15-BJ Hamlet | 7-Nick Moyer | 3-Nick Moyer | 2-Ali Barnes | 2-Nathan Moats |
| 11/30/13 | Cam Shannon | ||||
| W 70-66 | |||||
| GSCMB | 25-BJ Hamlet | 4-Terry Hopewel | 11-Mike Boyd | 2-AJ Williams | 1-Terry Hopewel |
| 12/05/13 | AJ Williams | Cam Shannon | |||
| W 83-71 | |||||
| at West Virginia Wesleyan College | 18-Cam Shannon | 5-Nick Moyer | 2-Cam Shannon | 1-Cam Shannon | 1-Alex McGlothi |
| 12/7/13 | Cam Shannon | Ali Barnes | Alex McGlothi | Terry Hopewel | |
| L 65-81 | AJ Williams | AJ Williams | |||
| Mike Boyd | |||||
| at BSCM2013 | 14-BJ Hamlet | 6-Nick Moyer | 3-Mike Boyd | 2-BJ Hamlet | 1-Taylor Smith |
| 12/16/13 | Mike Boyd | Cam Shannon | Nick Moyer | Terry Hopewel | |
| L 64-72 | BJ Hamlet | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Liberty | 19-Terry Hopewel | 12-Terry Hopewel | 7-AJ Williams | 2-Terry Hopewel | 2-Terry Hopewel |
| 1/4/2013 | |||||
| L 92-97 | |||||
| at Wheeling Jesuit University | 15-Aaron Miller | 5-Mike Boyd | 2-Mike Boyd | 3-Cam Shannon | 1-Nathan Moats |
| 1/6/14 | Ryan Meadows | Taylor Smith | |||
| L 72-100 | BJ Hamlet | ||||
| UCM | 18-AJ Williams | 5-Cam Shannon | 7-Mike Boyd | 2-Grant Dickins | 3-Terry Hopewel |
| 1/9/14 | AJ Williams | ||||
| L 73-81 | |||||
| at Fairmont State | 18-Cam Shannon | 6-Nick Moyer | 3-Paul Byrd | 3-Mike Boyd | None |
| 1/11/14 | Grant Dickins | ||||
| L 66-71 | |||||
| at Shepherd | 21-Cam Shannon | 13-Nick Moyer | 4-Nick Moyer | 1-Grant Dickins | None |
| 1/13/14 | Mike Boyd | Nick Moyer | |||
| OL 94-97 | Cam Shannon | ||||
| Mike Boyd | |||||
| WVSTATEM | 16-Cam Shannon | 8-Terry Hopewel | 5-Mike Boyd | 2-Nick Moyer | 1-Nick Moyer |
| 1/18/14 | Mike Boyd | ||||
| L 85-94 | |||||
| at UVa-Wise | 22-Mike Boyd | 6-BJ Hamlet | 4-Paul Byrd | 2-Cam Shannon | 3-Terry Hopewel |
| 1/23/14 | Paul Byrd | Mike Boyd | |||
| L 68-71 | |||||
| at GSCMB | 25-Cam Shannon | 5-Jalen Camper | 3-Mike Boyd | 4-Cam Shannon | None |
| 1/25/14 | Paul Byrd | ||||
| L 92-103 | |||||
| WEST VIRGINIA WESLEYAN COLLEGE | 15-Cam Shannon | 7-Terry Hopewel | 4-Mike Boyd | 2-Mike Boyd | 1-Grant Dickins |
| 1/30/14 | |||||
| W 77-75 | |||||
| at NDC | 19-Mike Boyd | 10-Terry Hopewel | 4-Mike Boyd | 2-Aaron Miller | None |
| 2/1/14 | Jalen Camper | ||||
| L 72-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UU-M | 11-Ali Barnes | 9-Terry Hopewel | 5-Mike Boyd | 1-Terry Hopewel | 2-Terry Hopewel |
| 2/3/14 | Taylor Smith | ||||
| W 67-57 | Ali Barnes | ||||
| Cam Shannon | |||||
| WEST LIBERTY | 18-Mike Boyd | 5-Terry Hopewel | 2-Mike Boyd | 1-Mike Boyd | 1-Taylor Smith |
| 2/6/14 | Taylor Smith | Paul Byrd | Ryan Meadows | ||
| L 76-97 | Terry Hopewel | ||||
| WHEELING JESUIT UNIVERSITY | 19-Mike Boyd | 7-Paul Byrd | 6-Mike Boyd | 4-Mike Boyd | 1-Taylor Smith |
| 2/8/14 | |||||
| OL 82-88 | |||||
| at WVSTATEM | 18-Aaron Miller | 13-Terry Hopewel | 5-Mike Boyd | 6-Cam Shannon | 4-Terry Hopewel |
| 2/15/14 | |||||
| W 82-68 | |||||
| FAIRMONT STATE | 11-Cam Shannon | 5-Nick Moyer | 3-Mike Boyd | 1-Terry Hopewel | None |
| 2/20/14 | Terry Hopewel | Taylor Smith | |||
| L 40-68 | Mike Boyd | ||||
| SHEPHERD | 20-Terry Hopewel | 13-Terry Hopewel | 5-Mike Boyd | 2-Mike Boyd | 1-Jalen Camper |
| 2/22/14 | |||||
| L 75-89 | |||||
| at UCM | 14-Cam Shannon | 7-Terry Hopewel | 3-Aaron Miller | 1-Mike Boyd | 2-Terry Hopewel |
| 2/26/14 | Ali Barnes | Terry Hopewel | |||
| L 59-64 | Aaron Miller | ||||
| Cam Shannon | |||||
| UVA-WISE | 18-Terry Hopewel | 5-Cam Shannon | 7-Mike Boyd | 3-Cam Shannon | 3-Terry Hopewel |
| 3/1/14 | Terry Hopewel | ||||
| OL 77-79 | |||||
| at Shepherd | 20-Cam Shannon | 5-Cam Shannon | 6-Mike Boyd | 4-Aaron Miller | 1-Taylor Smith |
| 3/4/14 | Terry Hopewel | Grant Dickins | |||
| L 68-86 | |||||
Team High/Low Analysis |
| POINTS | 94 | at Shepherd (1/13/14) | |
| 92 | at GSCMB (1/25/14) | ||
| 92 | at West Liberty (1/4/2013) | ||
| 85 | WVSTATEM (1/18/14) | ||
| 83 | GSCMB (12/05/13) | ||
| 83 | at Fayetteville State (11/8/13) | ||
| FIELD GOALS MADE | 35 | at West Liberty (1/4/2013) | |
| 34 | at Shepherd (1/13/14) | ||
| FIELD GOAL ATTEMPTS | 70 | WVSTATEM (1/18/14) | |
| 70 | at West Liberty (1/4/2013) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | GSCMB (12/05/13) |
| .556 | 25-45 | at UU-M (2/3/14) | |
| 3 PT FIELD GOALS MADE | 11 | at West Liberty (1/4/2013) | |
| 10 | UVA-WISE (3/1/14) | ||
| 10 | GSCMB (12/05/13) | ||
| 3 PT FG ATTEMPTS | 30 | at Shepherd (3/4/14) | |
| 27 | at Wheeling Jesuit University (1/6/14) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at UU-M (2/3/14) |
| .538 | 7-13 | at GSCMB (1/25/14) | |
| FREE THROWS MADE | 28 | UU-M (11/25/13) | |
| 27 | WVSTATEM (1/18/14) | ||
| FREE THROW ATTEMPTS | 39 | WVSTATEM (1/18/14) | |
| 31 | at Fairmont State (1/11/14) | ||
| FREE THROW PERCENTAGE | .933 | 28-30 | UU-M (11/25/13) |
| .833 | 20-24 | at UVa-Wise (1/23/14) | |
| REBOUNDS | 50 | at West Liberty (1/4/2013) | |
| 46 | at WVSTATEM (2/15/14) | ||
| ASSISTS | 26 | GSCMB (12/05/13) | |
| 18 | WHEELING JESUIT UNIVERSITY (2/8/14) | ||
| STEALS | 12 | at WVSTATEM (2/15/14) | |
| 11 | at Shepherd (3/4/14) | ||
| BLOCKED SHOTS | 6 | at WVSTATEM (2/15/14) | |
| 6 | BSCM2013 (11/18/13) | ||
| TURNOVERS | 21 | at Fayetteville State (11/8/13) | |
| 20 | at West Liberty (1/4/2013) | ||
| FOULS | 28 | at GSCMB (1/25/14) | |
| 27 | at Fairmont State (1/11/14) | ||
| 27 | at Winston-Salem State (11/9/13) |
| POINTS | 103 | at GSCMB (1/25/14) | |
| 100 | at Wheeling Jesuit University (1/6/14) | ||
| 97 | WEST LIBERTY (2/6/14) | ||
| 97 | at Shepherd (1/13/14) | ||
| 97 | at West Liberty (1/4/2013) | ||
| FIELD GOALS MADE | 38 | WEST LIBERTY (2/6/14) | |
| 36 | at Wheeling Jesuit University (1/6/14) | ||
| FIELD GOAL ATTEMPTS | 74 | at West Liberty (1/4/2013) | |
| 69 | NDC (11/23/13) | ||
| FIELD GOAL PERCENTAGE | .594 | 38-64 | WEST LIBERTY (2/6/14) |
| .589 | 33-56 | SHEPHERD (2/22/14) | |
| 3 PT FIELD GOALS MADE | 15 | at West Liberty (1/4/2013) | |
| 12 | at West Virginia Wesleyan College (12/7/13) | ||
| 3 PT FG ATTEMPTS | 33 | at West Liberty (1/4/2013) | |
| 28 | at West Virginia Wesleyan College (12/7/13) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | at NDC (2/1/14) |
| .500 | 10-20 | at GSCMB (1/25/14) | |
| .500 | 6-12 | vs CHOWANM (11/29/13) | |
| FREE THROWS MADE | 27 | at GSCMB (1/25/14) | |
| 26 | WVSTATEM (1/18/14) | ||
| 26 | at Shepherd (1/13/14) | ||
| FREE THROW ATTEMPTS | 38 | at GSCMB (1/25/14) | |
| 38 | at Fairmont State (1/11/14) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | WEST VIRGINIA WESLEYAN COLLEGE (1/30/14) |
| .867 | 13-15 | at NDC (2/1/14) | |
| REBOUNDS | 54 | WVSTATEM (1/18/14) | |
| 49 | at Winston-Salem State (11/9/13) | ||
| ASSISTS | 24 | at Wheeling Jesuit University (1/6/14) | |
| 22 | SHEPHERD (2/22/14) | ||
| STEALS | 14 | at UU-M (2/3/14) | |
| 12 | at Shepherd (3/4/14) | ||
| BLOCKED SHOTS | 9 | at WVSTATEM (2/15/14) | |
| 7 | at Fayetteville State (11/8/13) | ||
| TURNOVERS | 23 | at WVSTATEM (2/15/14) | |
| 20 | at Winston-Salem State (11/9/13) | ||
| FOULS | 27 | WVSTATEM (1/18/14) | |
| 24 | WEST LIBERTY (2/6/14) | ||
| 24 | UU-M (11/25/13) | ||
| 24 | at Fayetteville State (11/8/13) |
| POINTS | 40 | FAIRMONT STATE (2/20/14) | |
| 59 | at UCM (2/26/14) | ||
| 64 | at BSCM2013 (12/16/13) | ||
| 65 | at West Virginia Wesleyan College (12/7/13) | ||
| 66 | at Fairmont State (1/11/14) | ||
| FIELD GOALS MADE | 12 | FAIRMONT STATE (2/20/14) | |
| 19 | UU-M (11/25/13) | ||
| 19 | at Fairmont State (1/11/14) | ||
| FIELD GOAL ATTEMPTS | 37 | FAIRMONT STATE (2/20/14) | |
| 45 | at UU-M (2/3/14) | ||
| FIELD GOAL PERCENTAGE | .324 | 12-37 | FAIRMONT STATE (2/20/14) |
| .339 | 19-56 | UU-M (11/25/13) | |
| 3 PT FIELD GOALS MADE | 2 | at UVa-Wise (1/23/14) | |
| 4 | at West Virginia Wesleyan College (12/7/13) | ||
| 4 | WVSTATEM (1/18/14) | ||
| 4 | FAIRMONT STATE (2/20/14) | ||
| 3 PT FG ATTEMPTS | 12 | at UVa-Wise (1/23/14) | |
| 12 | FAIRMONT STATE (2/20/14) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | at UVa-Wise (1/23/14) |
| .182 | 4-22 | WVSTATEM (1/18/14) | |
| FREE THROWS MADE | 2 | at Shepherd (3/4/14) | |
| 4 | at UCM (2/26/14) | ||
| FREE THROW ATTEMPTS | 5 | at Shepherd (3/4/14) | |
| 9 | at UCM (2/26/14) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Shepherd (3/4/14) |
| .444 | 4-9 | at UCM (2/26/14) | |
| REBOUNDS | 21 | vs CHOWANM (11/29/13) | |
| 24 | GSCMB (12/05/13) | ||
| 24 | WEST VIRGINIA WESLEYAN COLLEGE (1/30/14) | ||
| ASSISTS | 7 | at West Virginia Wesleyan College (12/7/13) | |
| 7 | WEST LIBERTY (2/6/14) | ||
| 7 | FAIRMONT STATE (2/20/14) | ||
| STEALS | 2 | at West Liberty (1/4/2013) | |
| 3 | NDC (11/23/13) | ||
| 3 | WEST LIBERTY (2/6/14) | ||
| 3 | FAIRMONT STATE (2/20/14) | ||
| 3 | SHEPHERD (2/22/14) | ||
| BLOCKED SHOTS | 0 | at Fairmont State (1/11/14) | |
| 0 | at Shepherd (1/13/14) | ||
| 0 | at GSCMB (1/25/14) | ||
| 0 | at NDC (2/1/14) | ||
| 0 | FAIRMONT STATE (2/20/14) | ||
| TURNOVERS | 4 | WEST VIRGINIA WESLEYAN COLLEGE (1/30/14) | |
| 7 | at UVa-Wise (1/23/14) | ||
| FOULS | 12 | vs D&EM13-14 (11/30/13) | |
| 12 | GSCMB (12/05/13) |
| POINTS | 57 | at UU-M (2/3/14) | |
| 64 | at UCM (2/26/14) | ||
| 66 | UU-M (11/25/13) | ||
| 66 | vs D&EM13-14 (11/30/13) | ||
| 68 | at WVSTATEM (2/15/14) | ||
| 68 | FAIRMONT STATE (2/20/14) | ||
| FIELD GOALS MADE | 19 | at UU-M (2/3/14) | |
| 22 | at Fairmont State (1/11/14) | ||
| FIELD GOAL ATTEMPTS | 44 | WEST VIRGINIA WESLEYAN COLLEGE (1/30/14) | |
| 52 | vs CHOWANM (11/29/13) | ||
| 52 | at UCM (2/26/14) | ||
| FIELD GOAL PERCENTAGE | .311 | 19-61 | at UU-M (2/3/14) |
| .373 | 25-67 | at UVa-Wise (1/23/14) | |
| 3 PT FIELD GOALS MADE | 2 | at Fayetteville State (11/8/13) | |
| 2 | UU-M (11/25/13) | ||
| 3 PT FG ATTEMPTS | 11 | at Fayetteville State (11/8/13) | |
| 11 | at Fairmont State (1/11/14) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | UU-M (11/25/13) |
| .182 | 2-11 | at Fayetteville State (11/8/13) | |
| FREE THROWS MADE | 5 | vs D&EM13-14 (11/30/13) | |
| 6 | GSCMB (12/05/13) | ||
| FREE THROW ATTEMPTS | 9 | vs D&EM13-14 (11/30/13) | |
| 11 | at WVSTATEM (2/15/14) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | GSCMB (12/05/13) |
| .522 | 12-23 | UU-M (11/25/13) | |
| REBOUNDS | 25 | vs CHOWANM (11/29/13) | |
| 25 | WEST VIRGINIA WESLEYAN COLLEGE (1/30/14) | ||
| 25 | SHEPHERD (2/22/14) | ||
| ASSISTS | 7 | at BSCM2013 (12/16/13) | |
| 9 | at Winston-Salem State (11/9/13) | ||
| 9 | at Fairmont State (1/11/14) | ||
| 9 | at UU-M (2/3/14) | ||
| STEALS | 1 | WEST VIRGINIA WESLEYAN COLLEGE (1/30/14) | |
| 3 | at West Virginia Wesleyan College (12/7/13) | ||
| 3 | at UVa-Wise (1/23/14) | ||
| 3 | UVA-WISE (3/1/14) | ||
| BLOCKED SHOTS | 1 | BSCM2013 (11/18/13) | |
| 1 | NDC (11/23/13) | ||
| 1 | UU-M (11/25/13) | ||
| 1 | vs CHOWANM (11/29/13) | ||
| 1 | at Wheeling Jesuit University (1/6/14) | ||
| 1 | WEST VIRGINIA WESLEYAN COLLEGE (1/30/14) | ||
| TURNOVERS | 6 | SHEPHERD (2/22/14) | |
| 8 | NDC (11/23/13) | ||
| 8 | UCM (1/9/14) | ||
| 8 | at NDC (2/1/14) | ||
| 8 | WEST LIBERTY (2/6/14) | ||
| 8 | FAIRMONT STATE (2/20/14) | ||
| FOULS | 8 | at Shepherd (3/4/14) | |
| 11 | vs CHOWANM (11/29/13) | ||
| 11 | at UCM (2/26/14) |
Player High/Low Analysis |
| Points....................... | 26 | AJ Williams vs BSCM2013 (11/18/13) | |
| 25 | Cam Shannon at GSCMB (1/25/14) | ||
| 25 | BJ Hamlet vs GSCMB (12/05/13) | ||
| 24 | Mike Boyd at Fayetteville State (11/8/13) | ||
| 22 | Mike Boyd at UVa-Wise (1/23/14) | ||
| 22 | Ali Barnes at Winston-Salem State (11/9/13) | ||
| Field Goals Made............. | 10 | AJ Williams vs BSCM2013 (11/18/13) | |
| 9 | Terry Hopewell vs Shepherd (2/22/14) | ||
| 9 | BJ Hamlet vs GSCMB (12/05/13) | ||
| 9 | Mike Boyd at Fayetteville State (11/8/13) | ||
| Field Goal Att............... | 17 | Mike Boyd at Fayetteville State (11/8/13) | |
| 16 | Cam Shannon at Shepherd (3/4/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Terry Hopewell at Shepherd (3/4/14) |
| .818 | 9-11 | Terry Hopewell vs Shepherd (2/22/14) | |
| 3-Point FG Made.............. | 7 | BJ Hamlet vs GSCMB (12/05/13) | |
| 6 | BJ Hamlet at West Liberty (1/4/2013) | ||
| 3-Point FG Att............... | 12 | BJ Hamlet vs WVSTATEM (1/18/14) | |
| 11 | BJ Hamlet at West Liberty (1/4/2013) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jalen Camper vs Shepherd (2/22/14) |
| 1.000 | 2-2 | Cam Shannon at Shepherd (1/13/14) | |
| 1.000 | 2-2 | Ryan Meadows at Wheeling Jesuit University (1/6/14) | |
| Free Throws Made............. | 10 | Cam Shannon vs WVSTATEM (1/18/14) | |
| 10 | Mike Boyd at Fairmont State (1/11/14) | ||
| Free Throw Att............... | 12 | Cam Shannon vs West Virginia Wesleyan College (1/30/14) | |
| 12 | Cam Shannon vs WVSTATEM (1/18/14) | ||
| 12 | Mike Boyd at Fairmont State (1/11/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Mike Boyd vs UU-M (11/25/13) |
| 1.000 | 6-6 | Mike Boyd at Shepherd (1/13/14) | |
| 1.000 | 6-6 | Ryan Meadows at Wheeling Jesuit University (1/6/14) | |
| 1.000 | 5-5 | Mike Boyd vs Wheeling Jesuit University (2/8/14) | |
| 1.000 | 4-4 | Grant Dickinson vs Wheeling Jesuit University (2/8/14) | |
| 1.000 | 4-4 | Ali Barnes at UU-M (2/3/14) | |
| 1.000 | 4-4 | Terry Hopewell vs West Virginia Wesleyan College (1/30/14) | |
| 1.000 | 4-4 | Grant Dickinson at Fairmont State (1/11/14) | |
| 1.000 | 4-4 | Cam Shannon vs D&EM13-14 (11/30/13) | |
| 1.000 | 4-4 | Mike Boyd vs CHOWANM (11/29/13) | |
| 1.000 | 4-4 | Jalen Camper vs UU-M (11/25/13) | |
| 1.000 | 4-4 | BJ Hamlet vs UU-M (11/25/13) | |
| 1.000 | 4-4 | Jalen Camper vs NDC (11/23/13) | |
| 1.000 | 4-4 | AJ Williams vs NDC (11/23/13) | |
| 1.000 | 4-4 | Ali Barnes vs BSCM2013 (11/18/13) | |
| 1.000 | 4-4 | Cam Shannon at Winston-Salem State (11/9/13) | |
| 1.000 | 3-3 | Mike Boyd vs West Liberty (2/6/14) | |
| 1.000 | 3-3 | Paul Byrd vs UU-M (11/25/13) | |
| 1.000 | 3-3 | Grant Dickinson at Fayetteville State (11/8/13) | |
| Rebounds..................... | 13 | Terry Hopewell vs Shepherd (2/22/14) | |
| 13 | Terry Hopewell at WVSTATEM (2/15/14) | ||
| 13 | Nick Moyer at Shepherd (1/13/14) | ||
| Assists...................... | 11 | Mike Boyd vs GSCMB (12/05/13) | |
| 8 | Mike Boyd vs NDC (11/23/13) | ||
| Steals....................... | 6 | Cam Shannon at WVSTATEM (2/15/14) | |
| 5 | Nick Moyer vs CHOWANM (11/29/13) | ||
| Blocked Shots................ | 6 | Terry Hopewell vs BSCM2013 (11/18/13) | |
| 4 | Terry Hopewell at WVSTATEM (2/15/14) | ||
| Turnovers.................... | 7 | Mike Boyd at Winston-Salem State (11/9/13) | |
| 6 | Mike Boyd vs CHOWANM (11/29/13) | ||
| Fouls........................ | 5 | Mike Boyd vs Shepherd (2/22/14) | |
| 5 | Paul Byrd at GSCMB (1/25/14) | ||
| 5 | Terry Hopewell at UVa-Wise (1/23/14) | ||
| 5 | Grant Dickinson at Fairmont State (1/11/14) | ||
| 5 | Cam Shannon vs UCM (1/9/14) | ||
| 5 | Terry Hopewell vs GSCMB (12/05/13) | ||
| 5 | Terry Hopewell vs NDC (11/23/13) | ||
| 5 | Terry Hopewell at Winston-Salem State (11/9/13) |
| Points....................... | 32 | Bo King vs WVSTATEM (1/18/14) | |
| 31 | HUNTLEY, Jarvis vs NDC (11/23/13) | ||
| 27 | Jordan McCloud at GSCMB (1/25/14) | ||
| 26 | Garrett Grantham vs West Virginia Wesleyan College (1/30/14) | ||
| 26 | Seger Bonifant at West Liberty (1/4/2013) | ||
| Field Goals Made............. | 12 | HUNTLEY, Jarvis vs NDC (11/23/13) | |
| 11 | CJ Hester vs West Liberty (2/6/14) | ||
| 11 | Aleksander Kesic vs UCM (1/9/14) | ||
| Field Goal Att............... | 22 | HUNTLEY, Jarvis vs NDC (11/23/13) | |
| 21 | Danny Goins at UU-M (2/3/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 11-11 | Aleksander Kesic vs UCM (1/9/14) |
| 1.000 | 5-5 | Steve Wing at WVSTATEM (2/15/14) | |
| 1.000 | 5-5 | Kyle Ritz at Wheeling Jesuit University (1/6/14) | |
| 3-Point FG Made.............. | 7 | Bo King vs WVSTATEM (1/18/14) | |
| 6 | Dimitrios Jelen-Joy at WVSTATEM (2/15/14) | ||
| 6 | FIGUEROA-JACKSON, Ka at NDC (2/1/14) | ||
| 6 | Garrett Grantham vs West Virginia Wesleyan College (1/30/14) | ||
| 6 | Seger Bonifant at West Liberty (1/4/2013) | ||
| 3-Point FG Att............... | 12 | Bo King vs WVSTATEM (1/18/14) | |
| 11 | Brantley Osborne at Shepherd (3/4/14) | ||
| 11 | Dimitrios Jelen-Joy at WVSTATEM (2/15/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CJ Hester vs West Liberty (2/6/14) |
| 1.000 | 2-2 | Morgan McDonald at Shepherd (3/4/14) | |
| 1.000 | 2-2 | Seger Bonifant vs West Liberty (2/6/14) | |
| 1.000 | 2-2 | Tino diTrapano vs UCM (1/9/14) | |
| 1.000 | 2-2 | Avery Holliday at BSCM2013 (12/16/13) | |
| 1.000 | 2-2 | ALSTON,Greg vs CHOWANM (11/29/13) | |
| Free Throws Made............. | 11 | Austin Cunningham at Shepherd (1/13/14) | |
| 11 | Brantley Osborne at Shepherd (1/13/14) | ||
| 11 | Thomas Wimbush at Fairmont State (1/11/14) | ||
| Free Throw Att............... | 15 | Thomas Wimbush at Fairmont State (1/11/14) | |
| 13 | Dominic Phillips vs WVSTATEM (1/18/14) | ||
| 13 | Brantley Osborne at Shepherd (1/13/14) | ||
| 13 | HOLLOWAY,Victor at Winston-Salem State (11/9/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Justin Fritts vs Wheeling Jesuit University (2/8/14) |
| 1.000 | 6-6 | Chris Dewberry vs West Virginia Wesleyan College (1/30/14) | |
| 1.000 | 6-6 | Geron Tate vs BSCM2013 (11/18/13) | |
| 1.000 | 5-5 | Brantley Osborne vs Shepherd (2/22/14) | |
| 1.000 | 5-5 | Bo King vs WVSTATEM (1/18/14) | |
| 1.000 | 5-5 | Keene Cockburn at West Liberty (1/4/2013) | |
| 1.000 | 5-5 | Danny Goins vs UU-M (11/25/13) | |
| 1.000 | 4-4 | Brantley Osborne at Shepherd (3/4/14) | |
| 1.000 | 4-4 | Denzel Douglas at UCM (2/26/14) | |
| 1.000 | 4-4 | Chase Morgan vs Fairmont State (2/20/14) | |
| 1.000 | 4-4 | Brendan Cooper vs Fairmont State (2/20/14) | |
| 1.000 | 4-4 | Kelvin Goodwin vs West Liberty (2/6/14) | |
| 1.000 | 4-4 | Matt Day at UVa-Wise (1/23/14) | |
| 1.000 | 4-4 | Denzel Douglas vs UCM (1/9/14) | |
| 1.000 | 4-4 | Xavier Humphrey vs UCM (1/9/14) | |
| 1.000 | 3-3 | Aleksander Kesic at UCM (2/26/14) | |
| 1.000 | 3-3 | Lamont Cole at GSCMB (1/25/14) | |
| 1.000 | 3-3 | Chase Morgan at Fairmont State (1/11/14) | |
| 1.000 | 3-3 | GAITER, Tyree vs NDC (11/23/13) | |
| Rebounds..................... | 18 | Casey Baker at UU-M (2/3/14) | |
| 18 | Deon Boyce at UVa-Wise (1/23/14) | ||
| Assists...................... | 10 | Reggie Williams at GSCMB (1/25/14) | |
| 10 | Reggie Williams vs GSCMB (12/05/13) | ||
| 10 | Mike Newton vs UU-M (11/25/13) | ||
| Steals....................... | 7 | Casey Baker at UU-M (2/3/14) | |
| 6 | Devin Miller vs D&EM13-14 (11/30/13) | ||
| Blocked Shots................ | 5 | CRAFT,Louis at Fayetteville State (11/8/13) | |
| 4 | Terry Wood at WVSTATEM (2/15/14) | ||
| Turnovers.................... | 6 | Tino diTrapano at UCM (2/26/14) | |
| 6 | Lamar Mallory vs GSCMB (12/05/13) | ||
| 6 | ROSS,Ashante vs CHOWANM (11/29/13) | ||
| 6 | Treon Claiborne vs BSCM2013 (11/18/13) | ||
| Fouls........................ | 5 | James Turner vs UVa-Wise (3/1/14) | |
| 5 | Juan Johnson at WVSTATEM (2/15/14) | ||
| 5 | Kyle Ritz vs Wheeling Jesuit University (2/8/14) | ||
| 5 | Cedric Harris at West Liberty (1/4/2013) | ||
| 5 | Simeon Denny at BSCM2013 (12/16/13) | ||
| 5 | TJ Thompson at West Virginia Wesleyan College (12/7/13) | ||
| 5 | DECKARD, Connor vs NDC (11/23/13) | ||
| 5 | ROSE, Geovonte vs NDC (11/23/13) | ||
| 5 | JONES,Marquez at Winston-Salem State (11/9/13) |