- Career History
Martin Kelly Jr. |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2019-20 | 30-15 | 841 | 28.0 | 128 | 242 | .529 | 22 | 62 | .355 | 58 | 77 | .753 | 43 | 141 | 184 | 6.1 | 71 | 1 | 57 | 69 | 14 | 26 | 336 | 11.2 | |
TOTAL | 30-15 | 841 | 28.0 | 128 | 242 | .529 | 22 | 62 | .355 | 58 | 77 | .753 | 43 | 141 | 184 | 6.1 | 71 | 1 | 57 | 69 | 14 | 26 | 336 | 11.2 |
Glen Ables |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
TOTAL | 86-0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 960 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1105 | 12.8 |
CAREER ALL-TIME RANKINGS: Rebounding average: 4th (11.2) Rebounds: 6th (960) Defensive rebounds: 6th (660) |
Rick Alderman |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2009-10 | 27-14 | 604 | 22.4 | 108 | 217 | .498 | 0 | 1 | .000 | 71 | 123 | .577 | 57 | 105 | 162 | 6.0 | 76 | 2 | 46 | 46 | 17 | 17 | 287 | 10.6 | |
2010-11 | 27-17 | 688 | 25.5 | 146 | 262 | .557 | 0 | 0 | .000 | 107 | 168 | .637 | 56 | 106 | 162 | 6.0 | 76 | 3 | 25 | 53 | 7 | 16 | 399 | 14.8 | |
TOTAL | 54-31 | 1292 | 23.9 | 254 | 479 | .530 | 0 | 1 | .000 | 178 | 291 | .612 | 113 | 211 | 324 | 6.0 | 152 | 5 | 71 | 99 | 24 | 33 | 686 | 12.7 |
Tyrone Anderson |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2005-06 | 27-27 | 894 | 33.1 | 238 | 423 | .563 | 45 | 137 | .328 | 118 | 158 | .747 | 50 | 139 | 189 | 7.0 | 73 | 4 | 99 | 104 | 30 | 45 | 639 | 23.7 | |
2006-07 | 30-29 | 1038 | 34.6 | 295 | 504 | .585 | 17 | 59 | .288 | 176 | 232 | .759 | 86 | 152 | 238 | 7.9 | 89 | 3 | 156 | 108 | 29 | 51 | 783 | 26.1 | |
TOTAL | 57-56 | 1932 | 33.9 | 533 | 927 | .575 | 62 | 196 | .316 | 294 | 390 | .754 | 136 | 291 | 427 | 7.5 | 162 | 7 | 255 | 212 | 59 | 96 | 1422 | 24.9 |
CAREER ALL-TIME RANKINGS: Minutes average: 3rd (33.9) Field goal percentage: 5th (.575) Free throws made: 9th (294) Free throws attempted: 9th (390) Blocked shots: 9th (59) SINGLE-SEASON RANKINGS: |
Milton Arrington |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1972-73 | 19-0 | 0 | 0.0 | 104 | 254 | .409 | 0 | 0 | .000 | 35 | 62 | .565 | 33 | 100 | 133 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 12.8 | |
TOTAL | 19-0 | 0 | 0.0 | 104 | 254 | .409 | 0 | 0 | .000 | 35 | 62 | .565 | 33 | 100 | 133 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 12.8 |
Brian Atkins |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2000-01 | 27-27 | 868 | 32.1 | 227 | 468 | .485 | 50 | 135 | .370 | 108 | 153 | .706 | 51 | 200 | 251 | 9.3 | 0 | 0 | 36 | 0 | 23 | 30 | 612 | 22.7 | |
2001-02 | 27-27 | 878 | 32.5 | 194 | 429 | .452 | 51 | 154 | .331 | 101 | 152 | .664 | 88 | 190 | 278 | 10.3 | 61 | 0 | 51 | 70 | 15 | 31 | 540 | 20.0 | |
2002-03 | 28-28 | 1014 | 36.2 | 201 | 465 | .432 | 40 | 144 | .278 | 114 | 177 | .644 | 105 | 215 | 320 | 11.4 | 63 | 0 | 50 | 82 | 14 | 30 | 556 | 19.9 | |
2003-04 | 29-29 | 964 | 33.2 | 187 | 405 | .462 | 53 | 138 | .384 | 104 | 145 | .717 | 94 | 201 | 295 | 10.2 | 67 | 2 | 70 | 73 | 23 | 31 | 531 | 18.3 | |
TOTAL | 111-111 | 3724 | 33.5 | 809 | 1767 | .458 | 194 | 571 | .340 | 427 | 627 | .681 | 338 | 806 | 1144 | 10.3 | 191 | 2 | 207 | 225 | 75 | 122 | 2239 | 20.2 |
CAREER ALL-TIME RANKINGS: Minutes: 1st (3724) Games started: t-1st (111) Field goals attempted: 2nd (1767) Defensive rebounds: 2nd (806) Rebounds: 3rd (1144) Points: 4th (2239) Field goals made: 4th (809) Minutes average: 4th (33.5) Free throws attempted: 5th (627) Rebounding average: 5th (10.3) Scoring average: 6th (20.2) 3-point field goals attempted: 6th (571) Free throws made: 6th (427) Blocked shots: 6th (75) 3-point field goals made: 7th (194) Blocked shots average: 8th (0.7) SINGLE-SEASON RANKINGS: |
Eric Bailey |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2009-10 | 28-8 | 446 | 15.9 | 52 | 145 | .359 | 15 | 53 | .283 | 31 | 38 | .816 | 13 | 47 | 60 | 2.1 | 36 | 0 | 35 | 33 | 2 | 10 | 150 | 5.4 | |
2010-11 | 11-0 | 33 | 3.0 | 6 | 10 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0.2 | 4 | 0 | 2 | 3 | 0 | 1 | 15 | 1.4 | |
2011-12 | 11-0 | 56 | 5.1 | 8 | 18 | .444 | 5 | 6 | .833 | 4 | 7 | .571 | 3 | 6 | 9 | 0.8 | 1 | 0 | 4 | 2 | 0 | 1 | 25 | 2.3 | |
2012-13 | 24-3 | 376 | 15.7 | 45 | 119 | .378 | 23 | 72 | .319 | 16 | 32 | .500 | 20 | 55 | 75 | 3.1 | 26 | 0 | 28 | 24 | 1 | 17 | 129 | 5.4 | |
TOTAL | 74-11 | 911 | 12.3 | 111 | 292 | .380 | 45 | 135 | .333 | 52 | 78 | .667 | 36 | 110 | 146 | 2.0 | 67 | 0 | 69 | 62 | 3 | 29 | 319 | 4.3 |
Brad Ball |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1978-79 | 3-0 | 0 | 0.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.3 | 4 | 0 | 2 | 1 | 2 | 2 | 4 | 1.3 | |
TOTAL | 3-0 | 0 | 0.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.3 | 4 | 0 | 2 | 1 | 2 | 2 | 4 | 1.3 |
Ali Barnes |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2013-14 | 20-0 | 332 | 16.6 | 42 | 112 | .375 | 20 | 65 | .308 | 26 | 33 | .788 | 3 | 17 | 20 | 1.0 | 33 | 0 | 30 | 18 | 1 | 11 | 130 | 6.5 | |
TOTAL | 20-0 | 332 | 16.6 | 42 | 112 | .375 | 20 | 65 | .308 | 26 | 33 | .788 | 3 | 17 | 20 | 1.0 | 33 | 0 | 30 | 18 | 1 | 11 | 130 | 6.5 |
David Baroum |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2012-13 | 8-0 | 68 | 8.5 | 7 | 17 | .412 | 0 | 0 | .000 | 3 | 9 | .333 | 5 | 11 | 16 | 2.0 | 15 | 2 | 3 | 4 | 0 | 2 | 17 | 2.1 | |
TOTAL | 8-0 | 68 | 8.5 | 7 | 17 | .412 | 0 | 0 | .000 | 3 | 9 | .333 | 5 | 11 | 16 | 2.0 | 15 | 2 | 3 | 4 | 0 | 2 | 17 | 2.1 |
Jason Beckley |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1989-90 | 23-0 | 0 | 0.0 | 11 | 25 | .440 | 7 | 15 | .467 | 4 | 6 | .667 | 2 | 13 | 15 | 0.7 | 17 | 0 | 34 | 24 | 0 | 4 | 33 | 1.4 | |
TOTAL | 23-0 | 0 | 0.0 | 11 | 25 | .440 | 7 | 15 | .467 | 4 | 6 | .667 | 2 | 13 | 15 | 0.7 | 17 | 0 | 34 | 24 | 0 | 4 | 33 | 1.4 |
Brad Bell |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1977-78 | 9-0 | 0 | 0.0 | 8 | 16 | .500 | 0 | 0 | .000 | 6 | 12 | .500 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2.4 | |
TOTAL | 9-0 | 0 | 0.0 | 8 | 16 | .500 | 0 | 0 | .000 | 6 | 12 | .500 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2.4 |
Jake Bischoff |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2012-13 | 5-0 | 87 | 17.4 | 13 | 36 | .361 | 11 | 27 | .407 | 0 | 0 | .000 | 1 | 0 | 1 | 0.2 | 4 | 0 | 2 | 6 | 0 | 2 | 37 | 7.4 | |
TOTAL | 5-0 | 87 | 17.4 | 13 | 36 | .361 | 11 | 27 | .407 | 0 | 0 | .000 | 1 | 0 | 1 | 0.2 | 4 | 0 | 2 | 6 | 0 | 2 | 37 | 7.4 |
Ben Blanding |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1986-87 | 27-0 | 0 | 0.0 | 24 | 51 | .471 | 0 | 0 | .000 | 11 | 24 | .458 | 0 | 56 | 56 | 2.1 | 0 | 0 | 14 | 0 | 0 | 10 | 59 | 2.2 | |
1987-88 | 28-0 | 0 | 0.0 | 45 | 92 | .489 | 0 | 1 | .000 | 18 | 33 | .545 | 40 | 120 | 160 | 5.7 | 0 | 0 | 22 | 0 | 0 | 13 | 108 | 3.9 | |
1988-89 | 32-0 | 0 | 0.0 | 10 | 36 | .278 | 0 | 0 | .000 | 9 | 14 | .643 | 16 | 34 | 50 | 1.6 | 27 | 0 | 8 | 23 | 1 | 7 | 29 | 0.9 | |
TOTAL | 87-0 | 0 | 0.0 | 79 | 179 | .441 | 0 | 1 | .000 | 38 | 71 | .535 | 56 | 210 | 266 | 3.1 | 27 | 0 | 44 | 23 | 1 | 30 | 196 | 2.3 |
Willis Boggan |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1973-74 | 3-0 | 0 | 0.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
TOTAL | 3-0 | 0 | 0.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 |
Tommy Bolte |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2015-16 | 29-4 | 334 | 11.5 | 25 | 62 | .403 | 10 | 36 | .278 | 13 | 18 | .722 | 3 | 29 | 32 | 1.1 | 30 | 0 | 44 | 23 | 2 | 11 | 73 | 2.5 | |
2016-17 | 28-10 | 709 | 25.3 | 103 | 234 | .440 | 30 | 94 | .319 | 62 | 71 | .873 | 13 | 81 | 94 | 3.4 | 47 | 0 | 88 | 46 | 9 | 28 | 298 | 10.6 | |
2017-18 | 27-26 | 1010 | 37.4 | 294 | 589 | .499 | 68 | 174 | .391 | 203 | 246 | .825 | 25 | 129 | 154 | 5.7 | 54 | 0 | 150 | 100 | 11 | 49 | 859 | 31.8 | |
2018-19 | 30-30 | 1195 | 39.8 | 299 | 620 | .482 | 63 | 178 | .354 | 193 | 214 | .902 | 25 | 123 | 148 | 4.9 | 60 | 0 | 142 | 119 | 8 | 49 | 854 | 28.5 | |
TOTAL | 114-70 | 3248 | 28.5 | 721 | 1505 | .479 | 171 | 482 | .355 | 471 | 549 | .858 | 66 | 362 | 428 | 3.8 | 191 | 0 | 424 | 288 | 30 | 137 | 2084 | 18.3 |
CAREER ALL-TIME RANKINGS: Free throw percentage: 2nd (.858) Free throws made: 3rd (471) Minutes: 3rd (3248) Points: 6th (2084) Field goals attempted: 6th (1505) Free throws attempted: 7th (549) Field goals made: 8th (721) Scoring average: 9th (18.3) 3-point field goals attempted: 9th (482) Assists: 9th (424) Games started: t-10th (70) SINGLE-SEASON RANKINGS: |
Carl Booker |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1993-94 | 26-0 | 0 | 0.0 | 138 | 222 | .622 | 0 | 5 | .000 | 74 | 104 | .712 | 75 | 110 | 185 | 7.1 | 0 | 0 | 32 | 0 | 38 | 34 | 350 | 13.5 | |
1994-95 | 31-0 | 0 | 0.0 | 208 | 405 | .514 | 10 | 36 | .278 | 87 | 136 | .640 | 56 | 180 | 236 | 7.6 | 0 | 0 | 61 | 0 | 32 | 38 | 513 | 16.5 | |
1995-96 | 27-0 | 0 | 0.0 | 180 | 389 | .463 | 16 | 68 | .235 | 75 | 104 | .721 | 45 | 120 | 165 | 6.1 | 0 | 0 | 90 | 0 | 39 | 29 | 451 | 16.7 | |
TOTAL | 84-0 | 0 | 0.0 | 526 | 1016 | .518 | 26 | 109 | .239 | 236 | 344 | .686 | 176 | 410 | 586 | 7.0 | 0 | 0 | 183 | 0 | 109 | 101 | 1314 | 15.6 |
CAREER ALL-TIME RANKINGS: Blocked shots: 3rd (109) Blocked shots average: 3rd (1.3) SINGLE-SEASON RANKINGS: |
Javel Booker |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2009-10 | 2-0 | 10 | 5.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 2.5 | |
TOTAL | 2-0 | 10 | 5.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 2.5 |
Cordale Boyd |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2007-08 | 29-28 | 889 | 30.7 | 177 | 323 | .548 | 18 | 59 | .305 | 71 | 121 | .587 | 35 | 65 | 100 | 3.4 | 66 | 2 | 90 | 62 | 11 | 54 | 443 | 15.3 | |
2008-09 | 28-28 | 882 | 31.5 | 178 | 338 | .527 | 9 | 41 | .220 | 104 | 163 | .638 | 55 | 63 | 118 | 4.2 | 62 | 4 | 106 | 87 | 12 | 63 | 469 | 16.8 | |
TOTAL | 57-56 | 1771 | 31.1 | 355 | 661 | .537 | 27 | 100 | .270 | 175 | 284 | .616 | 90 | 128 | 218 | 3.8 | 128 | 6 | 196 | 149 | 23 | 117 | 912 | 16.0 |
CAREER ALL-TIME RANKINGS: Minutes average: 7th (31.1) Field goal percentage: 8th (.537) |
Mike Boyd |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2011-12 | 29-28 | 826 | 28.5 | 70 | 171 | .409 | 9 | 26 | .346 | 80 | 112 | .714 | 17 | 68 | 85 | 2.9 | 57 | 0 | 116 | 58 | 5 | 23 | 229 | 7.9 | |
2012-13 | 27-27 | 807 | 29.9 | 90 | 218 | .413 | 16 | 56 | .286 | 117 | 150 | .780 | 23 | 52 | 75 | 2.8 | 48 | 0 | 122 | 48 | 3 | 34 | 313 | 11.6 | |
2013-14 | 29-27 | 932 | 32.1 | 130 | 244 | .533 | 11 | 46 | .239 | 128 | 167 | .766 | 9 | 61 | 70 | 2.4 | 64 | 1 | 123 | 79 | 1 | 38 | 399 | 13.8 | |
2014-15 | 29-29 | 967 | 33.3 | 116 | 234 | .496 | 16 | 42 | .381 | 132 | 162 | .815 | 21 | 85 | 106 | 3.7 | 59 | 1 | 168 | 68 | 5 | 39 | 380 | 13.1 | |
TOTAL | 114-111 | 3532 | 31.0 | 406 | 867 | .468 | 52 | 170 | .306 | 457 | 591 | .773 | 70 | 266 | 336 | 2.9 | 228 | 2 | 529 | 253 | 14 | 134 | 1321 | 11.6 |
CAREER ALL-TIME RANKINGS: Games started: t-1st (111) Minutes: 2nd (3532) Assists: 4th (529) Free throws made: 5th (457) Free throws attempted: 6th (591) Assists average: 7th (4.6) Minutes average: 8th (31.0) |
Chad Branson |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1999-00 | 27-0 | 0 | 0.0 | 50 | 118 | .424 | 4 | 14 | .286 | 16 | 21 | .762 | 20 | 55 | 75 | 2.8 | 0 | 0 | 16 | 0 | 0 | 16 | 120 | 4.4 | |
2000-01 | 23-0 | 0 | 0.0 | 15 | 40 | .375 | 4 | 13 | .308 | 2 | 8 | .250 | 9 | 17 | 26 | 1.1 | 0 | 0 | 2 | 0 | 0 | 8 | 36 | 1.6 | |
TOTAL | 50-0 | 0 | 0.0 | 65 | 158 | .411 | 8 | 27 | .296 | 18 | 29 | .621 | 29 | 72 | 101 | 2.0 | 0 | 0 | 18 | 0 | 0 | 24 | 156 | 3.1 |
Thad Breckenridge |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1993-94 | 19-0 | 0 | 0.0 | 128 | 252 | .508 | 34 | 76 | .447 | 89 | 111 | .802 | 20 | 40 | 60 | 3.2 | 0 | 0 | 76 | 0 | 6 | 35 | 379 | 19.9 | |
1994-95 | 31-0 | 0 | 0.0 | 221 | 468 | .472 | 68 | 181 | .376 | 178 | 199 | .894 | 20 | 70 | 90 | 2.9 | 0 | 0 | 145 | 0 | 4 | 58 | 688 | 22.2 | |
TOTAL | 50-0 | 0 | 0.0 | 349 | 720 | .485 | 102 | 257 | .397 | 267 | 310 | .861 | 40 | 110 | 150 | 3.0 | 0 | 0 | 221 | 0 | 10 | 93 | 1067 | 21.3 |
CAREER ALL-TIME RANKINGS: Free throw percentage: 1st (.861) SINGLE-SEASON RANKINGS: |
Shannon Brehm |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1991-92 | 28-0 | 0 | 0.0 | 54 | 110 | .491 | 0 | 0 | .000 | 11 | 38 | .289 | 57 | 60 | 117 | 4.2 | 58 | 0 | 11 | 23 | 7 | 5 | 119 | 4.3 | |
1992-93 | 26-0 | 0 | 0.0 | 118 | 203 | .581 | 0 | 2 | .000 | 70 | 137 | .511 | 68 | 91 | 159 | 6.1 | 85 | 0 | 19 | 49 | 12 | 22 | 306 | 11.8 | |
TOTAL | 54-0 | 0 | 0.0 | 172 | 313 | .550 | 0 | 2 | .000 | 81 | 175 | .463 | 125 | 151 | 276 | 5.1 | 143 | 0 | 30 | 72 | 19 | 27 | 425 | 7.9 |
David Brinkley |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1975-76 | 26-0 | 0 | 0.0 | 138 | 305 | .452 | 0 | 0 | .000 | 34 | 53 | .642 | 100 | 214 | 314 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 11.9 | |
1976-77 | 19-0 | 0 | 0.0 | 104 | 219 | .475 | 0 | 0 | .000 | 26 | 34 | .765 | 43 | 150 | 193 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 12.3 | |
1977-78 | 22-0 | 0 | 0.0 | 116 | 246 | .472 | 0 | 0 | .000 | 22 | 38 | .579 | 18 | 50 | 68 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 11.5 | |
TOTAL | 67-0 | 0 | 0.0 | 358 | 770 | .465 | 0 | 0 | .000 | 82 | 125 | .656 | 161 | 414 | 575 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 11.9 |
CAREER ALL-TIME RANKINGS: Rebounding average: 9th (8.6) SINGLE-SEASON RANKINGS: |
Trey Brisco |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2016-17 | 13-0 | 42 | 3.2 | 5 | 11 | .455 | 1 | 5 | .200 | 4 | 6 | .667 | 5 | 1 | 6 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 1.2 | |
2017-18 | 30-30 | 883 | 29.4 | 75 | 181 | .414 | 22 | 69 | .319 | 63 | 85 | .741 | 56 | 117 | 173 | 5.8 | 86 | 2 | 66 | 38 | 22 | 25 | 235 | 7.8 | |
2018-19 | 30-30 | 1018 | 33.9 | 85 | 193 | .440 | 34 | 92 | .370 | 56 | 67 | .836 | 51 | 113 | 164 | 5.5 | 73 | 2 | 79 | 36 | 11 | 31 | 260 | 8.7 | |
2019-20 | 30-30 | 1029 | 34.3 | 120 | 270 | .444 | 52 | 114 | .456 | 115 | 146 | .788 | 31 | 106 | 137 | 4.6 | 67 | 1 | 108 | 69 | 19 | 38 | 407 | 13.6 | |
TOTAL | 103-90 | 2972 | 28.9 | 285 | 655 | .435 | 109 | 280 | .389 | 238 | 304 | .783 | 143 | 337 | 480 | 4.7 | 228 | 5 | 253 | 144 | 52 | 94 | 917 | 8.9 |
CAREER ALL-TIME RANKINGS: Games started: 4th (90) Minutes: 6th (2972) Free throw percentage: 10th (.783) SINGLE-SEASON RANKINGS: |
Charles Brooks |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2011-12 | 16-6 | 223 | 13.9 | 42 | 99 | .424 | 4 | 14 | .286 | 14 | 30 | .467 | 25 | 44 | 69 | 4.3 | 35 | 1 | 7 | 15 | 13 | 5 | 102 | 6.4 | |
TOTAL | 16-6 | 223 | 13.9 | 42 | 99 | .424 | 4 | 14 | .286 | 14 | 30 | .467 | 25 | 44 | 69 | 4.3 | 35 | 1 | 7 | 15 | 13 | 5 | 102 | 6.4 |
Dennis Brown |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
1996-97 | 20-0 | 0 | 0.0 | 41 | 102 | .402 | 11 | 31 | .355 | 13 | 27 | .481 | 8 | 34 | 42 | 2.1 | 0 | 0 | 13 | 0 | 6 | 9 | 106 | 5.3 | |
TOTAL | 20-0 | 0 | 0.0 | 41 | 102 | .402 | 11 | 31 | .355 | 13 | 27 | .481 | 8 | 34 | 42 | 2.1 | 0 | 0 | 13 | 0 | 6 | 9 | 106 | 5.3 |
Seth Brown |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2018-19 | 7-0 | 15 | 2.1 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 2 | 3 | 0.4 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 1.1 | |
2019-20 | 19-0 | 140 | 7.4 | 13 | 27 | .481 | 2 | 6 | .333 | 10 | 11 | .909 | 2 | 14 | 16 | 0.8 | 16 | 0 | 3 | 9 | 2 | 6 | 38 | 2.0 | |
TOTAL | 26-0 | 155 | 6.0 | 15 | 31 | .484 | 4 | 8 | .500 | 12 | 14 | .857 | 3 | 16 | 19 | 0.7 | 17 | 0 | 5 | 9 | 2 | 7 | 46 | 1.8 |
Thomas Brown |
