#11 Troy Silva  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 22, 2012  at Pitt-Johnstown   3-2  *  *  0  1  1  2  .000  2  1.000  0  0-0  51 
Sep 25, 2012  UNIV. OF CHARLESTON   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  64 
Sep 29, 2012  at Wheeling Jesuit Univ  0-2  *    0  0  0  0  .000  0  1.000  0  0-0  63 
Oct 03, 2012  CUMBERLANDS   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 10, 2012  at Virginia Intermont   4-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  99 
Oct 13, 2012  SETON HILL   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 19, 2012  KING   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 21, 2012  at WAU   3-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  110 
Oct 24, 2012  at Ohio Valley Univ.   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  29 
Oct 27, 2012  at Cedarville   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0  24 
Totals     17-24  10  8  0  1  1  3  .000  3  1.000  0  0-0  710 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10