#12 Adam Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  vs Travecca Nazarene   0-8  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 01, 2012  at Muskingum University  0-0  *  *  0  0  0  3  .000  0  .000  0  0-0  0 
Sep 06, 2012  at Bluefield College   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 09, 2012  at W. Virginia Wesleyan  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 11, 2012  WEST VIRGINIA TECH   2-6  *  *  0  0  0  1  .000  0  .000  0  0-0  68 
Sep 16, 2012  SHEPHERD   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 19, 2012  at Alderson-Broaddus   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  75 
Sep 22, 2012  at Pitt-Johnstown   3-2  *  *  1  0  2  4  .091  1  .091  1  0-0  90 
Sep 25, 2012  UNIV. OF CHARLESTON   0-3  *  *  0  0  0  1  .083  0  .083  0  0-0  74 
Sep 29, 2012  at Wheeling Jesuit Univ  0-2  *  *  0  0  0  0  .083  0  .083  0  0-0  27 
Oct 03, 2012  CUMBERLANDS   1-3  *  *  0  0  0  2  .071  2  .214  0  0-0  70 
Oct 07, 2012  DAVIS & ELKINS   2-7  *  *  0  0  0  0  .071  0  .214  0  0-0  90 
Oct 10, 2012  at Virginia Intermont   4-3  *  *  0  0  0  0  .071  0  .214  0  0-0  57 
Oct 13, 2012  SETON HILL   1-2  *    0  0  0  0  .071  0  .214  0  0-0  57 
Oct 19, 2012  KING   3-2  *  *  0  0  0  0  .071  0  .214  0  0-0  29 
Oct 21, 2012  at WAU   3-3  *    0  0  0  3  .059  1  .235  0  0-0  110 
Oct 24, 2012  at Ohio Valley Univ.   2-0  *    0  0  0  0  .059  0  .235  0  0-0  61 
Oct 27, 2012  at Cedarville   0-4  *    0  0  0  0  .059  0  .235  0  0-0  66 
Totals     25-50  18  14  1  0  2  17  .059  4  .235  1  0-0  1054 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11