#14 Matt Guilliams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  vs Travecca Nazarene   0-8  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2012  at W. Virginia Wesleyan  1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 11, 2012  WEST VIRGINIA TECH   2-6  *    0  0  0  0  .000  0  .000  0  0-0  22 
Sep 19, 2012  at Alderson-Broaddus   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 22, 2012  at Pitt-Johnstown   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  73 
Sep 25, 2012  UNIV. OF CHARLESTON   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  79 
Sep 29, 2012  at Wheeling Jesuit Univ  0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  59 
Oct 03, 2012  CUMBERLANDS   1-3  *    0  0  0  0  .000  0  .000  0  0-0  33 
Oct 10, 2012  at Virginia Intermont   4-3  *    0  0  0  0  .000  0  .000  0  0-0  54 
Oct 13, 2012  SETON HILL   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 27, 2012  at Cedarville   0-4  *    0  0  0  0  .000  0  .000  0  0-0  17 
Totals     13-37  11  5  0  0  0  0  .000  0  .000  0  0-0  517 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00