#18 Joe Sweet  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  vs Travecca Nazarene   0-8  *  *  0  0  0  2  .000  0  .000  0  0-0  0 
Sep 01, 2012  at Muskingum University  0-0  *  *  0  0  0  2  .000  1  .250  0  0-0  0 
Sep 06, 2012  at Bluefield College   2-0  *  *  0  0  0  0  .000  0  .250  0  0-0  0 
Sep 09, 2012  at W. Virginia Wesleyan  1-2  *  *  0  0  0  0  .000  0  .250  0  0-0  20 
Sep 11, 2012  WEST VIRGINIA TECH   2-6  *  *  1  0  2  1  .200  1  .400  0  0-0  90 
Sep 16, 2012  SHEPHERD   0-1  *  *  0  0  0  2  .143  2  .571  0  0-0  40 
Sep 19, 2012  at Alderson-Broaddus   1-2  *  *  0  0  0  0  .143  0  .571  0  0-0  80 
Sep 22, 2012  at Pitt-Johnstown   3-2  *  *  0  0  0  2  .111  0  .444  0  0-0  90 
Sep 25, 2012  UNIV. OF CHARLESTON   0-3  *  *  0  0  0  0  .111  0  .444  0  0-0  66 
Sep 29, 2012  at Wheeling Jesuit Univ  0-2  *  *  0  0  0  1  .100  0  .400  0  0-0  90 
Oct 03, 2012  CUMBERLANDS   1-3  *  *  0  0  0  0  .100  0  .400  0  0-0  90 
Oct 07, 2012  DAVIS & ELKINS   2-7  *  *  0  0  0  0  .100  0  .400  0  0-0  90 
Oct 10, 2012  at Virginia Intermont   4-3  *  *  1  0  2  2  .167  2  .500  0  0-0  99 
Oct 13, 2012  SETON HILL   1-2  *  *  0  0  0  1  .154  1  .538  0  0-0  85 
Oct 21, 2012  at WAU   3-3  *    0  0  0  1  .143  0  .500  0  0-0  80 
Oct 24, 2012  at Ohio Valley Univ.   2-0  *  *  0  0  0  0  .143  0  .500  0  0-0  90 
Oct 27, 2012  at Cedarville   0-4  *  *  0  0  0  0  .143  0  .500  0  0-0  73 
Totals     22-48  17  16  2  0  4  14  .143  7  .500  0  0-0  1083 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24