#19 Patrick Ebbs  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  vs Travecca Nazarene   0-8  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 01, 2012  at Muskingum University  0-0  *  *  0  0  0  2  .000  0  .000  0  0-0  0 
Sep 06, 2012  at Bluefield College   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2012  at W. Virginia Wesleyan  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 11, 2012  WEST VIRGINIA TECH   2-6  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 16, 2012  SHEPHERD   0-1  *  *  0  0  0  1  .000  1  .333  0  0-0  90 
Sep 19, 2012  at Alderson-Broaddus   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0  70 
Sep 22, 2012  at Pitt-Johnstown   3-2  *  *  0  0  0  1  .000  1  .500  0  0-0  62 
Sep 29, 2012  at Wheeling Jesuit Univ  0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  34 
Oct 21, 2012  at WAU   3-3  *    0  0  0  1  .000  0  .400  0  0-0  80 
Oct 24, 2012  at Ohio Valley Univ.   2-0  *  *  0  0  0  0  .000  0  .400  0  0-0  90 
Oct 27, 2012  at Cedarville   0-4  *  *  0  0  0  0  .000  0  .400  0  0-0  90 
Totals     14-30  12  10  0  0  0  5  .000  2  .400  0  0-0  696 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00