#25 Ryan Forde  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 29, 2012  at Wheeling Jesuit Univ  0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 03, 2012  CUMBERLANDS   1-3  *  *  1  0  2  1  1.000  1  1.000  0  1-1  90 
Oct 07, 2012  DAVIS & ELKINS   2-7  *  *  0  0  0  4  .200  1  .400  0  0-0  90 
Oct 10, 2012  at Virginia Intermont   4-3  *  *  1  0  2  6  .182  2  .364  0  0-0  99 
Oct 13, 2012  SETON HILL   1-2  *  *  1  0  2  6  .176  3  .412  0  0-0  90 
Oct 19, 2012  KING   3-2  *  *  0  0  0  3  .150  1  .400  0  0-0  90 
Oct 21, 2012  at WAU   3-3  *  *  1  0  2  5  .160  3  .440  0  0-0  0 
Oct 24, 2012  at Ohio Valley Univ.   2-0  *  *  1  0  2  5  .167  1  .400  0  0-0  75 
Oct 27, 2012  at Cedarville   0-4  *  *  0  0  0  2  .156  1  .406  0  0-0  80 
Totals     16-26  9  9  5  0  10  32  .156  13  .406  0  1-1  704 

 
Games played: 9
Shots per game: 3.56
Goals per game: 0.56
Assists per game: 0.00
Points per game: 1.11