# 3 Kris Robins  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  vs Travecca Nazarene   0-8  *  *  0  0  0  2  .000  0  .000  0  0-0  0 
Sep 01, 2012  at Muskingum University  0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2012  at Bluefield College   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2012  at W. Virginia Wesleyan  1-2  *    0  0  0  0  .000  0  .000  0  0-0  39 
Sep 11, 2012  WEST VIRGINIA TECH   2-6  *  *  0  0  0  0  .000  0  .000  0  0-0  65 
Sep 16, 2012  SHEPHERD   0-1  *    0  0  0  0  .000  0  .000  0  0-0  60 
Sep 19, 2012  at Alderson-Broaddus   1-2  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 22, 2012  at Pitt-Johnstown   3-2  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 29, 2012  at Wheeling Jesuit Univ  0-2  *    0  0  0  2  .000  1  .250  0  0-0  63 
Oct 03, 2012  CUMBERLANDS   1-3  *  *  0  0  0  0  .000  0  .250  0  0-0  44 
Oct 07, 2012  DAVIS & ELKINS   2-7  *  *  0  0  0  1  .000  0  .200  0  0-0  32 
Oct 19, 2012  KING   3-2  *    1  0  2  4  .111  3  .444  0  0-0  61 
Oct 21, 2012  at WAU   3-3  *  *  0  0  0  1  .100  1  .500  0  0-0  71 
Oct 24, 2012  at Ohio Valley Univ.   2-0  *    0  0  0  0  .100  0  .500  0  0-0  56 
Oct 27, 2012  at Cedarville   0-4  *    0  0  0  0  .100  0  .500  0  0-0  45 
Totals     20-42  15  6  1  0  2  10  .100  5  .500  0  0-0  555 

 
Games played: 15
Shots per game: 0.67
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13