# 5 Isaac Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  vs Travecca Nazarene   0-8  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 01, 2012  at Muskingum University  0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2012  at W. Virginia Wesleyan  1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 22, 2012  at Pitt-Johnstown   3-2  *  *  1  1  3  5  .200  1  .200  0  0-0  81 
Sep 25, 2012  UNIV. OF CHARLESTON   0-3  *    0  0  0  0  .200  0  .200  0  0-0  46 
Sep 29, 2012  at Wheeling Jesuit Univ  0-2  *    0  0  0  0  .200  0  .200  0  0-0  56 
Oct 03, 2012  CUMBERLANDS   1-3  *    0  0  0  1  .167  0  .167  0  0-0  0 
Oct 07, 2012  DAVIS & ELKINS   2-7  *    2  0  4  3  .333  3  .444  0  0-0  41 
Oct 10, 2012  at Virginia Intermont   4-3  *  *  0  1  1  5  .214  3  .500  0  0-0  86 
Oct 13, 2012  SETON HILL   1-2  *  *  0  0  0  2  .188  1  .500  0  0-0  33 
Oct 19, 2012  KING   3-2  *    0  0  0  1  .176  1  .529  0  0-0  51 
Oct 21, 2012  at WAU   3-3  *  *  1  0  2  2  .211  1  .526  0  0-0  110 
Oct 24, 2012  at Ohio Valley Univ.   2-0  *  *  0  1  1  6  .160  4  .560  0  0-0  34 
Oct 27, 2012  at Cedarville   0-4  *  *  0  0  0  0  .160  0  .560  0  0-0  45 
Totals     20-41  14  6  4  3  11  25  .160  14  .560  0  0-0  583 

 
Games played: 14
Shots per game: 1.79
Goals per game: 0.29
Assists per game: 0.21
Points per game: 0.79