# 8 Cameron Russell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  vs Travecca Nazarene   0-8  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2012  at Bluefield College   2-0  *    1  0  2  2  .500  1  .500  1  0-0  0 
Sep 09, 2012  at W. Virginia Wesleyan  1-2  *  *  0  0  0  0  .500  0  .500  0  0-0  90 
Sep 11, 2012  WEST VIRGINIA TECH   2-6  *    0  0  0  0  .500  0  .500  0  0-0  22 
Sep 19, 2012  at Alderson-Broaddus   1-2  *    0  0  0  0  .500  0  .500  0  0-0  20 
Sep 22, 2012  at Pitt-Johnstown   3-2  *    0  0  0  0  .500  0  .500  0  0-0  29 
Sep 25, 2012  UNIV. OF CHARLESTON   0-3  *  *  0  0  0  0  .500  0  .500  0  0-0  90 
Oct 03, 2012  CUMBERLANDS   1-3  *  *  0  0  0  0  .500  0  .500  0  0-0  22 
Oct 07, 2012  DAVIS & ELKINS   2-7  *  *  0  0  0  0  .500  0  .500  0  0-0  73 
Oct 10, 2012  at Virginia Intermont   4-3  *  *  0  0  0  1  .333  1  .667  0  0-0  99 
Oct 13, 2012  SETON HILL   1-2  *  *  0  0  0  0  .333  0  .667  0  0-0  19 
Oct 19, 2012  KING   3-2  *  *  0  0  0  0  .333  0  .667  0  0-0  90 
Oct 21, 2012  at WAU   3-3  *  *  0  0  0  3  .167  1  .500  0  0-0  0 
Oct 24, 2012  at Ohio Valley Univ.   2-0  *  *  0  0  0  0  .167  0  .500  0  0-0  90 
Oct 27, 2012  at Cedarville   0-4  *    0  0  0  0  .167  0  .500  0  0-0  14 
Totals     25-47  15  10  1  0  2  6  .167  3  .500  1  0-0  658 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13