#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2012  at Bluefield College   2-0      0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2012  at W. Virginia Wesleyan  1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 11, 2012  WEST VIRGINIA TECH   2-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2012  SHEPHERD   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 19, 2012  at Alderson-Broaddus   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 22, 2012  at Pitt-Johnstown   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 25, 2012  UNIV. OF CHARLESTON   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 29, 2012  at Wheeling Jesuit Univ  0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 03, 2012  CUMBERLANDS   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 07, 2012  DAVIS & ELKINS   2-7  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 10, 2012  at Virginia Intermont   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 13, 2012  SETON HILL   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 19, 2012  KING   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 24, 2012  at Ohio Valley Univ.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 27, 2012  at Cedarville   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     22-39  14  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 10, 2012  at Virginia Intermont   4-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0