Concord

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-11-2 Conf: 2-7-0 Home: 1-6-0 Away: 4-4-2 Neut: 0-1-0 

    TEAM STATISTICS  CONCORDM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-247  50-278 
       Goals scored per game  1.39  2.78 
       Shot pct.  .101  .180 
       Shots on goal-Attempts  112-247  122-278 
       SOG pct.  .453  .439 
       Shots/Game  13.7  15.4 
       Assists  13  30 
    CORNER KICKS  82  107 
       Goals off corners  2  3 
    PENALTY KICKS  3-3  2-3 
    PENALTIES     
       Yellow cards  12  21 
       Red cards  0  0 
    ATTENDANCE     
       Total  624  1094 
       Dates/Avg Per Date  7/89  10/109 
       Neutral Site #/Avg  1/56   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  7  17  0  1  25 
    Opponents  29  21  0  0  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  101  135  5  6  247 
    Opponents  127  139  7  5  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  38  49  0  1  88 
    Opponents  40  47  1  3  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  41  39  2  0  82 
    Opponents  52  52  2  1  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  69  84  4  1  158 
    Opponents  93  113  1  1  208 


     

    Overall Individual Statistics

     

    Overall: 5-11-2 Conf: 2-7-0 Home: 1-6-0 Away: 4-4-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  Richard Vincent   17-17  944  6  2  14  38  .158  19  .500  1  1-1 
    5   Isaac Jordan   14-6   583  4  3  11  25  .160  14  .560  0  0-0 
    25  Ryan Forde   9-9   704  5  0  10  32  .156  13  .406  0  1-1 
    6   Tyler Farrar   18-17  1084  3  4  10  31  .097  14  .452  1  1-1 
    2   Caleb Bone   18-14  742  2  2  6  23  .087  12  .522  1  0-0 
    18  Joe Sweet   17-16  1083  2  0  4  14  .143  7  .500  0  0-0 
    12  Adam Johnson   18-14  1054  1  0  2  17  .059  4  .235  1  0-0 
    3   Kris Robins   15-6   555  1  0  2  10  .100  5  .500  0  0-0 
    8   Cameron Russell   15-10  658  1  0  2  6  .167  3  .500  1  0-0 
    16  Sebastian Escobar   16-5   465  0  1  1  14  .000  6  .429  0  0-0 
    11  Troy Silva   10-8   710  0  1  1  3  .000  3  1.000  0  0-0 
    20  Tyler Harris   17-14  949  0  0  0  8  .000  5  .625  0  0-0 
    19  Patrick Ebbs   12-10  696  0  0  0  5  .000  2  .400  0  0-0 
    9   Jacob Wise   10-1   213  0  0  0  5  .000  1  .200  0  0-0 
    10  Liam Thornhill   12-2   496  0  0  0  4  .000  1  .250  0  0-0 
    4   Ryne Shuff   13-1   321  0  0  0  4  .000  3  .750  0  0-0 
    7   Brandon Barrett   7-0   135  0  0  0  3  .000  0  .000  0  0-0 
    24  Alex Williams   6-6   177  0  0  0  2  .000  0  .000  0  0-0 
    15  Cole Cloonan   18-18  1310  0  0  0  2  .000  0  .000  0  0-0 
    21  Addison Hostetler   3-0   62  0  0  0  1  .000  0  .000  0  0-0 
    22  Cameron Janney   1-0   31  0  0  0  0  .000  0  .000  0  0-0 
    14  Matt Guilliams   11-5   517  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  25  13  63  247  .101  112  .453  5  3-3 
      Opponents...........  18   -  50  30  130  278  .180  122  .439  11  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Mitchell Thompson   14-13  1160:10  34  2.64  63  .649  4  9  1  1.0  186 
    1   Matt Hamilton   7-5   515:00  16  2.80  24  .600  1  2  1  2.0  44 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  18  1675:10  50  2.69  88  .638  5  11  2  3  230 
      Opponents...........  18  1675:10  25  1.34  90  .783  11  5  2  6  192 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  7  17  0  1  25 
    Opponents  29  21  0  0  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  101  135  5  6  247 
    Opponents  127  139  7  5  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  38  49  0  1  88 
    Opponents  40  47  1  3  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  41  39  2  0  82 
    Opponents  52  52  2  1  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  69  84  4  1  158 
    Opponents  93  113  1  1  208 

    ATTENDANCE SUMMARY  CONCORDM  OPP 
    Total  624  1094 
    Dates/Avg Per Date  7/89  10/109 
    Neutral Site #/Avg  1/56   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Richard Vincent   17  6  2  14  38 
    5   Isaac Jordan   14  4  3  11  25 
    25  Ryan Forde   9  5  0  10  32 
    6   Tyler Farrar   18  3  4  10  31 
    2   Caleb Bone   18  2  2  6  23 
    18  Joe Sweet   17  2  0  4  14 
    12  Adam Johnson   18  1  0  2  17 
    3   Kris Robins   15  1  0  2  10 
    8   Cameron Russell   15  1  0  2  6 
    16  Sebastian Escobar   16  0  1  1  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Richard Vincent   17  6  2  14  38 
    25  Ryan Forde   9  5  0  10  32 
    5   Isaac Jordan   14  4  3  11  25 
    6   Tyler Farrar   18  3  4  10  31 
    2   Caleb Bone   18  2  2  6  23 
    18  Joe Sweet   17  2  0  4  14 
    3   Kris Robins   15  1  0  2  10 
    8   Cameron Russell   15  1  0  2  6 
    12  Adam Johnson   18  1  0  2  17 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Tyler Farrar   18  3  4  10  31 
    5   Isaac Jordan   14  4  3  11  25 
    17  Richard Vincent   17  6  2  14  38 
    2   Caleb Bone   18  2  2  6  23 
    16  Sebastian Escobar   16  0  1  1  14 
    11  Troy Silva   10  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Richard Vincent   17  6  2  38  .158 
    25  Ryan Forde   9  5  0  32  .156 
    6   Tyler Farrar   18  3  4  31  .097 
    5   Isaac Jordan   14  4  3  25  .160 
    2   Caleb Bone   18  2  2  23  .087 
    12  Adam Johnson   18  1  0  17  .059 
    18  Joe Sweet   17  2  0  14  .143 
    16  Sebastian Escobar   16  0  1  14  .000 
    3   Kris Robins   15  1  0  10  .100 
    20  Tyler Harris   17  0  0  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  Richard Vincent   17  6  2  38  19  .500 
    6   Tyler Farrar   18  3  4  31  14  .452 
    5   Isaac Jordan   14  4  3  25  14  .560 
    25  Ryan Forde   9  5  0  32  13  .406 
    2   Caleb Bone   18  2  2  23  12  .522 
    18  Joe Sweet   17  2  0  14  7  .500 
    16  Sebastian Escobar   16  0  1  14  6  .429 
    3   Kris Robins   15  1  0  10  5  .500 
    20  Tyler Harris   17  0  0  8  5  .625 
    12  Adam Johnson   18  1  0  17  4  .235 

    ##  GAME WINNING GOALS  GP  No. 
    12  Adam Johnson   18  1 
    2   Caleb Bone   18  1 
    17  Richard Vincent   17  1 
    6   Tyler Farrar   18  1 
    8   Cameron Russell   15  1 


     

    Soccer Statistics

     

          Overall: 5-11-2  Conf: 2-7-0  Home: 1-6-0  Away: 4-4-2  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    17 Richard Vincent      17-17   6   2  14  38  .158  19  .500  1  1            9-9    2   1   5  16  .125   5  .312  0  0
    5  Isaac Jordan         14-6    4   3  11  25  .160  14  .560  0  0            7-3    3   2   8  16  .188   9  .562  0  0
    25 Ryan Forde            9-9    5   0  10  32  .156  13  .406  0  1            4-4    2   0   4  15  .133   5  .333  0  0
    6  Tyler Farrar         18-17   3   4  10  31  .097  14  .452  1  1            9-9    1   2   4  12  .083   6  .500  0  1
    2  Caleb Bone           18-14   2   2   6  23  .087  12  .522  1  0            9-5    1   0   2   8  .125   6  .750  1  0
    18 Joe Sweet            17-16   2   0   4  14  .143   7  .500  0  0            9-9    0   0   0   6  .000   3  .500  0  0
    12 Adam Johnson         18-14   1   0   2  17  .059   4  .235  1  0            9-7    1   0   2   6  .167   1  .167  1  0
    3  Kris Robins          15-6    1   0   2  10  .100   5  .500  0  0            7-1    0   0   0   3  .000   1  .333  0  0
    8  Cameron Russell      15-10   1   0   2   6  .167   3  .500  1  0            7-5    0   0   0   0  .000   0  .000  0  0
    16 Sebastian Escobar    16-5    0   1   1  14  .000   6  .429  0  0            8-4    0   0   0   5  .000   3  .600  0  0
    11 Troy Silva           10-8    0   1   1   3  .000   3 1.000  0  0            5-3    0   1   1   2  .000   2 1.000  0  0
    20 Tyler Harris         17-14   0   0   0   8  .000   5  .625  0  0            8-6    0   0   0   1  .000   0  .000  0  0
    19 Patrick Ebbs         12-10   0   0   0   5  .000   2  .400  0  0            6-6    0   0   0   2  .000   2 1.000  0  0
    9  Jacob Wise           10-1    0   0   0   5  .000   1  .200  0  0            6-0    0   0   0   2  .000   1  .500  0  0
    10 Liam Thornhill       12-2    0   0   0   4  .000   1  .250  0  0            8-2    0   0   0   3  .000   1  .333  0  0
    4  Ryne Shuff           13-1    0   0   0   4  .000   3  .750  0  0            5-0    0   0   0   2  .000   2 1.000  0  0
    7  Brandon Barrett       7-0    0   0   0   3  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    24 Alex Williams         6-6    0   0   0   2  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    15 Cole Cloonan         18-18   0   0   0   2  .000   0  .000  0  0            9-9    0   0   0   1  .000   0  .000  0  0
    21 Addison Hostetler     3-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    22 Cameron Janney        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    14 Matt Guilliams       11-5    0   0   0   0  .000   0  .000  0  0            6-5    0   0   0   0  .000   0  .000  0  0
       Total............... 18     25  13  63 247  .101 112  .453  5  3            9     10   6  26 101  .099  47  .465  2  1
       Opponents........... 18     50  30 130 278  .180 122  .439 11  2            9     21  11  53 137  .153  67  .489  7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Mitchell Thompson    14-13 1160:10  34  2.64  63  .649  4  9  1  1.0        8-8   675:00  17  2.27  37  .685  2  6  0  1.0
    1  Matt Hamilton         7-5   515:00  16  2.80  24  .600  1  2  1  2.0        2-1   135:00   4  2.67   9  .692  0  1  0  0.0
       Total............... 18    1675:10  50  2.69  88  .638  5 11  2    3        9     810:00  21  2.33  46  .687  2  7  0    1
       Opponents........... 18    1675:10  25  1.34  90  .783 11  5  2    6        9     810:00  10  1.11  37  .787  7  2  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Concord.............  101 135   5   6  -   247                                Concord.............   36  65  -   101
    Opponents...........  127 139   7   5  -   278                                Opponents...........   63  74  -   137
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Concord.............    7  17   0   1  -    25                                Concord.............    2   8  -    10
    Opponents...........   29  21   0   0  -    50                                Opponents...........   12   9  -    21
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Concord.............   38  49   0   1  -    88                                Concord.............   16  30  -    46
    Opponents...........   40  47   1   3  -    91                                Opponents...........    9  28  -    37
    
    ATTENDANCE SUMMARY            CONCORDM          OPP                           ATTENDANCE SUMMARY            CONCORDM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          624         1094                           Total....................          314          629
    Dates/Avg Per Date.......         7/89       10/109                           Dates/Avg Per Date.......         4/78        5/126
    Neutral Site #/Avg.......         1/56                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-11-2        1-6        4-4-2        0-1    
    CONFERENCE     2-7        0-4        2-3        0-0    
    NON-CONFERENCE     3-4-2        1-2        2-1-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     vs Travecca Nazarene        L   0-8     56
      Sep 01     at Muskingum University    T O2 0-0     78
      Sep 06     at Bluefield College      W     2-0    107
     *Sep 09     at W. Virginia Wesleyan     L   1-2    225
      Sep 11        WEST VIRGINIA TECH       L   2-6     48
     *Sep 16        SHEPHERD                 L   0-1    109
     *Sep 19     at Alderson-Broaddus        L   1-2    104
     *Sep 22     at Pitt-Johnstown         W     3-2    100
     *Sep 25        UNIV. OF CHARLESTON      L   0-3     56
     *Sep 29     at Wheeling Jesuit Univ     L   0-2    100
      Oct 03        CUMBERLANDS              L   1-3     59
     *Oct 07        DAVIS & ELKINS           L   2-7     45
      Oct 10     at Virginia Intermont     W  O2 4-3      -
     *Oct 13        SETON HILL               L   1-2    104
      Oct 19        KING                   W     3-2    203
      Oct 21     at WAU                     T O2 3-3     40
     *Oct 24     at Ohio Valley Univ.      W     2-0    100
      Oct 27     at Cedarville               L   0-4    240
    

    TEAM STATISTICS  CONCORDM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-247  50-278 
       Goals scored per game  1.39  2.78 
       Shot pct.  .101  .180 
       Shots on goal-Attempts  112-247  122-278 
       SOG pct.  .453  .439 
       Shots/Game  13.7  15.4 
    CORNER KICKS  82  107 
       Goals off corners  2  3 
    PENALTY KICKS  3-3  2-3 
    PENALTIES     
       Yellow cards  12  21 
       Red cards  0  0 
    ATTENDANCE     
       Total  624  1094 
       Dates/Avg Per Date  7/89  10/109 
       Neutral Site #/Avg  1/56   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  Richard Vincent   17-17  944  6  2  14  38  .158  19  .500  1  1-1 
    5   Isaac Jordan   14-6   583  4  3  11  25  .160  14  .560  0  0-0 
    25  Ryan Forde   9-9   704  5  0  10  32  .156  13  .406  0  1-1 
    6   Tyler Farrar   18-17  1084  3  4  10  31  .097  14  .452  1  1-1 
    2   Caleb Bone   18-14  742  2  2  6  23  .087  12  .522  1  0-0 
    18  Joe Sweet   17-16  1083  2  0  4  14  .143  7  .500  0  0-0 
    12  Adam Johnson   18-14  1054  1  0  2  17  .059  4  .235  1  0-0 
    3   Kris Robins   15-6   555  1  0  2  10  .100  5  .500  0  0-0 
    8   Cameron Russell   15-10  658  1  0  2  6  .167  3  .500  1  0-0 
    16  Sebastian Escobar   16-5   465  0  1  1  14  .000  6  .429  0  0-0 
    11  Troy Silva   10-8   710  0  1  1  3  .000  3  1.000  0  0-0 
    20  Tyler Harris   17-14  949  0  0  0  8  .000  5  .625  0  0-0 
    19  Patrick Ebbs   12-10  696  0  0  0  5  .000  2  .400  0  0-0 
    9   Jacob Wise   10-1   213  0  0  0  5  .000  1  .200  0  0-0 
    10  Liam Thornhill   12-2   496  0  0  0  4  .000  1  .250  0  0-0 
    4   Ryne Shuff   13-1   321  0  0  0  4  .000  3  .750  0  0-0 
    7   Brandon Barrett   7-0   135  0  0  0  3  .000  0  .000  0  0-0 
    24  Alex Williams   6-6   177  0  0  0  2  .000  0  .000  0  0-0 
    15  Cole Cloonan   18-18  1310  0  0  0  2  .000  0  .000  0  0-0 
    21  Addison Hostetler   3-0   62  0  0  0  1  .000  0  .000  0  0-0 
    22  Cameron Janney   1-0   31  0  0  0  0  .000  0  .000  0  0-0 
    14  Matt Guilliams   11-5   517  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  25  13  63  247  .101  112  .453  5  3-3 
      Opponents...........  18   -  50  30  130  278  .180  122  .439  11  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Mitchell Thompson   14-13  1160:10  34  2.64  63  .649  4  9  1  1.0  186 
    1   Matt Hamilton   7-5   515:00  16  2.80  24  .600  1  2  1  2.0  44 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  18  1675:10  50  2.69  88  .638  5  11  2  3  230 
      Opponents...........  18  1675:10  25  1.34  90  .783  11  5  2  6  192 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  7  17  0  1  25 
    Opponents  29  21  0  0  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  101  135  5  6  247 
    Opponents  127  139  7  5  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  38  49  0  1  88 
    Opponents  40  47  1  3  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  41  39  2  0  82 
    Opponents  52  52  2  1  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  69  84  4  1  158 
    Opponents  93  113  1  1  208