Concord

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-12-2 Conf: 1-10-1 Home: 3-6-1 Away: 0-6-1 Neut: 0-0-0 

    TEAM STATISTICS  CONCORD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-147  41-300 
       Goals scored per game  0.76  2.41 
       Shot pct.  .088  .137 
       Shots on goal-Attempts  72-147  140-300 
       SOG pct.  .490  .467 
       Shots/Game  8.6  17.6 
       Assists  11  27 
    CORNER KICKS  44  115 
    PENALTY KICKS  0-1  1-1 
    PENALTIES     
       Yellow cards  18  21 
       Red cards  3  3 
    ATTENDANCE     
       Total  1139  805 
       Dates/Avg Per Date  10/114  7/115 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  5  8  0  0  13 
    Opponents  21  19  1  0  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  55  83  4  5  147 
    Opponents  139  147  10  3  299 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  45  54  3  2  104 
    Opponents  17  34  3  2  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  16  24  1  3  44 
    Opponents  58  56  1  0  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  83  70  4  8  165 
    Opponents  76  86  7  0  169 


     

    Overall Individual Statistics

     

    Overall: 3-12-2 Conf: 1-10-1 Home: 3-6-1 Away: 0-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Ryan Forde   17-17  8  1  17  51  .157  24  .471  3  0-1 
    23  Matheus Morgan   14-7   1  2  4  11  .091  4  .364  0  0-0 
    8   Cameron Russell   13-8   1  2  4  5  .200  4  .800  0  0-0 
    24  Alex Williams   14-14  0  3  3  2  .000  1  .500  0  0-0 
    16  Sebastian Escobar   17-16  1  0  2  20  .050  9  .450  0  0-0 
    10  Corey Gaylor   15-10  1  0  2  13  .077  5  .385  0  0-0 
    9   Patrick Ebbs   13-3   1  0  2  5  .200  2  .400  0  0-0 
    3   Kris Robbins   15-12  0  1  1  12  .000  7  .583  0  0-0 
    6   Tyler Farrar   15-13  0  1  1  8  .000  5  .625  0  0-0 
    19  Steve Lemire   15-2   0  1  1  0  .000  0  .000  0  0-0 
    5   Isaac Jordan   15-3   0  0  0  7  .000  5  .714  0  0-0 
    7   Deni Deyanov   12-1   0  0  0  4  .000  2  .500  0  0-0 
    11  Troy Silva   13-8   0  0  0  3  .000  0  .000  0  0-0 
    20  Tyler Harris   16-15  0  0  0  2  .000  2  1.000  0  0-0 
    18  Joe Sweet   17-16  0  0  0  1  .000  0  .000  0  0-0 
    15  Cole Cloonan   17-17  0  0  0  1  .000  1  1.000  0  0-0 
    14  Matt Guilliams   11-4   0  0  0  1  .000  1  1.000  0  0-0 
    13  Zach Keaton   11-4   0  0  0  1  .000  0  .000  0  0-0 
    21  David Nwankwo   6-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Cameron Janney   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Mitchell Thompson   14-14  0  0  0  0  .000  0  .000  0  0-0 
    0   Trevor Hoxworth   7-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   13  11  37  147  .088  72  .490  3  0-1 
      Opponents...........  17   41  27  109  300  .137  140  .467  11  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Mitchell Thompson   14-14  1120:00  24  1.93  74  .755  3  9  1  3/1 
    0   Trevor Hoxworth   7-3   426:49  16  3.37  28  .636  0  3  1  0/1 
    18  Joe Sweet   1-0   21:25  1  4.20  2  .667  0  0  0  0/0 
      Total...............  17  1568:14  41  2.35  104  .717  3  12  2  4 
      Opponents...........  17  1568:14  13  0.75  56  .812  12  3  2  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  5  8  0  0  13 
    Opponents  21  19  1  0  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  55  83  4  5  147 
    Opponents  139  147  10  3  299 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  45  54  3  2  104 
    Opponents  17  34  3  2  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  16  24  1  3  44 
    Opponents  58  56  1  0  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  83  70  4  8  165 
    Opponents  76  86  7  0  169 

    ATTENDANCE SUMMARY  CONCORD  OPP 
    Total  1139  805 
    Dates/Avg Per Date  10/114  7/115 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    22  Ryan Forde   17  8  1  17  51 
    23  Matheus Morgan   14  1  2  4  11 
    8   Cameron Russell   13  1  2  4  5 
    24  Alex Williams   14  0  3  3  2 
    16  Sebastian Escobar   17  1  0  2  20 
    10  Corey Gaylor   15  1  0  2  13 
    9   Patrick Ebbs   13  1  0  2  5 
    3   Kris Robbins   15  0  1  1  12 
    6   Tyler Farrar   15  0  1  1  8 
    19  Steve Lemire   15  0  1  1  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    22  Ryan Forde   17  8  1  17  51 
    23  Matheus Morgan   14  1  2  4  11 
    8   Cameron Russell   13  1  2  4  5 
    9   Patrick Ebbs   13  1  0  2  5 
    10  Corey Gaylor   15  1  0  2  13 
    16  Sebastian Escobar   17  1  0  2  20 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Alex Williams   14  0  3  3  2 
    8   Cameron Russell   13  1  2  4  5 
    23  Matheus Morgan   14  1  2  4  11 
    22  Ryan Forde   17  8  1  17  51 
    6   Tyler Farrar   15  0  1  1  8 
    19  Steve Lemire   15  0  1  1  0 
    3   Kris Robbins   15  0  1  1  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    22  Ryan Forde   17  8  1  51  .157 
    16  Sebastian Escobar   17  1  0  20  .050 
    10  Corey Gaylor   15  1  0  13  .077 
    3   Kris Robbins   15  0  1  12  .000 
    23  Matheus Morgan   14  1  2  11  .091 
    6   Tyler Farrar   15  0  1  8  .000 
    5   Isaac Jordan   15  0  0  7  .000 
    8   Cameron Russell   13  1  2  5  .200 
    9   Patrick Ebbs   13  1  0  5  .200 
    7   Deni Deyanov   12  0  0  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    22  Ryan Forde   17  8  1  51  24  .471 
    16  Sebastian Escobar   17  1  0  20  9  .450 
    3   Kris Robbins   15  0  1  12  7  .583 
    10  Corey Gaylor   15  1  0  13  5  .385 
    6   Tyler Farrar   15  0  1  8  5  .625 
    5   Isaac Jordan   15  0  0  7  5  .714 
    23  Matheus Morgan   14  1  2  11  4  .364 
    8   Cameron Russell   13  1  2  5  4  .800 
    9   Patrick Ebbs   13  1  0  5  2  .400 
    7   Deni Deyanov   12  0  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    22  Ryan Forde   17  3 


     

    Soccer Statistics

     

          Overall: 3-12-2  Conf: 1-10-1  Home: 3-6-1  Away: 0-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    22 Ryan Forde           17-17   8   1  17  51  .157  24  .471  3  0           12-12   4   1   9  33  .121  16  .485  1  0
    23 Matheus Morgan       14-7    1   2   4  11  .091   4  .364  0  0           11-4    1   1   3  10  .100   4  .400  0  0
    8  Cameron Russell      13-8    1   2   4   5  .200   4  .800  0  0           10-6    1   2   4   5  .200   4  .800  0  0
    24 Alex Williams        14-14   0   3   3   2  .000   1  .500  0  0           10-10   0   1   1   1  .000   0  .000  0  0
    16 Sebastian Escobar    17-16   1   0   2  20  .050   9  .450  0  0           12-11   0   0   0  11  .000   4  .364  0  0
    10 Corey Gaylor         15-10   1   0   2  13  .077   5  .385  0  0           10-7    0   0   0  10  .000   3  .300  0  0
    9  Patrick Ebbs         13-3    1   0   2   5  .200   2  .400  0  0            9-3    0   0   0   4  .000   1  .250  0  0
    3  Kris Robbins         15-12   0   1   1  12  .000   7  .583  0  0           11-9    0   1   1  10  .000   6  .600  0  0
    6  Tyler Farrar         15-13   0   1   1   8  .000   5  .625  0  0           11-10   0   0   0   8  .000   5  .625  0  0
    19 Steve Lemire         15-2    0   1   1   0  .000   0  .000  0  0           12-1    0   0   0   0  .000   0  .000  0  0
    5  Isaac Jordan         15-3    0   0   0   7  .000   5  .714  0  0           10-2    0   0   0   6  .000   4  .667  0  0
    7  Deni Deyanov         12-1    0   0   0   4  .000   2  .500  0  0            7-0    0   0   0   2  .000   1  .500  0  0
    11 Troy Silva           13-8    0   0   0   3  .000   0  .000  0  0            8-3    0   0   0   2  .000   0  .000  0  0
    20 Tyler Harris         16-15   0   0   0   2  .000   2 1.000  0  0           12-12   0   0   0   1  .000   1 1.000  0  0
    18 Joe Sweet            17-16   0   0   0   1  .000   0  .000  0  0           12-12   0   0   0   0  .000   0  .000  0  0
    15 Cole Cloonan         17-17   0   0   0   1  .000   1 1.000  0  0           12-12   0   0   0   0  .000   0  .000  0  0
    14 Matt Guilliams       11-4    0   0   0   1  .000   1 1.000  0  0            6-2    0   0   0   1  .000   1 1.000  0  0
    13 Zach Keaton          11-4    0   0   0   1  .000   0  .000  0  0            8-4    0   0   0   1  .000   0  .000  0  0
    21 David Nwankwo         6-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    2  Cameron Janney        3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Mitchell Thompson    14-14   0   0   0   0  .000   0  .000  0  0             -
    0  Trevor Hoxworth       7-3    0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     13  11  37 147  .088  72  .490  3  0           12      6   6  18 105  .057  50  .476  1  0
       Opponents........... 17     41  27 109 300  .137 140  .467 11  1           12     31  19  81 229  .135 104  .454 10  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Mitchell Thompson    14-14 1120:00  24  1.93  74  .755  3  9  1    3        9-9   838:14  18  1.93  55  .753  1  7  1    2
    0  Trevor Hoxworth       7-3   426:49  16  3.37  28  .636  0  3  1    0        3-3   248:35  12  4.34  16  .571  0  3  0    0
    18 Joe Sweet             1-0    21:25   1  4.20   2  .667  0  0  0    0        1-0    21:25   1  4.20   2  .667  0  0  0    0
       Total............... 17    1568:14  41  2.35 104  .717  3 12  2    4       12    1108:14  31  2.52  73  .702  1 10  1    2
       Opponents........... 17    1568:14  13  0.75  56  .812 12  3  2   10       12    1108:14   6  0.49  44  .880 10  1  1    8
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concord.............   55  83   4   5  -   147                                Concord.............   35  63   2   5  -   105
    Opponents...........  139 147  10   3  -   299                                Opponents...........  103 115  10   1  -   229
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concord.............    5   8   0   0  -    13                                Concord.............    1   5   0   0  -     6
    Opponents...........   21  19   1   0  -    41                                Opponents...........   15  15   1   0  -    31
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concord.............   45  54   3   2  -   104                                Concord.............   31  38   3   1  -    73
    Opponents...........   17  34   3   2  -    56                                Opponents...........   13  28   1   2  -    44
    
    ATTENDANCE SUMMARY             CONCORD          OPP                           ATTENDANCE SUMMARY             CONCORD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1139          805                           Total....................          628          693
    Dates/Avg Per Date.......       10/114        7/115                           Dates/Avg Per Date.......        6/105        6/116
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-12-2        3-6-1        0-6-1        0-0    
    CONFERENCE     1-10-1        1-5        0-5-1        0-0    
    NON-CONFERENCE     2-2-1        2-1-1        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 07        FERRUM                 W     3-0    233
      Sep 09        FINDLAY                  L   0-3     78
      Sep 11        VIRGINIA INTERMONT     W     2-0    111
     *Sep 15        W. VA. WESLEYAN          LOT 1-2    145
     *Sep 18     at Shepherd                T O2 0-0     92
      Sep 21     at West Virginia Tech       L   0-5    112
     *Sep 24     at Urbana University        L   0-4    188
     *Sep 26     at Wheeling Jesuit          L   2-5      -
     *Oct 1         #22 CHARLM               L   0-2    107
     *10/5/13    at NOTRE DAME COLLEGE       L   0-4    127
     *Oct 09        SHEPHERD               W     2-0     96
     *Oct 12     at W. Va. Wesleyan          L   0-3    263
      Oct 16        BC2013M                 T O2 2-2     89
     *Oct 19        WHEELING JESUIT          L   0-1     98
     *Oct 22        URBANA UNIVERSITY        L   1-2     71
     *Oct 26        NOTRE DAME COLLEGE       L   0-4    111
     *Oct 30     at CHARLM                   L   0-4     23
    

    TEAM STATISTICS  CONCORD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-147  41-300 
       Goals scored per game  0.76  2.41 
       Shot pct.  .088  .137 
       Shots on goal-Attempts  72-147  140-300 
       SOG pct.  .490  .467 
       Shots/Game  8.6  17.6 
    CORNER KICKS  44  115 
    PENALTY KICKS  0-1  1-1 
    PENALTIES     
       Yellow cards  18  21 
       Red cards  3  3 
    ATTENDANCE     
       Total  1139  805 
       Dates/Avg Per Date  10/114  7/115 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Ryan Forde   17-17  8  1  17  51  .157  24  .471  3  0-1 
    23  Matheus Morgan   14-7   1  2  4  11  .091  4  .364  0  0-0 
    8   Cameron Russell   13-8   1  2  4  5  .200  4  .800  0  0-0 
    24  Alex Williams   14-14  0  3  3  2  .000  1  .500  0  0-0 
    16  Sebastian Escobar   17-16  1  0  2  20  .050  9  .450  0  0-0 
    10  Corey Gaylor   15-10  1  0  2  13  .077  5  .385  0  0-0 
    9   Patrick Ebbs   13-3   1  0  2  5  .200  2  .400  0  0-0 
    3   Kris Robbins   15-12  0  1  1  12  .000  7  .583  0  0-0 
    6   Tyler Farrar   15-13  0  1  1  8  .000  5  .625  0  0-0 
    19  Steve Lemire   15-2   0  1  1  0  .000  0  .000  0  0-0 
    5   Isaac Jordan   15-3   0  0  0  7  .000  5  .714  0  0-0 
    7   Deni Deyanov   12-1   0  0  0  4  .000  2  .500  0  0-0 
    11  Troy Silva   13-8   0  0  0  3  .000  0  .000  0  0-0 
    20  Tyler Harris   16-15  0  0  0  2  .000  2  1.000  0  0-0 
    18  Joe Sweet   17-16  0  0  0  1  .000  0  .000  0  0-0 
    15  Cole Cloonan   17-17  0  0  0  1  .000  1  1.000  0  0-0 
    14  Matt Guilliams   11-4   0  0  0  1  .000  1  1.000  0  0-0 
    13  Zach Keaton   11-4   0  0  0  1  .000  0  .000  0  0-0 
    21  David Nwankwo   6-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Cameron Janney   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Mitchell Thompson   14-14  0  0  0  0  .000  0  .000  0  0-0 
    0   Trevor Hoxworth   7-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   13  11  37  147  .088  72  .490  3  0-1 
      Opponents...........  17   41  27  109  300  .137  140  .467  11  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Mitchell Thompson   14-14  1120:00  24  1.93  74  .755  3  9  1  3/1 
    0   Trevor Hoxworth   7-3   426:49  16  3.37  28  .636  0  3  1  0/1 
    18  Joe Sweet   1-0   21:25  1  4.20  2  .667  0  0  0  0/0 
      Total...............  17  1568:14  41  2.35  104  .717  3  12  2  4 
      Opponents...........  17  1568:14  13  0.75  56  .812  12  3  2  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  5  8  0  0  13 
    Opponents  21  19  1  0  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  55  83  4  5  147 
    Opponents  139  147  10  3  299 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  45  54  3  2  104 
    Opponents  17  34  3  2  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  16  24  1  3  44 
    Opponents  58  56  1  0  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  83  70  4  8  165 
    Opponents  76  86  7  0  169