Concord vs Shepherd (Oct 08, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Concord vs Shepherd (Oct 08, 2014 at Shepherdstown, WV)

Concord (1-8-1, 1-6-0 MEC) vs.
Shepherd (6-4-1, 3-4-0 MEC)
Date: Oct 08, 2014 Attendance: 68
Weather: Sunny

Goals by period   1  2  OT  O2  Total 
Concord  0  0  0  0  0 
Shepherd  0  0  0  1  1 


Concord
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Mitchell Thompson   0  0  0  0 
  4   Adam Carnwath   3  0  0  0 
  5   Maximillian Simpson   2  1  0  0 
  6   Jared Garlow   0  0  0  0 
  7   Royale Johnson   3  0  0  0 
  11  Eduardo Filho   1  0  0  0 
  15  Cole Cloonan   0  0  0  0 
  17  Alex Rhodes   7  2  0  0 
  20  Tyler Harris   0  0  0  0 
  21  David Nwankwo   0  0  0  0 
  24  Alex Williams   0  0  0  0 
      --- Substitutes --- 
  8   Cameron Russell   0  0  0  0 
  9   Lewis Gardner   0  0  0  0 
  14  Matthew Guilliams   0  0  0  0 
    Totals.........  16  3  0  0 

##  Goalie  Minutes   GA  Saves 
1   Mitchell Thompson   102:53  1  1 


Shepherd
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Alex Aleshire   0  0  0  0 
  4   Max Psillas   0  0  0  0 
  7   Ricky Johnson   1  0  0  0 
  10  Brandon Muriel   0  0  0  0 
  11  Myles Newhouse   4  0  0  0 
  15  Jeff Kammerer   0  0  0  0 
  18  Noah Blacker   0  0  0  0 
  20  Sebeey Chi   0  0  0  0 
  23  Chris Mashinski   2  1  1  0 
  28  Dan Doub   1  0  0  1 
  39  Abel Setegn   0  0  0  0 
      --- Substitutes --- 
  3   Justin Marshall   1  0  0  0 
  5   Taylor Duncan   1  0  0  0 
  6   Ben Capriolo   1  1  0  0 
  13  Michael Cella   3  0  0  1 
  14  Drew Rose   0  0  0  0 
  25  Nate Howard   0  0  0  0 
  27  George Novakowski   0  0  0  0 
    Totals.........  14  2  1  2 

##  Goalie  Minutes   GA  Saves 
1   Alex Aleshire   102:53  0  3 


Shots by period   1  2  OT  O2  Total 
Concord  6  7  3  0  16 
Shepherd  4  7  2  1  14 
Corner kicks   1  2  OT  O2  Total 
Concord  3  5  1  0  9 
Shepherd  2  2  2  1  7 
Saves by period   1  2  OT  O2  Total 
Concord  0  0  1  0  1 
Shepherd  0  2  1  0  3 
Fouls   1  2  OT  O2  Total 
Concord  6  12  1  1  20 
Shepherd  1  2  0  0  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  102:53  SU   Chris Mashinski  Michael Cella; Dan Doub 

CAUTIONS AND EJECTIONS
CU   #4  Adam Carnwath   Yellow card  35:57 
CU   #11  Eduardo Filho   Yellow card  96:55 

Officials: Referee: David Johnson; Asst. Referee: Robert Zach; Miguel Reyes; Scorer: SU Sports Info.;
Offsides: Concord 4, Shepherd 5.