#11 Eduardo Filho  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2014  at Ferrum   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  110 
Sep 17, 2014  SU   0-1  *  *  0  0  0  2  .000  1  .500  0  0-0  75 
9/20/2014   at Chowan   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  33 
Sep 24, 2014  UU   4-1  *  *  0  1  1  2  .000  0  .250  0  0-0  86 
Sep 27, 2014  at Wheeling Jesuit   0-2  *  *  0  0  0  2  .000  1  .333  0  0-0  90 
Oct 01, 2014  at Charleston   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
Oct 04, 2014  NDC-M   2-3  *  *  0  0  0  0  .000  0  .333  0  0-0  98 
Oct 08, 2014  at SU   0-1  *  *  0  0  0  1  .000  0  .286  0  0-0  102 
Oct 12, 2014  WVWC   0-1  *  *  0  0  0  3  .000  1  .300  0  0-0  85 
Oct 15, 2014  at Catawba   0-2  *  *  0  0  0  0  .000  0  .300  0  0-0  45 
Oct 18, 2014  WHEELING JESUIT   2-3  *  *  0  0  0  0  .000  0  .300  0  0-0  96 
Oct 29, 2014  CHARLESTON   1-5  *  *  0  0  0  0  .000  0  .300  0  0-0  90 
Totals     9-22  12  12  0  1  1  10  .000  3  .300  0  0-0  1000 

 
Games played: 12
Shots per game: 0.83
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08