| #14 Matthew Guilliams |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 17, 2014 | SU | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 47 | |
| 9/20/2014 | at Chowan | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 29 |
| Oct 08, 2014 | at SU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 61 | |
| Oct 12, 2014 | WVWC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 44 | |
| Oct 15, 2014 | at Catawba | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 10 | |
| Oct 18, 2014 | WHEELING JESUIT | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 6 | |
| Oct 21, 2014 | at UU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 44 |
| Totals | 4-10 | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 241 |
|
Games played: 7 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |