#15 Cole Cloonan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 09, 2014  at Bluefield College   0-3  *    0  0  0  0  .000  0  .000  0  0-0  65 
Sep 17, 2014  SU   0-1  *    0  0  0  0  .000  0  .000  0  0-0  11 
9/20/2014   at Chowan   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 24, 2014  UU   4-1  *    0  0  0  0  .000  0  .000  0  0-0  13 
Oct 01, 2014  at Charleston   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 04, 2014  NDC-M   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  98 
Oct 08, 2014  at SU   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  103 
Oct 12, 2014  WVWC   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 15, 2014  at Catawba   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  45 
Oct 18, 2014  WHEELING JESUIT   2-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  96 
Oct 21, 2014  at UU   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  98 
Oct 29, 2014  CHARLESTON   1-5  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Totals     11-24  12  8  0  0  0  1  .000  1  1.000  0  0-0  799 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00