#17 Alex Rhodes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2014  at Ferrum   0-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  36 
Sep 09, 2014  at Bluefield College   0-3  *  *  0  0  0  3  .000  0  .250  0  0-0  88 
Sep 17, 2014  SU   0-1  *  *  0  0  0  1  .000  0  .200  0  0-0  89 
9/20/2014   at Chowan   0-1  *  *  0  0  0  0  .000  0  .200  0  0-0  90 
Sep 24, 2014  UU   4-1  *  *  0  0  0  0  .000  0  .200  0  0-0  90 
Sep 27, 2014  at Wheeling Jesuit   0-2  *  *  0  0  0  0  .000  0  .200  0  0-0  58 
Oct 01, 2014  at Charleston   0-2  *  *  0  0  0  1  .000  1  .333  0  0-0  82 
Oct 04, 2014  NDC-M   2-3  *  *  1  0  2  1  .143  1  .429  0  0-0  98 
Oct 08, 2014  at SU   0-1  *  *  0  0  0  7  .071  2  .357  0  0-0  42 
Oct 12, 2014  WVWC   0-1  *  *  0  0  0  2  .062  1  .375  0  0-0  90 
Oct 15, 2014  at Catawba   0-2  *  *  0  0  0  0  .062  0  .375  0  0-0  73 
Oct 18, 2014  WHEELING JESUIT   2-3  *  *  0  0  0  0  .062  0  .375  0  0-0  90 
Oct 21, 2014  at UU   2-1  *  *  0  0  0  0  .062  0  .375  0  0-0  42 
Totals     10-21  13  13  1  0  2  16  .062  6  .375  0  0-0  968 

 
Games played: 13
Shots per game: 1.23
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15