#20 Tyler Harris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2014  at Ferrum   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  110 
Sep 09, 2014  at Bluefield College   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  88 
Sep 17, 2014  SU   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  95 
9/20/2014   at Chowan   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 24, 2014  UU   4-1  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
Sep 27, 2014  at Wheeling Jesuit   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  31 
Oct 08, 2014  at SU   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  103 
Oct 12, 2014  WVWC   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  90 
Oct 15, 2014  at Catawba   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 18, 2014  WHEELING JESUIT   2-3  *  *  0  0  0  0  .000  0  .500  0  0-0  96 
Oct 21, 2014  at UU   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  98 
Oct 29, 2014  CHARLESTON   1-5  *  *  0  0  0  0  .000  0  .500  0  0-0  28 
Totals     9-21  12  12  0  0  0  2  .000  1  .500  0  0-0  1009 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00