#21 David Nwankwo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2014  at Ferrum   0-0  *    0  0  0  0  .000  0  .000  0  0-0  68 
Sep 09, 2014  at Bluefield College   0-3  *    0  0  0  0  .000  0  .000  0  0-0  27 
Sep 17, 2014  SU   0-1  *    0  0  0  0  .000  0  .000  0  0-0  25 
9/20/2014   at Chowan   0-1  *    0  0  0  0  .000  0  .000  0  0-0  61 
Sep 24, 2014  UU   4-1  *  *  1  0  2  3  .333  1  .333  0  0-0  75 
Sep 27, 2014  at Wheeling Jesuit   0-2  *  *  0  0  0  0  .333  0  .333  0  0-0  80 
Oct 01, 2014  at Charleston   0-2  *    0  0  0  0  .333  0  .333  0  0-0  8 
Oct 04, 2014  NDC-M   2-3  *  *  0  0  0  0  .333  0  .333  0  0-0  53 
Oct 08, 2014  at SU   0-1  *  *  0  0  0  0  .333  0  .333  0  0-0  64 
Oct 12, 2014  WVWC   0-1  *  *  0  0  0  0  .333  0  .333  0  0-0  39 
Oct 15, 2014  at Catawba   0-2  *    0  0  0  0  .333  0  .333  0  0-0  44 
Oct 21, 2014  at UU   2-1  *    0  0  0  0  .333  0  .333  0  0-0  62 
Oct 29, 2014  CHARLESTON   1-5  *    0  0  0  0  .333  0  .333  0  0-0  22 
Totals     9-23  13  5  1  0  2  3  .333  1  .333  0  0-0  628 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15