# 3 Chris Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2014  at Ferrum   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0  23 
Sep 09, 2014  at Bluefield College   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  23 
Sep 17, 2014  SU   0-1  *    0  0  0  0  .000  0  .000  0  0-0  27 
9/20/2014   at Chowan   0-1  *    0  0  0  0  .000  0  .000  0  0-0  57 
Oct 15, 2014  at Catawba   0-2  *    0  0  0  0  .000  0  .000  0  0-0  15 
Oct 29, 2014  CHARLESTON   1-5  *    0  0  0  0  .000  0  .000  0  0-0  6 
Totals     1-12  6  2  0  0  0  1  .000  0  .000  0  0-0  151 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00