# 4 Adam Carnwath  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2014  at Ferrum   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  110 
Sep 09, 2014  at Bluefield College   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  88 
Sep 17, 2014  SU   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  95 
9/20/2014   at Chowan   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 24, 2014  UU   4-1  *  *  0  1  1  0  .000  0  1.000  0  0-0  90 
Sep 27, 2014  at Wheeling Jesuit   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Oct 01, 2014  at Charleston   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 04, 2014  NDC-M   2-3  *  *  0  2  2  0  .000  0  1.000  0  0-0  98 
Oct 08, 2014  at SU   0-1  *  *  0  0  0  3  .000  0  .400  0  0-0  103 
Oct 29, 2014  CHARLESTON   1-5  *    0  0  0  0  .000  0  .400  0  0-0  62 
Totals     7-19  10  9  0  3  3  5  .000  2  .400  0  0-0  916 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.30
Points per game: 0.30