# 7 Royale Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 17, 2014  SU   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0  95 
9/20/2014   at Chowan   0-1  *  *  0  0  0  2  .000  1  .333  0  0-0  29 
Sep 24, 2014  UU   4-1  *  *  2  0  4  5  .250  5  .750  1  0-0  90 
Sep 27, 2014  at Wheeling Jesuit   0-2  *  *  0  0  0  3  .182  0  .545  0  0-0  90 
Oct 01, 2014  at Charleston   0-2  *  *  0  0  0  2  .154  1  .538  0  0-0  90 
Oct 04, 2014  NDC-M   2-3  *  *  1  0  2  2  .200  1  .533  0  0-0  98 
Oct 08, 2014  at SU   0-1  *  *  0  0  0  3  .167  0  .444  0  0-0  31 
Oct 12, 2014  WVWC   0-1  *  *  0  0  0  2  .150  1  .450  0  0-0  90 
Oct 15, 2014  at Catawba   0-2  *  *  0  0  0  2  .136  0  .409  0  0-0  76 
Oct 18, 2014  WHEELING JESUIT   2-3  *  *  1  0  2  3  .160  1  .400  0  0-0  96 
Oct 21, 2014  at UU   2-1  *  *  0  0  0  1  .154  0  .385  0  0-0  70 
Oct 29, 2014  CHARLESTON   1-5  *  *  0  0  0  0  .154  0  .385  0  0-0  90 
Totals     11-23  12  12  4  0  8  26  .154  10  .385  1  0-0  945 

 
Games played: 12
Shots per game: 2.17
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67