# 8 Cameron Russell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2014  at Ferrum   0-0  *    0  0  0  2  .000  2  1.000  0  0-0  87 
Sep 09, 2014  at Bluefield College   0-3  *    0  0  0  1  .000  0  .667  0  0-0  65 
9/20/2014   at Chowan   0-1  *    0  0  0  1  .000  1  .750  0  0-0  0 
Sep 27, 2014  at Wheeling Jesuit   0-2  *    0  0  0  0  .000  0  .750  0  0-0  10 
Oct 08, 2014  at SU   0-1  *    0  0  0  0  .000  0  .750  0  0-0  50 
Oct 18, 2014  WHEELING JESUIT   2-3  *  *  0  0  0  3  .000  0  .429  0  0-0  96 
Oct 21, 2014  at UU   2-1  *  *  1  0  2  1  .125  1  .500  1  0-0  65 
Oct 29, 2014  CHARLESTON   1-5  *  *  0  0  0  1  .111  1  .556  0  0-0  64 
Totals     5-16  8  3  1  0  2  9  .111  5  .556  1  0-0  437 

 
Games played: 8
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25