#10 Alex Rhodes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/05/15   at King University   0-4  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 13, 2015  at Shepherd   1-0  *    0  0  0  2  .000  1  .333  0  0-0 
Sep 17, 2015  URBANA   1-2  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 20, 2015  at West Va. Wesleyan   0-5  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 24, 2015  at Charleston   0-3  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 27, 2015  CHOWAN   2-1  *  *  1  1  3  3  .167  1  .333  0  0-0 
Sep 29, 2015  CATAWBA   0-1  *  *  0  0  0  4  .100  1  .300  0  0-0 
Oct 03, 2015  NDC-M   0-5  *  *  0  0  0  0  .100  0  .300  0  0-0 
Oct 06, 2015  WEST VA. WESLEYAN   0-1  *  *  0  0  0  0  .100  0  .300  0  0-0 
Oct 09, 2015  at Urbana   0-4  *  *  0  0  0  1  .091  0  .273  0  0-0 
Oct 11, 2015  SHEPHERD   0-1  *  *  0  0  0  1  .083  0  .250  0  0-0 
Oct 15, 2015  WHEELING JESUIT   1-3  *  *  0  0  0  1  .077  0  .231  0  0-0 
Oct 20, 2015  UFM   1-2  *  *  0  0  0  0  .077  0  .231  0  0-0 
Oct 25, 2015  CHARLESTON   0-3  *  *  0  0  0  2  .067  0  .200  0  0-0 
10/28/15   at NDC-M   0-4  *  *  0  0  0  1  .062  1  .250  0  0-0 
Oct. 30,2015  at Bluefield College   2-5  *    0  0  0  1  .059  0  .235  0  0-0 
Totals     8-44  16  11  1  1  3  17  .059  4  .235  0  0-0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19