| # 7 Max Simpson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/15 | at King University | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 9/8/2015 | at Wheeling Jesuit | 2-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 13, 2015 | at Shepherd | 1-0 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .400 | 0 | 0-0 |
| Sep 17, 2015 | URBANA | 1-2 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | .571 | 0 | 0-0 |
| Sep 20, 2015 | at West Va. Wesleyan | 0-5 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 |
| Sep 24, 2015 | at Charleston | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| Sep 27, 2015 | CHOWAN | 2-1 | * | * | 1 | 0 | 2 | 3 | .273 | 2 | .545 | 1 | 0-0 |
| Sep 29, 2015 | CATAWBA | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 |
| Oct 03, 2015 | NDC-M | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| Oct 06, 2015 | WEST VA. WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 5 | .176 | 1 | .412 | 0 | 0-0 |
| Oct 09, 2015 | at Urbana | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .444 | 0 | 0-0 |
| Oct 11, 2015 | SHEPHERD | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .381 | 0 | 0-0 |
| Oct 15, 2015 | WHEELING JESUIT | 1-3 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .364 | 0 | 0-0 |
| Oct 20, 2015 | UFM | 1-2 | * | * | 0 | 0 | 0 | 3 | .120 | 1 | .360 | 0 | 0-0 |
| Oct 25, 2015 | CHARLESTON | 0-3 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .385 | 0 | 0-0 |
| 10/28/15 | at NDC-M | 0-4 | * | 0 | 0 | 0 | 0 | .115 | 0 | .385 | 0 | 0-0 | |
| Oct. 30,2015 | at Bluefield College | 2-5 | * | 1 | 1 | 3 | 3 | .138 | 2 | .414 | 0 | 0-0 | |
| Totals | 10-44 | 17 | 15 | 4 | 2 | 10 | 29 | .138 | 12 | .414 | 1 | 0-0 |
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |