#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/05/15   at King University   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
9/8/2015   at Wheeling Jesuit   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2015  at Shepherd   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2015  URBANA   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2015  at West Va. Wesleyan   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2015  at Charleston   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2015  CHOWAN   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2015  CATAWBA   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2015  NDC-M   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2015  WEST VA. WESLEYAN   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2015  at Urbana   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2015  SHEPHERD   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2015  WHEELING JESUIT   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2015  UFM   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2015  CHARLESTON   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/28/15   at NDC-M   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct. 30,2015  at Bluefield College   2-5  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     10-44  17  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 20, 2015  at West Va. Wesleyan   0-5  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -